Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 danceswithwords 668 14 22 22 0 2005-01-18 ?
2 JSDAFM 2975 14 21 36 9 2006-10-25 Ottawa, Ontario
3 Tripper 1218 14 14 15 58 2002-05-01 Ontario
4 Pibelle 5956 13 13 186 27 2007-07-31 Orleans, ON
5 narcissa 1248 12 27 32 18 2005-05-04 Ottawa, ON
6 Nikon-Guy 1417 8 47 68 12 2006-01-25 Ottawa, ON
7 Les Routards 1852 8 8 28 15 2006-10-28 Gatineau (Secteur Hull)
8 Stangman 407 8 11 16 12 2002-10-06 Stittsville, Ontario, CANADA
9 cavecats 4316 8 41 84 43 2006-08-26 Chelsea, Quebec
10 Gadelle 293 7 13 34 0 2009-10-17 ?
11 gpsswm 327 7 7 7 0 2008-01-20 Ottawa
12 knsr_hancin 1872 6 12 16 15 2006-11-25 Gatineau (Aylmer), Quebec
13 SigsPig 1510 6 14 65 0 2007-06-24 Ottawa, Ontario
14 ve2em 40 6 18 0 0 2009-12-28 ?
15 Capital J 276 4 7 10 1 2009-01-31 Ottawa, Ontario, Canada
16 waxwing454 136 4 17 40 0 2008-07-13 Kanata ON Canada
17 5davee 2478 4 24 56 14 2006-08-09 Ottawa, Canada
18 lamarc 1117 4 5 16 24 2006-01-17 Gatineau
19 rocketphish 361 4 9 34 0 2009-08-13 ?
20 Tea-Biscuit 355 4 4 151 0 2009-01-01 Carleton Place, Ontario
21 puppyJinx 515 3 3 3 10 2007-08-10 ?
22 model12 7633 3 38 153 212 2006-04-19 Ottawa, ON
23 Coco7 434 3 19 40 19 2008-08-25 Quebec, Canada
24 geofern 338 3 4 15 39 2006-06-01 Gatineau canada
25 WhiteKrawler1 98 3 4 8 3 2007-07-03 Gatineau, Qc
26 lindeye 279 3 10 54 0 2009-09-19 ?
27 the_bod 750 2 8 26 9 2008-05-21 Aylmer (Gatineau), Quebec
28 RP Guiders 1060 2 14 15 12 2005-10-23 Ottawa, Ontario
29 qtman 1275 2 19 175 0 2006-01-27 Carleton Place, Ontario, Canada
30 imercator 234 2 26 152 0 2009-12-25 Aylmer, QC
31 Winestein Squire 360 2 3 32 0 2008-06-02 Ottawa, Canada
32 flyguy35 80 2 21 0 0 2009-05-23 Ottawa, Ontario
33 Lapenwold 144 2 2 35 0 2009-07-11 ?
34 MPBP&f 804 2 2 2 1 2004-02-01 Kanata, Ontario
35 team mammoth 994 2 20 42 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
36 womantracter 125 2 20 66 0 2009-12-20 ?
37 jingshen 168 2 12 39 1 2009-09-01 ?
38 elyob 1269 2 32 73 4 2008-07-21 Ottawa-Gatineau
39 venturer_catt 176 1 4 41 1 2009-09-06 Tommary Drive - Greely
40 Mac-What 512 1 5 29 7 2008-07-29 Gloucester, Ontario
41 speleodude 1033 1 13 34 53 2006-09-06 Cantley, Qc
42 Weathervane 3587 1 27 143 82 2007-09-26 Orléans, Ontario
43 graciious 103 1 1 1 0 2004-05-17 Orleans Ontario
44 hidnseek 1248 1 9 25 27 2005-04-21 Ottawa, Ont
45 sergoll 126 1 5 17 0 2008-12-07 ?
46 Keops2008 1110 1 7 40 2 2008-05-14 Barrhaven, Ottawa
47 petendot 1523 1 8 15 5 2007-06-23 Orleans, Ontario
48 dadndaughter 5277 1 36 118 3 2004-10-04 Bells Corners, Ontario
49 dragon flag 113 1 5 5 2 2008-10-04 Gatineau, Québec, Canada
50 TigrePlus 2768 1 26 81 0 2007-06-10 Ottawa, Ontario, Canada
51 dblohsix 249 1 3 14 6 2009-01-06 Ottawa, Ontario
52 Geo-Cat! 461 1 1 16 17 2007-09-29 Ottawa
53 Starkiller_ 580 1 2 29 25 2009-03-10 ?
54 bluelamb03 6651 1 26 128 71 2003-07-21 Ottawa, Ontario, Canada
55 3-Bearss 10679 1 54 207 32 2005-03-27 Ottawa, Ontario, Canada
56 Pokaroo 1442 1 5 67 25 2008-06-13 Ottawa ON
57 GeoMangoes 46 1 0 0 0 2010-02-18 Ottawa, ON
58 vivace 36 0 0 12 1 2006-02-27 ?
59 Team Polarbear 1047 0 0 26 1 2007-06-10 Ottawa, ON., Canada
60 chasecrew 578 0 0 2 5 2005-04-19 Ottawa, Ontario, Canada
61 avec pas d'cask 115 0 0 1 0 2007-07-30 ?
62 Laddy 721 0 21 69 9 2003-11-24 Ottawa, Ontario
63 Eckville Kid 174 0 0 2 1 2004-07-06 Orleans, ON Canada
64 The Camo Crew 83 0 4 4 0 2007-04-03 Ottawa, ON
65 Elvis's Dad 352 0 0 0 0 2006-08-18 Ottawa Ontario
66 explor56ateur 114 0 0 0 0 2007-07-27 Ottawa
67 scubadiver 571 0 10 10 1 2006-01-27 Ottawa, Ontario, CANADA
68 portera 1100 0 2 56 32 2007-08-22 South Mountain, ON
69 Jman & Magoo 2406 0 3 127 16 2006-12-24 Ottawa, Ontario
70 bloeski 407 0 14 18 15 2007-08-20 ?
71 Jo de gat 886 0 2 26 36 2007-08-21 Gatineau
72 pilgrimofthemind 638 0 0 0 7 2007-05-22 Ottawa, On
73 mtbmtb 97 0 0 0 1 2006-07-01 ?
74 le RAT 185 0 0 0 0 2007-05-20 Ottawa/ Gatineau area
75 smacnab 83 0 0 0 0 2006-12-27 ?
76 Search 4 2312 0 0 33 6 2006-12-18 Ottawa
77 Green Frog 1244 0 18 77 1 2003-04-13 Westboro, Ottawa, Canada
78 GeoAventuriers 2241 0 5 93 13 2007-04-06 Ottawa, Ontario
79 Inkyfiller 1640 0 6 31 27 2006-05-22 Hawkesbury ON CA
80 bob&lynne 926 0 0 19 0 2005-12-12 ottawa ontario canada
81 Les3Pins 16 0 0 0 0 2007-05-04 Ottawa
82 McDonalds 367 0 0 0 11 2005-12-30 Ottawa, ON
83 Sea Nap 84 0 2 5 0 2006-09-16 ?
84 karazout 222 0 3 3 24 2008-09-15 ?
85 Tegiro 995 0 6 20 0 2007-09-15 Nepean, Ontario, Canada
86 Ottawa River rat 230 0 3 6 3 2004-10-12 Ottawa
87 bpas 186 0 0 0 1 2007-05-27 Kanata (Ottawa), Ontario
88 Dan_the_Hutt 219 0 0 2 18 2005-02-22 Ottawa, ON
89 darsbuddy 274 0 3 3 0 2007-04-28 Gatineau Qc. Canada
90 Boulunus 189 0 0 4 6 2006-05-05 Val des Monts, Québec
91 Les Mycologues 53 0 0 1 3 2007-05-12 Lac Serpent, Notre Dame du Laus
92 conste 451 0 0 0 0 2007-06-04 Gatineau, QC
93 geomel 26 0 0 1 0 2005-06-21 Gatineau
94 Huntress_ca 114 0 0 0 0 2006-09-08 Ottawa
95 _Gringo 626 0 0 0 8 2007-05-21 ?
96 ewokfur 139 0 0 0 6 2007-06-19 Ottawa
97 Ubergoat 27 0 0 2 0 2007-01-22 ?
98 aiyara 15 0 0 0 0 2007-03-03 ?
99 lady bugz 115 0 0 0 0 2008-05-03 Ottawa
100 jeromem65 53 0 0 0 2 2007-05-28 Ottawa
101 bbrimacombe 240 0 0 1 0 2007-10-26 Gatineau, Quebec
102 Garmin Gal 736 0 0 20 10 2007-06-08 Ottawa, Ontario
103 flogator 385 0 1 11 13 2008-06-05 Gatineau, Québec, Canada
104 rysiuk 1067 0 0 3 5 2006-10-21 Kanata, Ontario
105 CamoGal 326 0 0 0 0 2007-08-08 Nepean, Ontario
106 Phieso09 455 0 0 6 0 2008-03-30 ?
107 crazy doggie 421 0 1 5 0 2008-03-30 ?
108 synchrogirl 101 0 0 0 0 2007-04-21 Kenmore, Ontario
109 XLSC 30 0 0 0 0 2008-05-10 L'Ange-Gardien
110 obstacle-man 234 0 0 0 8 2007-06-09 Ottawa
111 airlog 1616 0 5 18 7 2008-04-23 Embrun
112 Dittie Bear & C.J. 298 0 3 23 0 2007-07-25 Ottawa, ON
113 Brinstar 37 0 2 8 0 2009-12-26 ?
114 orignale 244 0 0 0 12 2008-08-21 ?
115 DCMG 455 0 4 7 6 2007-08-31 Ottawa, ON
116 The NuNu 377 0 0 3 2 2008-05-23 ?
117 Babushka_Qc 893 0 0 39 5 2008-08-24 Gatineau, Qc
118 Aerocrat 552 0 4 6 4 2007-04-29 Canada's capital
119 Femmeng 120 0 0 1 1 2007-08-21 Ottawa. ON
120 guydes 3145 0 10 84 69 2008-08-24 Gatineau, Qc
121 missbug 1304 0 15 77 8 2007-09-20 Ottawa, ON
122 Neptune76 153 0 0 3 0 2008-08-07 ?
123 youngmm 59 0 0 0 0 2005-09-02 Ottawa, ON
124 NortonFord 184 0 0 1 1 2007-09-12 Stittsville, ON
125 Augmented Compass 43 0 0 3 3 2007-08-02 Ottawa, On, Canada
126 Team Phyrusse 633 0 0 7 0 2008-08-03 Ottawa, Ontario
127 Route Explorers 355 0 0 17 5 2007-04-15 Ottawa, ON
128 morinpat 63 0 0 0 0 2008-08-03 Gatineau, QC, Canada
129 maerlynsrainbow 146 0 2 2 5 2008-07-25 Ottawa, Ontario, Canada
130 Missmath 126 0 5 5 1 2008-07-15 Gatineau
131 mdesnoye 302 0 2 7 0 2008-08-03 ?
132 taylorp 398 0 0 11 6 2006-09-15 Stittsville Ontario
133 alseaman 840 0 14 33 8 2007-10-09 Almonte, Ontario, Canada
134 TomT5454 133 0 0 0 2 2007-07-05 Ottawa
135 pdunn 483 0 0 2 7 2005-12-28 Stittsville, Ontario
136 skottikus 777 0 0 9 20 2006-12-20 Kingston, ON
137 The Seamans 311 0 4 10 5 2007-08-26 Ottawa, ON
138 QueenApis 99 0 0 0 0 2007-10-09 ?
139 pompfire 83 0 0 0 0 2007-02-27 Gatineau
140 jilx 147 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
141 Beezer109 30 0 0 0 0 2007-01-08 Ottawa, ON
142 Taoiseach 1451 0 0 0 22 2007-05-21 Ottawa, ON
143 RitchieD 358 0 3 4 15 2007-09-25 Greely, Ontario
144 Tanglebones 620 0 2 22 5 2005-06-10 Ottawa
145 cacheswithwolves 163 0 0 3 1 2007-05-05 Kenmore, Ontario
146 ottawabirdbrain 579 0 0 8 5 2005-05-28 Kenmore, Ontario
147 bcmax 308 0 4 13 1 2006-08-22 Ottawa
148 weerdgrrl 108 0 0 0 3 2007-10-31 Ottawa
149 BurscHam 131 0 0 0 3 2007-03-11 Ottawa, Ontario
150 Pyschic Camel 855 0 0 0 28 2006-10-16 Kanata Ontario
151 MR21 34 0 0 0 1 2006-02-11 Ottawa, Canada
152 RKH-seekers 532 0 0 2 11 2007-10-06 Ottawa, Ontario, Canada
153 marcus509 75 0 0 0 0 2007-03-10 Outaouais
154 Cat Lovers 4 78 0 0 0 0 2007-09-09 ?
155 penguins lament 3164 0 0 35 16 2005-12-27 ?
156 out4awalk 108 0 2 2 2 2003-09-30 Ottawa, Canada
157 Silver Fox+4 1013 0 2 40 0 2003-12-23 Orleans, Ontario
158 Barbadel 1052 0 0 1 25 2006-06-18 Gatineau, QC
159 Scouter Jim 1475 0 1 12 4 2002-10-15 BarrhavenON
160 Aldy 1183 0 0 0 9 2006-04-23 Ottawa, ON
161 Esiban 1702 0 1 16 10 2006-05-08 Ottawa, Ontario
162 opichi 1281 0 0 25 0 2006-05-14 Ottawa, ON
163 kashtin_13031 1275 0 0 62 0 2006-05-14 Ottawa
164 Bibbits 3110 0 68 134 80 2006-03-22 Ottawa ON CDN
165 GPComd 1502 0 10 30 14 2002-05-06 Orleans, ON, Canada
166 Binrat 3595 0 1 43 36 2002-07-01 Brockville, Ontario
167 Tick & Nammie 334 0 0 0 51 2001-05-31 Ottawa, Ontario
168 geoSquid 470 0 0 0 9 2004-04-15 Ottawa
169 littlenana 56 0 0 0 0 2004-05-02 Nepean, ON
170 3Chercheurs 1048 0 1 7 20 2005-02-18 Ottawa, On
171 Mr. Packrat 4045 0 27 113 9 2006-10-22 Ottawa, Ontario
172 Jamaz 95 0 0 0 0 2007-01-15 ?
173 kozayagi 499 0 2 13 12 2004-08-20 Ottawa, ON, Canada
174 Zartimus 429 0 16 16 41 2002-01-03 Ottawa, Ontario
175 Captain Hook 546 0 0 0 37 2002-07-08 Gatineau, Quebec
176 je-mamuse 69 0 0 0 0 2005-03-15 ?
177 NeoDorset 1574 0 6 23 10 2004-11-21 Ottawa, ON
178 newfoundout 186 0 0 0 1 2005-08-06 OTTAWA
179 ZeGutter 932 0 0 0 5 2006-06-30 Gatineau, Québec
180 Groupe de l'Alouette 14 0 0 0 2 2006-07-14 Gatineau
181 Traveller2005 667 0 0 0 3 2005-06-26 ?
182 Keeper of Maps 480 0 0 0 8 2001-06-09 Ottawa, ON
183 Les Rôdeurs 376 0 0 0 12 2006-05-04 Hull, Québec
184 CatChat 2093 0 0 1 152 2006-03-25 Gatineau, QC
185 FoxEcho 1706 0 2 28 60 2005-05-25 Gatineau, Qc
186 cron 3596 0 18 54 60 2005-07-22 Gatineau, QC
187 pmassi 1183 0 0 0 10 2003-04-13 Ottawa, Canada
188 The red-haired witch 2114 0 27 37 16 2004-08-11 Gatineau,Qc
189 Valpin 2346 0 0 12 146 2006-01-11 Gatineau, Québec
190 Roswell.fr 587 0 0 3 12 2003-05-01 Ottawa, Ontario, Canada
191 dedale 1780 0 0 33 3 2005-03-12 Ottawa
192 The Burrow 3593 0 5 32 43 2004-04-11 Ottawa, ON
193 nous-ours 604 0 0 0 3 2005-10-05 ?
194 Jolige 335 0 0 0 3 2006-05-05 Gatineau(Hull)
195 MAPSIT 2183 0 1 1 13 2004-10-30 Ottawa, Ontario, Canada
196 Brazo 459 0 0 2 6 2006-06-09 Gatineau, Québec
197 JohnMc 2083 0 20 40 10 2004-03-22 National Capital Region - Canada
198 mudlark 1855 0 5 18 4 2002-09-19 Ottawa, Canada
199 Velleluvr 658 0 0 0 5 2005-11-07 Orleans, ON
200 JF&C 776 0 0 0 28 2004-05-04 Ottawa, On
201 KMajor 136 0 8 8 3 2006-08-17 Gatineau, QC
202 GeoPiel 1263 0 0 0 44 2005-05-19 Ottawa, Ontario
203 nuopit 867 0 0 4 16 2006-02-22 Gatineau
204 Rusty Dog 66 0 0 11 4 2001-11-03 Near Ottawa, Canada
205 Digital Exposure 832 0 0 1 37 2004-11-15 Ottawa, Ontario,Canada
206 Kenmore 916 0 14 16 7 2003-02-06 Ottawa, Ont.
207 Spy Girl 587 0 0 0 1 2005-10-26 Outaouais, QC
208 moule 1159 0 4 9 16 2003-06-02 Ottawa, Canada
209 nbrousse 27 0 0 0 0 2005-09-28 Gatineau (secteur Aylmer)
210 CommanderTom 544 0 0 9 6 2004-08-29 Ottawa, Canada
211 jevre 2206 0 4 34 29 2006-07-03 Kingston, ON
212 The Dingo ate your cache 673 0 0 0 8 2006-03-18 Nepean, ON, Canada
213 a3boysr 182 0 0 0 1 2003-08-10 ON
214 Kirok 1461 0 4 27 18 2005-08-03 Ottawa, ON, Canada
215 airedales 338 0 0 2 7 2004-01-09 ?
216 The Four Stooges 49 0 0 0 1 2004-12-19 Ottawa
217 wareed 1065 0 0 0 12 2006-06-18 North Grenville, ON
218 =BB= 289 0 0 2 18 2004-06-16 Setting up Organic Panic 2.0 ;)
219 Tourne-Sol 181 0 0 0 0 2007-01-29 ?
220 The Fossils 1884 0 1 1 23 2006-07-21 Nepean, Ontario
221 drbadskwerl 488 0 6 29 8 2006-12-27 Halifax
222 The Notoriously Gay Duo 481 0 0 2 14 2006-09-26 Ottawa, ON
223 MadHattersNeverland 167 0 0 0 25 2003-09-03 Ottawa, Ontario, Canada
224 paddlelust 660 0 0 1 0 2008-06-28 Smiths Falls Ontario
225 Henevebuh 102 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
226 canadianzombie 2336 0 11 72 54 2008-06-28 Brockville
227 tintinetmilou 213 0 0 0 2 2006-01-12 ?
228 MacArthure Rowe 313 0 0 0 35 2006-12-29 Green Valley
229 Slaille 171 0 0 2 5 2006-06-28 La Peche, Québec
230 Due-North 386 0 0 0 0 2006-03-27 Ottawa, ON
231 kcote 1573 0 9 59 0 2006-07-01 Ottawa, Ontario, Canada
232 NorthernLite 543 0 0 0 2 2006-08-17 Ottawa, Canada area
233 BrianDiane 1397 0 3 30 30 2006-07-24 Manotick, Ontario
234 Sling 133 0 0 2 0 2006-07-01 Ottawa
235 fortrel 28 0 0 0 1 2004-05-01 Gatineau
236 SuperDave_GPS 1428 0 0 2 22 2005-06-27 Kingston, Ontario
237 gijovi 23 0 0 0 0 2009-05-10 ?
238 toad-stomper 141 0 0 0 0 2008-10-28 ?
239 Kimpossible09 136 0 0 0 0 2009-02-07 ?
240 la froggy 382 0 30 46 1 2007-09-11 Gatineau,Québec
241 LimeGreenPolkadotz 25 0 0 0 3 2009-08-06 ?
242 kikiwiki 555 0 0 0 4 2006-08-23 Gatineau, (Aylmer), QC
243 colomb-oh! 148 0 0 0 0 2006-11-24 ?
244 born2kite 39 0 0 0 0 2005-03-31 ottawa
245 blatorg 104 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
246 Wayfinder Zukon 604 0 0 0 11 2002-08-24 Ottawa, Ontario
247 Mattawa 1138 0 0 0 0 2001-12-12 Ottawa, Ontario
248 thozil 478 0 0 17 5 2006-10-10 Gatineau, Quebec
249 CdnMoose 490 0 1 1 0 2006-10-16 Ottawa, ON
250 GreyingJay 1320 0 0 6 12 2004-08-17 Ottawa, Canada, eh!
251 Greely Grizzly 1879 0 6 13 2 2005-04-03 Ottawa, Ontario Canada
252 meadow_muffin 1304 0 0 0 8 2003-11-26 Ottawa
253 vince88hfx 32 0 0 7 0 2006-11-09 Hull, Qc
254 rossmtbiker 1544 0 2 39 25 2006-03-28 Ottawa, ON
255 Fegre 57 0 0 5 0 2009-05-01 ?
256 nataman 41 0 0 0 0 2009-05-12 Gatineau
257 Les Lascars 17 0 0 0 0 2009-04-13 ?
258 Safire77 12 0 0 0 0 2009-04-07 ?
259 sim22 23 0 0 0 0 2009-05-23 ?
260 Geonerding 324 0 17 45 9 2009-05-26 ?
261 badminton1597 716 0 16 69 0 2009-05-03 Ottawa, Ontario
262 melinadave 24 0 0 0 0 2009-04-16 ?
263 The Mockers 52 0 0 2 1 2009-03-27 ?
264 MNS_S 29 0 0 0 0 2009-05-12 ?
265 The Great Gonzo 26 0 0 0 1 2007-02-09 Gatineau, Qc
266 Crashed2008 55 0 0 0 0 2009-05-15 ?
267 pix1eblue 25 0 0 0 0 2009-05-15 ?
268 chett 16 0 0 0 0 2006-07-26 ?
269 sagelily 811 0 0 23 9 2006-08-17 ?
270 jeepinainteasy 34 0 0 0 3 2008-03-01 Rideau Carleton Entertainment Centre
271 dj4stars 452 0 21 50 15 2009-04-24 ?
272 inbarrhaven 173 0 0 6 1 2009-01-14 ?
273 mariaaz 69 0 0 0 0 2006-09-02 Ottawa, Ontario
274 wexi99 43 0 0 0 0 2009-02-17 ?
275 ripvancache 242 0 0 3 1 2006-08-05 Ottawa, Ontario
276 EnigmaticSoul 42 0 0 0 0 2003-06-07 Ottawa, ON, Canada
277 Findtastic4 99 0 0 0 0 2006-08-09 ?
278 geronimo4 134 0 0 0 0 2009-05-31 ?
279 fradjoh 309 0 3 3 10 2008-08-27 Gatineau, QC
280 jack hook 87 0 0 0 0 2008-12-27 ?
281 mulaire 163 0 0 1 0 2009-05-01 ?
282 crik n ike 144 0 0 10 0 2008-10-14 Ottawa
283 Papadup 133 0 0 7 4 2008-12-21 Kanata, ON
284 coolcanoe 456 0 0 0 1 2008-07-02 Pakenham Ontario
285 Trouvadourkid 67 0 2 2 0 2009-03-29 Ottawa, Ontario
286 whitewatergurl 37 0 0 0 0 2009-07-05 Ontario, Canada
287 seabass15 58 0 0 0 0 2008-07-01 Ottawa, Ontario, Canada
288 G_Fours 280 0 9 22 0 2009-03-15 368.7km from the center of the Universe, or Ottawa
289 SKYE53 3025 0 0 100 61 2007-11-09 ?
290 jhumbug 79 0 0 3 0 2008-04-16 ?
291 gremlinique 244 0 2 12 2 2008-12-31 Gatineau, Qc
292 The Tipz 246 0 2 16 1 2009-04-10 Ottawa, Ontario, Canada
293 Bellauch 218 0 0 0 0 2008-08-14 ?
294 Familledesix 100 0 1 1 0 2008-11-09 ?
295 colibry 112 0 0 1 0 2008-10-17 ?
296 coyote3 40 0 0 0 0 2008-09-13 ?
297 Pitbull14 85 0 0 0 0 2009-03-01 ?
298 AGW_Ottawa 427 0 0 0 0 2009-01-01 Ottawa, ON
299 cdcn 11 0 1 1 0 2007-08-20 ?
300 cattman4 87 0 1 1 1 2009-03-01 ?
301 walkslots 254 0 5 12 0 2008-09-25 ?
302 champjeep 37 0 0 0 0 2009-04-20 ?
303 VicJud 770 0 12 35 0 2009-04-12 OTTAWA
304 CPT-Gouin 74 0 0 0 0 2008-12-30 Gatineau
305 cantfishhike 146 0 0 1 3 2004-11-13 ?
306 cobra royal 33 0 0 0 3 2009-03-09 ?
307 kiroh 22 0 0 2 0 2008-03-09 Ottawa, ON
308 chance96 32 0 0 0 0 2009-04-10 ?
309 Hammerfest 251 0 0 13 5 2008-06-30 Nepean, Ontario
310 Old Hag 129 0 0 0 0 2009-03-29 ?
311 Trout Scout 209 0 0 16 1 2008-11-25 ?
312 lacwitt 567 0 4 23 24 2008-08-15 Kanata ON
313 lostinthewick 41 0 1 12 1 2009-12-31 ?
314 supa nature 69 0 7 40 0 2009-12-06 ?
315 metzli 97 0 15 67 0 2010-01-10 ?
316 lynnewill 440 0 0 391 0 2009-08-07 ?
317 tracey-michal 19 0 0 2 0 2010-01-02 Nepean, Ontario
318 GEOJuice 775 0 0 0 4 2005-04-29 Gatineau, QC
319 titine1 43 0 0 17 6 2009-11-19 ?
320 Joellord 25 0 9 13 0 2009-12-16 ?
321 capitainequebec 48 0 10 16 0 2009-12-23 ?
322 Rolythegoalie 25 0 0 0 0 2009-11-24 ?
323 lbyce 76 0 0 0 0 2007-04-07 ?
324 danvinci 44 0 16 16 0 2009-11-09 Ottawa
325 Nickgignac 39 0 0 13 0 2009-06-24 Ottawa
326 cheryl1701 149 0 8 23 0 2009-10-08 ?
327 rigger12 32 0 0 0 0 2009-11-01 ?
328 T&J Slipp 136 0 12 36 0 2009-11-21 Ottawa, ON
329 daddyo99_ca 11 0 0 0 0 2007-01-03 ?
330 Team Matassa 109 0 0 5 1 2009-06-05 ?
331 Kingsford 60 0 0 0 0 2007-08-20 Ottawa
332 ShimoCacheura 155 0 0 1 0 2009-01-03 ?
333 dnorth98 132 0 0 9 2 2009-09-13 Orleans, ON
334 vasymon 63 0 7 17 0 2009-08-29 Ottawa
335 ieye 49 0 6 7 0 2009-10-20 ?
336 maliraptor 94 0 0 0 1 2001-06-05 ?
337 patkatjajo 44 0 0 0 0 2006-10-23 Stittsville, ON
338 fiveten3 19 0 3 5 0 2009-12-06 ?
339 TheSmokin'Banditos 30 0 7 15 0 2010-01-17 ?
340 8ender 931 0 0 19 0 2005-12-12 ottawa ontario canada
341 PadGeni 29 0 0 0 5 2010-02-14 ?
342 TiJo16 12 0 0 0 0 2009-03-01 ?
343 nightsearch 20 0 0 0 0 2009-12-31 barrhaven
344 hugomel 39 0 1 0 0 2009-12-26 ?
345 GrammieS 48 0 0 0 0 2009-08-02 Almonte, Ontario
346 RDL_TreasureTrek 68 0 0 0 0 2010-02-01 Ottawa, Ontario
347 patch&san 56 0 0 0 0 2009-08-07 ?
348 Sabletoof Pleausers 69 0 0 0 0 2007-06-19 Ottawa
349 Marché-aux-puces 42 0 0 0 1 2009-08-07 ?
350 Meo-Geo 26 0 2 2 0 2009-11-05 ?
351 Zoom_GC 39 0 0 0 0 2009-08-06 ?
352 randye007 19 0 0 0 0 2009-08-21 ?
353 archeryftw 29 0 0 0 0 2009-07-28 ?
354 Beauté 36 0 0 0 0 2009-08-09 ?
355 buielyo 10 0 0 0 0 2007-04-12 ?
356 classicalpianoplayer 51 0 6 7 0 2009-07-11 ?
357 bibacheznous 36 0 0 0 0 2009-08-09 ?
358 paddlerperson 32 0 0 0 0 2007-07-14 ?
359 gnrmom 147 0 0 0 0 2009-04-09 ?
360 chickenball 15 0 0 0 0 2009-07-15 ?
361 CrazyCDN 41 0 0 0 0 2007-12-10 Kanata
362 dggram 218 0 9 76 0 2009-08-21 ?
363 EastCalls 21 0 0 0 0 2009-06-21 ?
364 FatDetective 93 0 0 0 0 2009-08-01 ?
365 ragh 23 0 0 0 1 2009-05-06 Kanata
366 pglg 171 0 6 14 1 2009-03-22 Ottawa, Ontario
367 Empilo 59 0 3 3 0 2009-06-13 ?
368 Hawk82 18 0 0 0 0 2009-06-23 ?
369 scout_toujours 159 0 0 3 2 2008-01-20 Low Qc
370 HollyAW 73 0 0 0 1 2009-07-22 ?
371 MMME 23 0 0 0 0 2009-05-28 ?
372 Paddling Grampa 422 0 4 19 0 2007-08-05 Ottawa
373 danchenzo 30 0 0 0 0 2004-12-26 Ottawa, Canada
374 cachehunter45 41 0 0 0 0 2006-11-06 Ottawa Canada
375 maria.f 10 0 0 0 1 2009-09-22 ?
376 Vet-Traveller and Heimdude 39 0 0 2 0 2009-09-07 ?
377 geophisher 131 0 0 13 0 2009-10-04 ?
378 poilu 15 0 0 0 1 2006-04-12 ?
379 pqee 29 0 0 0 0 2009-09-22 Ottawa
380 stone-fly 76 0 0 0 0 2009-10-11 ?
381 Rhinograde 337 0 13 40 3 2009-10-17 ?
382 Pronalazac 19 0 0 0 0 2009-09-20 ?
383 MKC2J 64 0 0 1 0 2007-12-26 Kanata, ON
384 Circetay 30 0 0 0 0 2009-09-22 ?
385 LeesAvenue 50 0 1 3 2 2009-11-11 Ottawa, ON
386 geobob7 162 0 4 24 0 2009-09-22 Nepean, Ontario, Canada
387 gareauk 220 0 0 4 4 2007-10-29 Ottawa, ON
388 Patinbarrie 277 0 0 0 0 2006-11-28 Kanata On
389 Adrian1657 46 0 0 8 0 2009-08-03 ?
390 badcow03 17 0 0 0 0 2008-10-22 ?
391 Hunter_ca 116 0 0 0 0 2006-06-23 Ottawa, Ontario
392 clincharoo 12 0 0 0 0 2008-05-22 ?
393 securecache 52 0 0 0 0 2009-08-11 ?
394 gtmshredzone 30 0 1 1 3 2009-08-30 ?
395 durden 18 0 0 0 0 2006-03-07 ?
396 DJoeyK 16 0 0 0 0 2009-07-01 ?
397 J&R_2003 720 0 6 43 1 2008-07-08 ?
398 ShadowB6 819 0 2 3 10 2008-06-15 Cornwall, Ontario
399 smellydog 223 0 0 3 0 2005-12-05 Ottawa
400 yvestourigny 102 0 0 9 2 2008-05-18 Ottawa
401 valspad 832 0 12 23 30 2008-08-14 Kanata ON
402 simbachand 163 0 0 0 2 2008-12-13 ?
403 cabachand 901 0 31 48 30 2008-08-24 Gatineau, Québec
404 markus 96 0 0 0 14 2001-04-28 Nepean, Ontario Canada
405 Jazzy-Camper 20 0 0 0 0 2002-03-10 Québec, Gatineau
406 matayus 65 0 0 0 12 2008-10-26 Gatineau, secteur Buckingham
407 Tesoros 125 0 1 3 1 2008-04-12 Ottawa, ON
408 MarkEWard 29 0 0 0 0 2008-08-10 ?
409 BigBlackBear 31 0 0 0 0 2003-08-17 sabatical move from Ottawa Can to Heerlen NL
410 rickrat 278 0 0 1 1 2007-08-05 Ottawa, Ontario
411 HappyJax 157 0 6 6 0 2009-02-21 Ottawa, Ontario CANADA
412 gklemm 236 0 0 12 0 2008-07-30 ?
413 drjmayer 19 0 0 0 0 2008-09-14 ?
414 Mr. Drums 79 0 0 0 1 2007-08-13 ?
415 medi_first 266 0 0 1 3 2007-12-21 Ottawa, Ontario, Canada
416 irbinhyker 135 0 0 0 0 2008-10-12 ?
417 Zoodamar 388 0 1 9 8 2008-03-21 ?
