Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 cavecats 6187 0 1155 1226 48 2006-08-26 Chelsea, Quebec
2 Pibelle 8332 44 171 456 28 2007-07-31 Orleans, ON
3 Sakidoo 4123 2 50 293 28 2007-12-28 Ottawa, Ontario, Canada
4 lostinthegarden 721 11 64 221 5 2009-11-08 Ottawa, Ontario
5 model12 8859 0 52 216 225 2006-04-19 Ottawa, ON
6 elyob 1799 2 67 210 11 2008-07-21 Ottawa-Gatineau
7 Weathervane 4194 0 28 208 87 2007-09-26 Orléans, Ontario
8 3-Bearss 13724 0 51 201 34 2005-03-27 Ottawa, Ontario, Canada
9 bluelamb03 7982 0 49 190 75 2003-07-21 Ottawa, Ontario, Canada
10 dadndaughter 6275 1 21 174 5 2004-10-04 Bells Corners, Ontario
11 Annie et Roch 201 0 7 145 2 2010-07-06 Embrun
12 canadianzombie 2933 0 24 140 68 2008-06-28 Brockville
13 TigrePlus 3820 2 38 133 2 2007-06-10 Ottawa, Ontario, Canada
14 guydes 4350 6 24 130 224 2008-08-24 Gatineau, Qc
15 Binrat 3938 0 22 129 40 2002-07-01 Brockville, Ontario
16 missbug 1999 5 45 126 11 2007-09-20 Ottawa, ON
17 Green Frog 1825 0 24 118 3 2003-04-13 Westboro, Ottawa, Canada
18 P Roman 2199 4 16 117 17 2008-12-23 ?
19 lindeye 719 1 16 115 0 2009-09-19 ?
20 Rhinograde 950 0 9 114 9 2009-10-17 ?
21 scubadiver 724 0 47 114 1 2006-01-27 Ottawa, Ontario, CANADA
22 maddy82 1040 0 27 108 1 2008-10-12 Ottawa, ON
23 fradjoh 620 4 14 108 47 2008-08-27 Gatineau, QC
24 HurricaneHolly 210 106 106 106 1 2009-07-22 ?
25 badminton1597 1543 0 35 105 2 2009-05-03 Ottawa, Ontario
26 hidnseek 1686 0 3 103 27 2005-04-21 Ottawa, Ont
27 Search 4 2553 0 8 102 7 2006-12-18 Ottawa
28 petendot 2402 9 20 100 5 2007-06-23 Orleans, Ontario
29 goobiegoo 229 1 15 99 4 2010-05-17 Ottawa
30 airlog 1908 6 40 95 7 2008-04-23 Embrun
31 The Burrow 3988 0 31 93 46 2004-04-11 Ottawa, ON
32 dggram 695 9 24 87 1 2009-08-21 ?
33 graciious 318 0 33 84 2 2004-05-17 Orleans Ontario
34 pierreal 264 2 15 84 3 2009-12-05 Ottawa, Ontario
35 Pokaroo 1999 0 17 83 48 2008-06-13 Ottawa Ontario Canada
36 RDLtrekker 469 0 48 82 0 2010-02-01 Ottawa, Ontario
37 portera 1365 1 9 80 43 2007-08-22 South Mountain, ON
38 Jo de gat 1301 5 25 80 37 2007-08-21 Gatineau
39 Inkyfiller 2221 3 12 80 39 2006-05-22 Hawkesbury ON CA
40 waxwing454 389 1 17 78 4 2008-07-13 Kanata ON Canada
41 FoxEcho 2106 0 21 75 65 2005-05-25 Gatineau, Qc
42 ZeGutter 1103 0 10 75 5 2006-06-30 Gatineau, Québec
43 GPComd 2031 0 30 73 18 2002-05-06 Orleans & Kingston, ON, Canada
44 The Notoriously Gay Duo 558 0 3 72 14 2006-09-26 Ottawa, ON
45 Starkiller_ 1074 0 23 72 35 2009-03-10 ?
46 Scouter Jim 1576 0 36 71 4 2002-10-15 BarrhavenON
47 kcote 1994 0 8 71 2 2006-07-01 Ottawa, Ontario, Canada
48 Gadelle 791 0 8 71 0 2009-10-17 ?
49 lacwitt 1046 2 19 70 32 2008-08-15 Kanata ON
50 RP Guiders 1571 0 18 67 25 2005-10-23 Ottawa, Ontario
51 GeoMangoes 375 1 21 66 0 2010-02-18 Ottawa, ON
52 caroleblon 985 0 11 65 1 2010-01-13 La Pêche, QC
53 supa nature 606 0 15 65 14 2009-12-06 Greely,ON
54 SigsPig 2030 7 21 62 0 2007-06-24 Orleans, Ontario
55 jingshen 478 0 2 61 3 2009-09-01 Gatineau, QC
56 Zoodamar 653 0 51 61 8 2008-03-21 ?
57 ShadowB6 1490 0 0 61 18 2008-06-15 Cornwall, Ontario
58 3Chercheurs 1350 0 17 61 23 2005-02-18 Ottawa, On
59 JSDAFM 3159 0 0 61 10 2006-10-25 Ottawa, Ontario
60 Lemmy Caution 716 0 0 61 3 2008-07-27 Gatineau, Quebec
61 Huckle Shucks 341 0 13 56 4 2008-07-30 ?
62 Coco7 934 0 9 55 33 2008-08-25 Quebec, Canada
63 klondikeottawa 919 0 9 55 35 2008-07-24 Ottawa, Ontario
64 jevre 2554 0 24 53 29 2006-07-03 Kingston, ON
65 Kirok 1801 1 16 53 18 2005-08-03 Ottawa, ON, Canada
66 lamarc 1313 7 13 52 27 2006-01-17 Gatineau
67 Nikon-Guy 1528 0 0 52 14 2006-01-25 Ottawa, ON
68 UNDERCOVER007 380 0 10 51 9 2009-11-29 Ottawa area
69 bbrimacombe 329 3 7 49 0 2007-10-26 Gatineau, Quebec
70 ShimoCacheura 526 1 7 49 0 2009-01-03 ?
71 Pyschic Camel 911 0 16 49 28 2006-10-16 Kanata Ontario
72 rocketphish 747 3 25 47 0 2009-08-13 ?
73 alseaman 1119 2 16 47 9 2007-10-09 Almonte, Ontario, Canada
74 coolcanoe 550 0 3 46 1 2008-07-02 Pakenham Ontario
75 Shawn&Holly 2447 0 1 44 27 2001-12-13 Ontario, Canada
76 Aerocrat 729 1 8 43 4 2007-04-29 Canada's capital
77 Stangman 508 0 0 43 13 2002-10-06 Stittsville, Ontario, CANADA
78 bernard4sail 227 0 1 42 0 2010-04-04 ?
79 8ender 1117 0 13 42 1 2005-12-12 ottawa ontario canada
80 qtman 1802 1 7 42 0 2006-01-27 Carleton Place, Ontario, Canada
81 la froggy 765 0 9 40 1 2007-09-11 Gatineau,Québec
82 Team Matassa 229 0 7 39 10 2009-06-05 Orleans, Ontario, Canada
83 Tegiro 1273 11 31 39 0 2007-09-15 Nepean, Ontario, Canada
84 cron 4147 0 9 39 64 2005-07-22 Gatineau, QC
85 valspad 1067 1 11 38 31 2008-08-14 Kanata ON
86 rysiuk 1274 1 26 38 6 2006-10-21 Kanata, Ontario
87 speleodude 1188 0 0 38 62 2006-09-06 Cantley, Qc
88 mudlark 2087 0 13 37 4 2002-09-19 Ottawa, Canada
89 venturer_catt 451 0 7 37 3 2009-09-06 Tommary Drive - Greely
90 Jman & Magoo 2510 7 19 36 16 2006-12-24 Ottawa, Ontario
91 gremlinique 440 0 22 36 4 2008-12-31 Gatineau, Qc
92 The Tipz 349 0 0 35 3 2009-04-10 Ottawa, Ontario, Canada
93 The red-haired witch 2331 0 0 35 18 2004-08-11 Gatineau,Qc
94 kikiwiki 672 0 8 34 4 2006-08-23 Gatineau, (Aylmer), QC
95 kozayagi 564 0 0 34 13 2004-08-20 Ottawa, ON, Canada
96 nuopit 987 0 5 34 17 2006-02-22 Gatineau
97 CdnMoose 741 0 7 32 0 2006-10-16 Ottawa, ON
98 womantracter 398 0 9 31 0 2009-12-20 ?
99 Team Polarbear 1235 0 11 30 2 2007-06-10 Ottawa, ON., Canada
100 The NuNu 558 0 0 30 4 2008-05-23 ?
101 adh-yow 342 0 6 30 0 2008-08-17 Ottawa, Canada
102 rool 377 0 0 29 3 2008-09-19 Gatineau
103 Peter the Hermit 76 0 5 28 0 2003-05-10 Kanata, ON
104 Neptune76 191 0 0 28 0 2008-08-07 ?
105 gpsswm 475 0 3 28 0 2008-01-20 Ottawa
106 cheryl1701 328 0 8 28 2 2009-10-08 ?
107 Laddy 867 0 3 28 10 2003-11-24 Ottawa, Ontario
108 imercator 571 0 5 27 1 2009-12-25 Aylmer, QC
109 Keeper of Maps 528 0 11 27 8 2001-06-09 Ottawa, ON
110 lbyce 234 0 27 27 0 2007-04-07 ?
111 Thread1972 67 13 19 26 0 2008-01-27 Ottawa, ON, CAN
112 walkslots 538 0 0 26 0 2008-09-25 ?
113 pglg 333 0 5 26 4 2009-03-22 Ottawa, Ontario
114 metzli 303 0 0 26 0 2010-01-10 ?
115 mulaire 250 0 0 25 0 2009-05-01 ?
116 5davee 2932 3 3 24 14 2006-08-09 Orléans, Ontario
117 BrianDiane 1695 10 10 24 35 2006-07-24 Manotick, Ontario
118 Katm_jo 92 0 1 24 0 2010-03-11 ?
119 Winestein Squire 468 0 14 24 0 2008-06-02 Ottawa, Canada
120 geobob7 378 2 6 24 0 2009-09-22 Nepean, Ontario, Canada
121 GADABOUT 71 1405 0 0 23 0 2009-04-12 OTTAWA
122 VicJud 1294 0 0 23 0 2009-04-12 OTTAWA
123 D.Eckel 61 0 1 23 0 2009-12-26 Ottawa, Ontario
124 mdesnoye 381 0 7 22 0 2008-08-03 ?
125 Silver Fox+4 1144 0 2 22 0 2003-12-23 Orleans, Ontario
126 yrrol 105 0 1 22 0 2010-03-10 ?
127 GeoAventuriers 2610 0 0 22 17 2007-04-06 Ottawa, Ontario
128 knsr_hancin 2051 0 4 21 15 2006-11-25 Gatineau (Aylmer), Quebec
129 scout_toujours 279 0 3 21 5 2008-01-20 Low Qc
130 camino65 93 14 14 21 0 2009-11-26 ?
131 ottawabirdbrain 685 2 4 21 6 2005-05-28 Kenmore, Ontario
132 NeoDorset 1764 2 8 19 10 2004-11-21 Ottawa, ON
133 JohnMc 2369 0 5 19 10 2004-03-22 National Capital Region - Canada
134 voivod 87 0 0 19 0 2007-07-26 ?
135 Keops2008 1464 0 6 19 5 2008-05-14 Barrhaven, Ottawa
136 bcmax 345 11 12 18 1 2006-08-22 Ottawa
137 avec pas d'cask 147 0 0 18 0 2007-07-30 ?
138 tintinetmilou 234 0 0 17 2 2006-01-12 ?
139 dj4stars 676 0 5 17 48 2009-04-24 ?
140 DCMG 553 0 0 17 6 2007-08-31 Ottawa, ON
141 Project_Pandemonium 147 0 4 16 1 2010-03-20 ?
142 NIM97 107 7 8 16 0 2008-11-02 ?
143 gis-guy 920 0 0 14 0 2006-03-18 Ottawa
144 sergoll 363 0 1 14 0 2008-12-07 ?
145 Felder 76 0 0 14 0 2005-10-10 Ottawa
146 Garmin Gal 868 0 5 14 10 2007-06-08 Ottawa, Ontario
147 penguins lament 3409 0 13 13 17 2005-12-27 ?
148 ragh 69 0 0 13 6 2009-05-06 Kanata, ON
149 Hammerfest 281 1 7 13 6 2008-06-30 Richmond, Ontario
150 stone-fly 218 0 0 13 0 2009-10-11 ?
151 orignale 404 0 0 13 13 2008-08-21 ?
152 Tanglebones 752 0 5 13 5 2005-06-10 Ottawa
153 vasymon 284 0 9 13 2 2009-08-29 Ottawa
154 nataman 61 0 0 12 0 2009-05-12 Gatineau
155 J&R_2003 844 3 6 12 1 2008-07-08 ?
156 The Fossils 1908 0 2 12 23 2006-07-21 Nepean, Ontario
157 geofern 383 0 0 12 46 2006-06-01 Gatineau canada
158 team mammoth 1162 0 0 12 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
159 G_Fours 342 0 0 12 0 2009-03-15 368.7km from the center of the Universe, or Ottawa
160 kurkfam 94 0 0 11 0 2009-06-30 ?
161 Aquamama 90 0 6 11 3 2009-10-05 ?
162 Greely Grizzly 2086 1 1 11 2 2005-04-03 Ottawa, Ontario Canada
163 DasAuto 239 6 6 11 0 2008-10-14 ?
164 je-mamuse 90 0 0 11 0 2005-03-15 ?
165 Nevada4BRSD 160 0 4 11 0 2007-03-11 Ottawa, Ontario
166 smellydog 298 0 0 10 2 2005-12-05 Ottawa
167 Adrian1657 76 0 0 10 0 2009-08-03 ?
168 titine1 68 0 2 10 6 2009-11-19 ?
169 moule 1217 0 3 10 16 2003-06-02 Ottawa, Canada
170 NorthernLite 637 0 8 9 2 2006-08-17 Ottawa, Canada area
171 Bibbits 3178 9 9 9 81 2006-03-22 Ottawa ON CDN
172 Geonerding 543 0 5 9 14 2009-05-26 Ottawa,Ontario
173 TaxMan123 30 0 0 8 0 2009-05-02 ?
174 Stan By 83 0 0 8 0 2008-11-25 ?
175 Volstads 113 0 8 8 0 2008-07-11 Ottawa, ON
176 OutdoorsNut 2012 0 2 8 13 2004-07-25 Welland, ON
177 jdfc 41 0 1 8 1 2008-07-02 ?
178 Ottawa River rat 278 0 0 8 3 2004-10-12 Ottawa
179 Tea-Biscuit 363 0 0 8 0 2009-01-01 Carleton Place, Ontario
180 2ifr 113 0 3 8 0 2007-08-14 ?
181 pmaheral 354 0 0 8 0 2009-03-16 Kanata, Ontario
182 Les Routards 2067 0 2 8 17 2006-10-28 Gatineau (Secteur Hull)
183 Dgrl130 111 0 0 7 0 2010-03-14 ?
184 Paddling Grampa 560 0 2 7 0 2007-08-05 Ottawa
185 geronimo4 171 0 3 7 0 2009-05-31 ?
186 Femmeng 136 0 0 7 2 2007-08-21 Ottawa. ON
187 hycam 71 0 1 7 0 2008-04-27 Ottawa, Ontario, CANADA
188 GrammieS 102 2 2 7 0 2009-08-02 Almonte, Ontario
189 GreyingJay 1368 0 3 7 12 2004-08-17 Ottawa, Canada, eh!
190 The Real Zed 562 0 1 7 16 2006-02-22 Rockland, ON
191 Mike F. 34 0 4 7 0 2009-01-25 ?
192 NortonFord 217 0 7 7 1 2007-09-12 Stittsville, ON
193 sagelily 1041 0 0 7 9 2006-08-17 ?
194 tcort 564 0 2 7 11 2005-08-11 Gatineau, QC (Hull Sector)
195 puppyJinx 635 0 0 7 10 2007-08-10 ?
196 Trout Scout 240 0 0 6 1 2008-11-25 ?
197 yukonshawn 223 0 3 6 2 2009-07-27 Ottawa
198 FindlaySeeker 66 0 0 6 0 2010-04-16 Ottawa, Ontario, Canada
199 MacArthure Rowe 329 0 2 6 35 2006-12-29 Green Valley
200 hugomel 49 0 0 6 0 2009-12-26 ?
201 MMME 37 0 0 6 0 2009-05-28 ?
202 thozil 500 0 1 5 5 2006-10-10 Gatineau, Quebec
203 CatW_MrJL 398 0 0 5 9 2004-03-29 Marion, Ohio
204 mikeec67 459 0 5 5 10 2008-10-18 Gatineau, QC
205 bpas 212 0 2 5 1 2007-05-27 Kanata (Ottawa), Ontario
206 lil'bugs 739 0 3 5 15 2008-10-15 Ottawa
207 Lapenwold 231 0 0 5 2 2009-07-11 ?
208 dblohsix 436 0 0 5 9 2009-01-06 Ottawa, Ontario
209 rossmtbiker 1830 0 0 5 26 2006-03-28 Ottawa, ON
210 Spy Girl 662 0 5 5 2 2005-10-26 Outaouais, QC
211 The Mockers 83 0 5 5 1 2009-03-27 ?
212 cromey 28 0 0 5 0 2010-04-17 ?
213 Meo-Geo 36 0 3 5 0 2009-11-05 ?
214 Fegre 69 0 4 4 0 2009-05-01 ?
215 geophisher 144 0 0 4 0 2009-10-04 ?
216 durden 26 0 0 4 0 2006-03-07 ?
217 Les Mycologues 61 0 0 4 3 2007-05-12 Lac Serpent, Notre Dame du Laus
218 Trouvadourkid 90 0 0 4 0 2009-03-29 Ottawa, Ontario
219 airedales 346 0 4 4 7 2004-01-09 ?
220 team beeker 127 0 0 4 0 2007-09-08 ?
221 Les Lascars 29 0 0 4 0 2009-04-13 ?
222 lady bugz 119 0 0 4 0 2008-05-03 Ottawa
223 the_bod 1014 0 0 4 10 2008-05-21 Aylmer (Gatineau), Quebec
224 NDG8R 53 0 4 4 1 2005-10-17 ?
225 ATG 82 0 0 4 0 2006-03-02 Ottawa
226 Traveller2005 685 0 2 4 3 2005-06-26 I have a Magellan, so I'm not really sure...
227 Beertree 60 0 1 4 0 2010-03-16 ?
228 garneau 190 0 0 4 0 2006-08-21 Orleans,Ont
229 flogator 470 0 0 4 14 2008-06-05 Gatineau, Québec, Canada
230 CommanderTom 606 0 0 4 6 2004-08-29 Ottawa, Canada
231 Empilo 78 0 0 4 0 2009-06-13 ?
232 dnorth98 203 3 3 3 2 2009-09-13 Orleans, ON
233 pdunn 529 0 3 3 7 2005-12-28 Stittsville, Ontario
234 MadHattersNeverland 173 1 3 3 25 2003-09-03 Ottawa, Ontario, Canada
235 Geo-Cat! 635 0 0 3 17 2007-09-29 Ottawa
236 cozy clan 68 0 0 3 1 2003-11-18 Ottawa, Canada
237 papoosky 569 0 0 3 2 2007-05-27 Ottawa,ontario
238 mel.charbo 30 0 3 3 1 2010-06-30 Ottawa, Canada
239 gareauk 223 0 0 3 4 2007-10-29 Ottawa, ON
240 Old Hag 148 0 0 3 0 2009-03-29 ?
241 morinpat 66 0 1 3 0 2008-08-03 Gatineau, QC, Canada
242 dedale 1843 0 0 3 3 2005-03-12 Ottawa - Gatineau
243 gtmshredzone 33 0 1 3 4 2009-08-30 ?
244 Zartimus 439 0 0 3 41 2002-01-03 Ottawa, Ontario
245 M & M's 115 0 0 3 0 2004-06-26 Ottawa, Ontario
246 jewe 52 0 0 3 0 2006-07-21 Ottawa, ON
247 4 lost monkeys 24 0 2 3 0 2008-11-15 Ottawa,On
248 electric_piano_5k 15 0 0 3 0 2007-08-01 Ontario, Canada
249 Meloman 31 0 0 3 0 2004-08-13 Gatineau, QC
250 Gniche 164 0 0 3 3 2008-09-26 Ottawa, ON
251 The Dingo ate your cache 701 0 0 2 8 2006-03-18 Nepean, ON, Canada
252 djones99 44 0 0 2 0 2009-03-29 ?
253 capitainequebec 102 0 0 2 1 2009-12-23 ?
254 ewokfur 141 0 0 2 6 2007-06-19 Ottawa
255 Virchano 61 0 0 2 1 2009-03-21 ?
256 TeamHogan 48 0 0 2 0 2008-08-13 Stittsville, Ontario
257 The Seamans 341 0 0 2 5 2007-08-26 Ottawa, ON
258 TeamLevesque 49 0 0 2 1 2009-12-14 ?
259 Sling 135 0 0 2 0 2006-07-01 Ottawa
260 trbouma 38 0 1 2 5 2008-07-30 ?
261 SuperDave_GPS 1506 0 0 2 23 2005-06-27 Kingston, Ontario
262 KMajor 141 0 0 2 3 2006-08-17 Gatineau, QC
263 Sea Nap 88 0 0 2 0 2006-09-16 ?
264 flyguy35 403 0 1 2 7 2009-05-23 Ottawa, Ontario
265 GoEast 135 0 0 2 0 2004-03-10 Ottawa, Ontario
266 champjeep 77 0 0 2 0 2009-04-20 ?
267 Canoesrock 51 0 0 2 0 2010-03-29 ?
268 GeoCharlevoisien 21 0 0 2 2 2010-04-11 Ottawa (ON) / Petite-Rivière-St-François
269 AlainP 27 0 0 1 0 2004-07-02 Ottawa
270 gps_geeks 28 0 0 1 1 2007-05-30 Kanata, ON
271 wexi99 67 0 0 1 0 2009-02-17 ?
272 narcissa 1469 0 0 1 18 2005-05-04 Ottawa, ON
273 Dr Jeckyl and Mr Hide 199 0 1 1 0 2006-03-27 North Gower
274 ABMEN 133 0 0 1 1 2008-08-10 ?
275 bullswilltravel 119 0 0 1 5 2006-07-20 Ottawa
276 MNS_S 30 0 0 1 0 2009-05-12 ?
277 AGW_Ottawa 433 0 0 1 0 2009-01-01 Ottawa, ON
278 nightsearch 129 0 0 1 0 2009-12-31 barrhaven
279 Siber99 251 0 0 1 0 2008-09-08 ?
280 Familledesix 156 0 0 1 0 2008-11-09 Ottawa, Ontario, Canada
281 mtbmtb 99 0 0 1 1 2006-07-01 ?
282 cantfishhike 198 0 0 1 4 2004-11-13 ?
283 bloeski 476 0 0 1 16 2007-08-20 ?
284 EST.2006 38 0 0 1 0 2007-08-08 ?
285 cliffy 165 0 0 1 10 2001-02-06 Ottawa, Ontario, Canada
286 tankgirl72 17 0 0 1 2 2006-02-25 Ottawa
287 kataout 28 0 0 1 0 2010-03-06 ?
288 alainamundy 42 0 0 1 1 2007-02-03 OTTAWA
289 Tripper 1246 0 0 1 58 2002-05-01 Ontario
290 Lyndsy 235 1 1 1 0 2009-02-04 ?
291 CCDenis 89 0 0 1 0 2010-03-01 Val-des-Bois, Outaouais
292 chasecrew 613 0 0 1 5 2005-04-19 Ottawa, Ontario, Canada
293 melinadave 38 0 0 1 0 2009-04-16 ?
294 cacheswithwolves 184 0 0 1 1 2007-05-05 Kenmore, Ontario
295 Pan0 38 0 0 1 0 2004-07-15 Ottawa, Ontario
296 Aldy 1263 0 1 1 9 2006-04-23 Ottawa, ON
297 Tourne-Sol 186 0 0 1 0 2007-01-29 ?
298 Lismer 36 0 0 1 1 2009-10-19 ?
299 tracey-michal 21 0 0 1 0 2010-01-02 Nepean, Ontario
300 Kingsford 84 0 0 1 0 2007-08-20 Ottawa
301 Copins aventuriers 96 0 0 1 0 2010-05-15 ?
302 Eckville Kid 187 0 0 0 1 2004-07-06 Orleans, ON Canada
303 Dan_the_Hutt 223 0 0 0 19 2005-02-22 Ottawa, ON
304 darsbuddy 303 0 0 0 0 2007-04-28 Gatineau Qc. Canada
305 explor56ateur 119 0 0 0 0 2007-07-27 Ottawa
306 Boulunus 197 0 0 0 6 2006-05-05 Val des Monts, Québec
307 vivace 43 0 0 0 1 2006-02-27 ?
308 peterpow00 313 0 0 0 0 2007-05-07 Outaouais
309 The Camo Crew 83 0 0 0 0 2007-04-03 Ottawa, ON
310 Elvis's Dad 403 0 0 0 0 2006-08-18 Ottawa Ontario
311 Chick-A-DEE 149 0 0 0 0 2006-06-02 ?
312 aiyara 20 0 0 0 0 2007-03-03 ?
313 RoadRino 197 0 0 0 2 2007-10-09 Gatineau Quebec
314 RKH-seekers 532 0 0 0 11 2007-10-06 Ottawa, Ontario, Canada
315 Taoiseach 1455 0 0 0 23 2007-05-21 Ottawa, ON
316 Cat Lovers 4 84 0 0 0 0 2007-09-09 ?
317 youngmm 65 0 0 0 0 2005-09-02 Ottawa, ON
318 mcpoirier 38 0 0 0 3 2008-03-30 ?
319 XLSC 50 0 0 0 0 2008-05-10 L'Ange-Gardien
320 synchrogirl 122 0 0 0 0 2007-04-21 Kenmore, Ontario
321 elyla 281 0 0 0 1 2007-10-14 Gatineau
322 crazy doggie 452 0 0 0 0 2008-03-30 ?
323 Phieso09 487 0 0 0 0 2008-03-30 ?
324 RitchieD 365 0 0 0 23 2007-09-25 Greely, Ontario
325 pilgrimofthemind 641 0 0 0 7 2007-05-22 Ottawa, On
326 BlouinD113 47 0 0 0 4 2007-09-01 Gatineau
327 Beezer109 36 0 0 0 0 2007-01-08 Ottawa, ON
328 jilx 172 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
329 skottikus 782 0 0 0 20 2006-12-20 Kingston, ON
330 imayrand 101 0 0 0 0 2007-09-06 Gatineau
331 obstacle-man 237 0 0 0 8 2007-06-09 Ottawa
332 TomT5454 134 0 0 0 2 2007-07-05 Ottawa
333 taylorp 427 0 0 0 6 2006-09-15 Stittsville Ontario
334 BurscHam 155 0 0 0 3 2007-03-11 Ottawa, Ontario
335 QueenApis 115 0 0 0 0 2007-10-09 ?
336 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
337 out4awalk 138 0 0 0 2 2003-09-30 Ottawa, Canada
338 mlord 1174 0 0 0 34 2002-10-02 Canada
339 canotage 160 0 0 0 1 2006-04-02 Ottawa
340 fireflyfan 217 0 0 0 8 2003-09-12 Ottawa, Ontario
341 opichi 1281 0 0 0 0 2006-05-14 Ottawa, ON
342 LimeGreenPolkadotz 31 0 0 0 3 2009-08-06 ?
343 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
344 Mr. Packrat 4455 0 0 0 11 2006-10-22 Ottawa, Ontario
345 Les Rôdeurs 410 0 0 0 12 2006-05-04 Hull, Québec
346 CatChat 2115 0 0 0 158 2006-03-25 Gatineau, QC
347 blackwidowman 116 0 0 0 0 2005-11-11 Gatineau
348 Roswell.fr 594 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
349 nous-ours 617 0 0 0 3 2005-10-05 ?
350 iguana-girl 623 0 0 0 1 2005-03-02 Ottawa, Ontario, Canada
351 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
352 MAPSIT 2186 0 0 0 14 2004-10-30 Ottawa, Ontario, Canada
353 Brazo 474 0 0 0 6 2006-06-09 Gatineau, Québec
354 Valpin 2369 0 0 0 147 2006-01-11 Gatineau, Québec
355 GeoPiel 1275 0 0 0 44 2005-05-19 Ottawa, Ontario
356 Mattawa 1268 0 0 0 0 2001-12-12 Ottawa, Ontario
357 kashtin_13031 1275 0 0 0 0 2006-05-14 Ottawa
358 old fart 698 0 0 0 3 2004-04-11 ?
359 Tink Big 133 0 0 0 0 2006-03-19 ?
360 Kenmore 994 0 0 0 7 2003-02-06 Ottawa, Ont.
361 MPBP&f 866 0 0 0 1 2004-02-01 Kanata, Ontario
362 af895 63 0 0 0 0 2006-05-27 Ottawa, Canada
363 nbrousse 34 0 0 0 0 2005-09-28 Gatineau (secteur Aylmer)
364 Rusty Dog 66 0 0 0 4 2001-11-03 Near Ottawa, Canada
365 Digital Exposure 839 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
366 Esiban 1830 0 0 0 10 2006-05-08 Ottawa, Ontario
367 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
368 drbadskwerl 498 0 0 0 8 2006-12-27 Halifax
369 Henevebuh 125 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
370 Huntress_ca 116 0 0 0 0 2006-09-08 Ottawa
371 _Gringo 670 0 0 0 8 2007-05-21 ?
372 beginsters 166 0 0 0 0 2006-12-27 Ottawa (Nepean), Ontario
373 le RAT 186 0 0 0 0 2007-05-20 Ottawa/ Gatineau area
374 karazout 232 0 0 0 27 2008-09-15 ?
375 danceswithwords 804 0 0 0 0 2005-01-18 ?
376 blatorg 112 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
377 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
378 vince88hfx 32 0 0 0 0 2006-11-09 Hull, Qc
379 geomel 26 0 0 0 0 2005-06-21 Gatineau
380 Team Mighty Machine 144 0 0 0 0 2006-05-31 Nepean, Ontario Canada
381 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
382 colomb-oh! 152 0 0 0 0 2006-11-24 ?
383 ogteam 25 0 0 0 3 2002-08-29 Saint-Bruno de Montarville Quebec
384 a3boysr 183 0 0 0 1 2003-08-10 ON
385 Cotia 87 0 0 0 5 2007-01-22 ?
386 jeepinainteasy 36 0 0 0 3 2008-03-01 Rideau Carleton Entertainment Centre
387 inbarrhaven 193 0 0 0 1 2009-01-14 ?
388 mariaaz 73 0 0 0 0 2006-09-02 Ottawa, Ontario
389 EnigmaticSoul 47 0 0 0 0 2003-06-07 Ottawa, ON, Canada
390 Br1ngiton 30 0 0 0 0 2009-07-04 ?
391 Wendy S 33 0 0 0 0 2009-04-30 Constance Bay
392 DiaLau 48 0 0 0 0 2008-08-03 ?
393 TeamCacheMonsters 37 0 0 0 0 2008-06-29 ?
394 MKC2J 67 0 0 0 0 2007-12-26 Kanata, ON
395 Beauté 46 0 0 0 2 2009-08-09 ?
396 classicalpianoplayer 81 0 0 0 0 2009-07-11 ?
397 bibacheznous 38 0 0 0 0 2009-08-09 ?
398 gnrmom 186 0 0 0 0 2009-04-09 ?
399 Marché-aux-puces 46 0 0 0 1 2009-08-07 ?
400 FatDetective 102 0 0 0 0 2009-08-01 ?
401 paddlerperson 34 0 0 0 0 2007-07-14 ?
402 Bellauch 232 0 0 0 0 2008-08-14 ?
403 Ventdorphine 22 0 0 0 0 2006-04-19 ?
404 CPT-Gouin 84 0 0 0 0 2008-12-30 Gatineau
405 whitewatergurl 53 0 0 0 0 2009-07-05 Ontario, Canada
406 seabass15 66 0 0 0 0 2008-07-01 Ottawa, Ontario, Canada
407 jhumbug 83 0 0 0 0 2008-04-16 ?
408 crik n ike 158 0 0 0 1 2008-10-14 Ottawa
409 colibry 133 0 0 0 1 2008-10-17 ?
