Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 cavecats 6187 0 1155 1226 48 2006-08-26 Chelsea, Quebec
2 Pibelle 8332 44 171 456 28 2007-07-31 Orleans, ON
3 HurricaneHolly 210 106 106 106 1 2009-07-22 ?
4 elyob 1799 2 67 210 11 2008-07-21 Ottawa-Gatineau
5 lostinthegarden 721 11 64 221 5 2009-11-08 Ottawa, Ontario
6 model12 8859 0 52 216 225 2006-04-19 Ottawa, ON
7 Zoodamar 653 0 51 61 8 2008-03-21 ?
8 3-Bearss 13724 0 51 201 34 2005-03-27 Ottawa, Ontario, Canada
9 Sakidoo 4123 2 50 293 28 2007-12-28 Ottawa, Ontario, Canada
10 bluelamb03 7982 0 49 190 75 2003-07-21 Ottawa, Ontario, Canada
11 RDLtrekker 469 0 48 82 0 2010-02-01 Ottawa, Ontario
12 scubadiver 724 0 47 114 1 2006-01-27 Ottawa, Ontario, CANADA
13 missbug 1999 5 45 126 11 2007-09-20 Ottawa, ON
14 legag 315 44 44 0 0 2009-01-08 Gatineau
15 Gaglem 86 44 44 0 0 2009-01-08 Gatineau
16 airlog 1908 6 40 95 7 2008-04-23 Embrun
17 TigrePlus 3820 2 38 133 2 2007-06-10 Ottawa, Ontario, Canada
18 Scouter Jim 1576 0 36 71 4 2002-10-15 BarrhavenON
19 badminton1597 1543 0 35 105 2 2009-05-03 Ottawa, Ontario
20 graciious 318 0 33 84 2 2004-05-17 Orleans Ontario
21 The Burrow 3988 0 31 93 46 2004-04-11 Ottawa, ON
22 Tegiro 1273 11 31 39 0 2007-09-15 Nepean, Ontario, Canada
23 GPComd 2031 0 30 73 18 2002-05-06 Orleans & Kingston, ON, Canada
24 Weathervane 4194 0 28 208 87 2007-09-26 Orléans, Ontario
25 lbyce 234 0 27 27 0 2007-04-07 ?
26 maddy82 1040 0 27 108 1 2008-10-12 Ottawa, ON
27 rysiuk 1274 1 26 38 6 2006-10-21 Kanata, Ontario
28 rocketphish 747 3 25 47 0 2009-08-13 ?
29 Jo de gat 1301 5 25 80 37 2007-08-21 Gatineau
30 dggram 695 9 24 87 1 2009-08-21 ?
31 canadianzombie 2933 0 24 140 68 2008-06-28 Brockville
32 guydes 4350 6 24 130 224 2008-08-24 Gatineau, Qc
33 jevre 2554 0 24 53 29 2006-07-03 Kingston, ON
34 Green Frog 1825 0 24 118 3 2003-04-13 Westboro, Ottawa, Canada
35 Starkiller_ 1074 0 23 72 35 2009-03-10 ?
36 gremlinique 440 0 22 36 4 2008-12-31 Gatineau, Qc
37 Binrat 3938 0 22 129 40 2002-07-01 Brockville, Ontario
38 SigsPig 2030 7 21 62 0 2007-06-24 Orleans, Ontario
39 dadndaughter 6275 1 21 174 5 2004-10-04 Bells Corners, Ontario
40 FoxEcho 2106 0 21 75 65 2005-05-25 Gatineau, Qc
41 GeoMangoes 375 1 21 66 0 2010-02-18 Ottawa, ON
42 petendot 2402 9 20 100 5 2007-06-23 Orleans, Ontario
43 lacwitt 1046 2 19 70 32 2008-08-15 Kanata ON
44 Jman & Magoo 2510 7 19 36 16 2006-12-24 Ottawa, Ontario
45 Thread1972 67 13 19 26 0 2008-01-27 Ottawa, ON, CAN
46 RP Guiders 1571 0 18 67 25 2005-10-23 Ottawa, Ontario
47 3Chercheurs 1350 0 17 61 23 2005-02-18 Ottawa, On
48 Pokaroo 1999 0 17 83 48 2008-06-13 Ottawa Ontario Canada
49 waxwing454 389 1 17 78 4 2008-07-13 Kanata ON Canada
50 alseaman 1119 2 16 47 9 2007-10-09 Almonte, Ontario, Canada
51 P Roman 2199 4 16 117 17 2008-12-23 ?
52 lindeye 719 1 16 115 0 2009-09-19 ?
53 Pyschic Camel 911 0 16 49 28 2006-10-16 Kanata Ontario
54 Kirok 1801 1 16 53 18 2005-08-03 Ottawa, ON, Canada
55 goobiegoo 229 1 15 99 4 2010-05-17 Ottawa
56 pierreal 264 2 15 84 3 2009-12-05 Ottawa, Ontario
57 supa nature 606 0 15 65 14 2009-12-06 Greely,ON
58 Winestein Squire 468 0 14 24 0 2008-06-02 Ottawa, Canada
59 fradjoh 620 4 14 108 47 2008-08-27 Gatineau, QC
60 camino65 93 14 14 21 0 2009-11-26 ?
61 penguins lament 3409 0 13 13 17 2005-12-27 ?
62 lamarc 1313 7 13 52 27 2006-01-17 Gatineau
63 8ender 1117 0 13 42 1 2005-12-12 ottawa ontario canada
64 mudlark 2087 0 13 37 4 2002-09-19 Ottawa, Canada
65 Huckle Shucks 341 0 13 56 4 2008-07-30 ?
66 Inkyfiller 2221 3 12 80 39 2006-05-22 Hawkesbury ON CA
67 bcmax 345 11 12 18 1 2006-08-22 Ottawa
68 caroleblon 985 0 11 65 1 2010-01-13 La Pêche, QC
69 valspad 1067 1 11 38 31 2008-08-14 Kanata ON
70 Keeper of Maps 528 0 11 27 8 2001-06-09 Ottawa, ON
71 Team Polarbear 1235 0 11 30 2 2007-06-10 Ottawa, ON., Canada
72 UNDERCOVER007 380 0 10 51 9 2009-11-29 Ottawa area
73 BrianDiane 1695 10 10 24 35 2006-07-24 Manotick, Ontario
74 ZeGutter 1103 0 10 75 5 2006-06-30 Gatineau, Québec
75 cron 4147 0 9 39 64 2005-07-22 Gatineau, QC
76 Rhinograde 950 0 9 114 9 2009-10-17 ?
77 vasymon 284 0 9 13 2 2009-08-29 Ottawa
78 klondikeottawa 919 0 9 55 35 2008-07-24 Ottawa, Ontario
79 la froggy 765 0 9 40 1 2007-09-11 Gatineau,Québec
80 Bibbits 3178 9 9 9 81 2006-03-22 Ottawa ON CDN
81 portera 1365 1 9 80 43 2007-08-22 South Mountain, ON
82 womantracter 398 0 9 31 0 2009-12-20 ?
83 Coco7 934 0 9 55 33 2008-08-25 Quebec, Canada
84 NeoDorset 1764 2 8 19 10 2004-11-21 Ottawa, ON
85 NIM97 107 7 8 16 0 2008-11-02 ?
86 Aerocrat 729 1 8 43 4 2007-04-29 Canada's capital
87 Gadelle 791 0 8 71 0 2009-10-17 ?
88 Search 4 2553 0 8 102 7 2006-12-18 Ottawa
89 kikiwiki 672 0 8 34 4 2006-08-23 Gatineau, (Aylmer), QC
90 NorthernLite 637 0 8 9 2 2006-08-17 Ottawa, Canada area
91 Volstads 113 0 8 8 0 2008-07-11 Ottawa, ON
92 kcote 1994 0 8 71 2 2006-07-01 Ottawa, Ontario, Canada
93 cheryl1701 328 0 8 28 2 2009-10-08 ?
94 bbrimacombe 329 3 7 49 0 2007-10-26 Gatineau, Quebec
95 Hammerfest 281 1 7 13 6 2008-06-30 Richmond, Ontario
96 NortonFord 217 0 7 7 1 2007-09-12 Stittsville, ON
97 qtman 1802 1 7 42 0 2006-01-27 Carleton Place, Ontario, Canada
98 ShimoCacheura 526 1 7 49 0 2009-01-03 ?
99 Team Matassa 229 0 7 39 10 2009-06-05 Orleans, Ontario, Canada
100 Annie et Roch 201 0 7 145 2 2010-07-06 Embrun
101 CdnMoose 741 0 7 32 0 2006-10-16 Ottawa, ON
102 venturer_catt 451 0 7 37 3 2009-09-06 Tommary Drive - Greely
103 mdesnoye 381 0 7 22 0 2008-08-03 ?
104 geobob7 378 2 6 24 0 2009-09-22 Nepean, Ontario, Canada
105 DasAuto 239 6 6 11 0 2008-10-14 ?
106 Keops2008 1464 0 6 19 5 2008-05-14 Barrhaven, Ottawa
107 Aquamama 90 0 6 11 3 2009-10-05 ?
108 adh-yow 342 0 6 30 0 2008-08-17 Ottawa, Canada
109 J&R_2003 844 3 6 12 1 2008-07-08 ?
110 pglg 333 0 5 26 4 2009-03-22 Ottawa, Ontario
111 imercator 571 0 5 27 1 2009-12-25 Aylmer, QC
112 Garmin Gal 868 0 5 14 10 2007-06-08 Ottawa, Ontario
113 Geonerding 543 0 5 9 14 2009-05-26 Ottawa,Ontario
114 nuopit 987 0 5 34 17 2006-02-22 Gatineau
115 Peter the Hermit 76 0 5 28 0 2003-05-10 Kanata, ON
116 mikeec67 459 0 5 5 10 2008-10-18 Gatineau, QC
117 dj4stars 676 0 5 17 48 2009-04-24 ?
118 The Mockers 83 0 5 5 1 2009-03-27 ?
119 Tanglebones 752 0 5 13 5 2005-06-10 Ottawa
120 JohnMc 2369 0 5 19 10 2004-03-22 National Capital Region - Canada
121 Spy Girl 662 0 5 5 2 2005-10-26 Outaouais, QC
122 Project_Pandemonium 147 0 4 16 1 2010-03-20 ?
123 Nevada4BRSD 160 0 4 11 0 2007-03-11 Ottawa, Ontario
124 ottawabirdbrain 685 2 4 21 6 2005-05-28 Kenmore, Ontario
125 Fegre 69 0 4 4 0 2009-05-01 ?
126 airedales 346 0 4 4 7 2004-01-09 ?
127 NDG8R 53 0 4 4 1 2005-10-17 ?
128 Mike F. 34 0 4 7 0 2009-01-25 ?
129 knsr_hancin 2051 0 4 21 15 2006-11-25 Gatineau (Aylmer), Quebec
130 yukonshawn 223 0 3 6 2 2009-07-27 Ottawa
131 The Notoriously Gay Duo 558 0 3 72 14 2006-09-26 Ottawa, ON
132 hidnseek 1686 0 3 103 27 2005-04-21 Ottawa, Ont
133 coolcanoe 550 0 3 46 1 2008-07-02 Pakenham Ontario
134 MadHattersNeverland 173 1 3 3 25 2003-09-03 Ottawa, Ontario, Canada
135 GreyingJay 1368 0 3 7 12 2004-08-17 Ottawa, Canada, eh!
136 2ifr 113 0 3 8 0 2007-08-14 ?
137 scout_toujours 279 0 3 21 5 2008-01-20 Low Qc
138 moule 1217 0 3 10 16 2003-06-02 Ottawa, Canada
139 5davee 2932 3 3 24 14 2006-08-09 Orléans, Ontario
140 gpsswm 475 0 3 28 0 2008-01-20 Ottawa
141 geronimo4 171 0 3 7 0 2009-05-31 ?
142 Meo-Geo 36 0 3 5 0 2009-11-05 ?
143 mel.charbo 30 0 3 3 1 2010-06-30 Ottawa, Canada
144 dnorth98 203 3 3 3 2 2009-09-13 Orleans, ON
145 pdunn 529 0 3 3 7 2005-12-28 Stittsville, Ontario
146 lil'bugs 739 0 3 5 15 2008-10-15 Ottawa
147 Laddy 867 0 3 28 10 2003-11-24 Ottawa, Ontario
148 jingshen 478 0 2 61 3 2009-09-01 Gatineau, QC
149 OutdoorsNut 2012 0 2 8 13 2004-07-25 Welland, ON
150 The Fossils 1908 0 2 12 23 2006-07-21 Nepean, Ontario
151 Traveller2005 685 0 2 4 3 2005-06-26 I have a Magellan, so I'm not really sure...
152 Les Routards 2067 0 2 8 17 2006-10-28 Gatineau (Secteur Hull)
153 titine1 68 0 2 10 6 2009-11-19 ?
154 bpas 212 0 2 5 1 2007-05-27 Kanata (Ottawa), Ontario
155 Paddling Grampa 560 0 2 7 0 2007-08-05 Ottawa
156 GrammieS 102 2 2 7 0 2009-08-02 Almonte, Ontario
157 Silver Fox+4 1144 0 2 22 0 2003-12-23 Orleans, Ontario
158 tcort 564 0 2 7 11 2005-08-11 Gatineau, QC (Hull Sector)
159 4 lost monkeys 24 0 2 3 0 2008-11-15 Ottawa,On
160 MacArthure Rowe 329 0 2 6 35 2006-12-29 Green Valley
161 Greely Grizzly 2086 1 1 11 2 2005-04-03 Ottawa, Ontario Canada
162 thozil 500 0 1 5 5 2006-10-10 Gatineau, Quebec
163 gtmshredzone 33 0 1 3 4 2009-08-30 ?
164 hycam 71 0 1 7 0 2008-04-27 Ottawa, Ontario, CANADA
165 D.Eckel 61 0 1 23 0 2009-12-26 Ottawa, Ontario
166 yrrol 105 0 1 22 0 2010-03-10 ?
167 Beertree 60 0 1 4 0 2010-03-16 ?
168 Aldy 1263 0 1 1 9 2006-04-23 Ottawa, ON
169 trbouma 38 0 1 2 5 2008-07-30 ?
170 The Real Zed 562 0 1 7 16 2006-02-22 Rockland, ON
171 Shawn&Holly 2447 0 1 44 27 2001-12-13 Ontario, Canada
172 bernard4sail 227 0 1 42 0 2010-04-04 ?
173 flyguy35 403 0 1 2 7 2009-05-23 Ottawa, Ontario
174 Katm_jo 92 0 1 24 0 2010-03-11 ?
175 jdfc 41 0 1 8 1 2008-07-02 ?
176 sergoll 363 0 1 14 0 2008-12-07 ?
177 Dr Jeckyl and Mr Hide 199 0 1 1 0 2006-03-27 North Gower
178 Lyndsy 235 1 1 1 0 2009-02-04 ?
179 morinpat 66 0 1 3 0 2008-08-03 Gatineau, QC, Canada
180 orignale 404 0 0 13 13 2008-08-21 ?
181 DCMG 553 0 0 17 6 2007-08-31 Ottawa, ON
182 imayrand 101 0 0 0 0 2007-09-06 Gatineau
183 chasecrew 613 0 0 1 5 2005-04-19 Ottawa, Ontario, Canada
184 aiyara 20 0 0 0 0 2007-03-03 ?
185 geomel 26 0 0 0 0 2005-06-21 Gatineau
186 pilgrimofthemind 641 0 0 0 7 2007-05-22 Ottawa, On
187 BlouinD113 47 0 0 0 4 2007-09-01 Gatineau
188 dragon flag 169 0 0 0 4 2008-10-04 Gatineau, Québec, Canada
189 _Gringo 670 0 0 0 8 2007-05-21 ?
190 Huntress_ca 116 0 0 0 0 2006-09-08 Ottawa
191 avec pas d'cask 147 0 0 18 0 2007-07-30 ?
192 Les Mycologues 61 0 0 4 3 2007-05-12 Lac Serpent, Notre Dame du Laus
193 Brinstar 69 0 0 0 0 2009-12-26 ?
194 Dittie Bear & C.J. 324 0 0 0 0 2007-07-25 Ottawa, ON
195 DJWiggles 35 0 0 0 0 2009-07-30 ?
196 Eckville Kid 187 0 0 0 1 2004-07-06 Orleans, ON Canada
197 explor56ateur 119 0 0 0 0 2007-07-27 Ottawa
198 EST.2006 38 0 0 1 0 2007-08-08 ?
199 puppyJinx 635 0 0 7 10 2007-08-10 ?
200 paddlelust 663 0 0 0 0 2008-06-28 Smiths Falls Ontario
201 Ottawa River rat 278 0 0 8 3 2004-10-12 Ottawa
202 Boulunus 197 0 0 0 6 2006-05-05 Val des Monts, Québec
203 bloeski 476 0 0 1 16 2007-08-20 ?
204 darsbuddy 303 0 0 0 0 2007-04-28 Gatineau Qc. Canada
205 peterpow00 313 0 0 0 0 2007-05-07 Outaouais
206 Chick-A-DEE 149 0 0 0 0 2006-06-02 ?
207 vivace 43 0 0 0 1 2006-02-27 ?
208 voivod 87 0 0 19 0 2007-07-26 ?
209 Elvis's Dad 403 0 0 0 0 2006-08-18 Ottawa Ontario
210 rool 377 0 0 29 3 2008-09-19 Gatineau
211 The Camo Crew 83 0 0 0 0 2007-04-03 Ottawa, ON
212 Dan_the_Hutt 223 0 0 0 19 2005-02-22 Ottawa, ON
213 Phieso09 487 0 0 0 0 2008-03-30 ?
214 crazy doggie 452 0 0 0 0 2008-03-30 ?
215 elyla 281 0 0 0 1 2007-10-14 Gatineau
216 XLSC 50 0 0 0 0 2008-05-10 L'Ange-Gardien
217 mcpoirier 38 0 0 0 3 2008-03-30 ?
218 youngmm 65 0 0 0 0 2005-09-02 Ottawa, ON
219 RitchieD 365 0 0 0 23 2007-09-25 Greely, Ontario
220 synchrogirl 122 0 0 0 0 2007-04-21 Kenmore, Ontario
221 CamoGal 411 0 0 0 0 2007-08-08 Nepean, Ontario
222 Team Phyrusse 681 0 0 0 0 2008-08-03 Ottawa, Ontario
223 Route Explorers 398 0 0 0 7 2007-04-15 Ottawa, ON
224 maerlynsrainbow 149 0 0 0 5 2008-07-25 Ottawa, Ontario, Canada
225 flogator 470 0 0 4 14 2008-06-05 Gatineau, Québec, Canada
226 the_bod 1014 0 0 4 10 2008-05-21 Aylmer (Gatineau), Quebec
227 jeromem65 66 0 0 0 2 2007-05-28 Ottawa
228 Neptune76 191 0 0 28 0 2008-08-07 ?
229 lady bugz 119 0 0 4 0 2008-05-03 Ottawa
230 Nikon-Guy 1528 0 0 52 14 2006-01-25 Ottawa, ON
231 Geo-Cat! 635 0 0 3 17 2007-09-29 Ottawa
232 Missmath 136 0 0 0 1 2008-07-15 Gatineau
233 TomT5454 134 0 0 0 2 2007-07-05 Ottawa
234 obstacle-man 237 0 0 0 8 2007-06-09 Ottawa
235 The NuNu 558 0 0 30 4 2008-05-23 ?
236 taylorp 427 0 0 0 6 2006-09-15 Stittsville Ontario
237 skottikus 782 0 0 0 20 2006-12-20 Kingston, ON
238 The Seamans 341 0 0 2 5 2007-08-26 Ottawa, ON
239 QueenApis 115 0 0 0 0 2007-10-09 ?
240 jilx 172 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
241 Beezer109 36 0 0 0 0 2007-01-08 Ottawa, ON
242 RoadRino 197 0 0 0 2 2007-10-09 Gatineau Quebec
243 Femmeng 136 0 0 7 2 2007-08-21 Ottawa. ON
244 Taoiseach 1455 0 0 0 23 2007-05-21 Ottawa, ON
245 Babushka_Qc 1407 0 0 0 13 2008-08-24 Gatineau, Qc
246 RKH-seekers 532 0 0 0 11 2007-10-06 Ottawa, Ontario, Canada
247 cacheswithwolves 184 0 0 1 1 2007-05-05 Kenmore, Ontario
248 Augmented Compass 44 0 0 0 3 2007-08-02 Ottawa, On, Canada
249 Cat Lovers 4 84 0 0 0 0 2007-09-09 ?
250 BurscHam 155 0 0 0 3 2007-03-11 Ottawa, Ontario
251 AlainP 27 0 0 1 0 2004-07-02 Ottawa
252 je-mamuse 90 0 0 11 0 2005-03-15 ?
253 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
254 Zartimus 439 0 0 3 41 2002-01-03 Ottawa, Ontario
255 out4awalk 138 0 0 0 2 2003-09-30 Ottawa, Canada
256 tankgirl72 17 0 0 1 2 2006-02-25 Ottawa
257 mlord 1174 0 0 0 34 2002-10-02 Canada
258 LimeGreenPolkadotz 31 0 0 0 3 2009-08-06 ?
259 garneau 190 0 0 4 0 2006-08-21 Orleans,Ont
260 speleodude 1188 0 0 38 62 2006-09-06 Cantley, Qc
261 Sling 135 0 0 2 0 2006-07-01 Ottawa
262 SuperDave_GPS 1506 0 0 2 23 2005-06-27 Kingston, Ontario
263 fireflyfan 217 0 0 0 8 2003-09-12 Ottawa, Ontario
264 opichi 1281 0 0 0 0 2006-05-14 Ottawa, ON
265 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
266 Mr. Packrat 4455 0 0 0 11 2006-10-22 Ottawa, Ontario
267 kozayagi 564 0 0 34 13 2004-08-20 Ottawa, ON, Canada
268 Tripper 1246 0 0 1 58 2002-05-01 Ontario
269 Les Rôdeurs 410 0 0 0 12 2006-05-04 Hull, Québec
270 CatChat 2115 0 0 0 158 2006-03-25 Gatineau, QC
271 blackwidowman 116 0 0 0 0 2005-11-11 Gatineau
272 The red-haired witch 2331 0 0 35 18 2004-08-11 Gatineau,Qc
273 Kenmore 994 0 0 0 7 2003-02-06 Ottawa, Ont.
274 Roswell.fr 594 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
275 dedale 1843 0 0 3 3 2005-03-12 Ottawa - Gatineau
276 nous-ours 617 0 0 0 3 2005-10-05 ?
277 iguana-girl 623 0 0 0 1 2005-03-02 Ottawa, Ontario, Canada
278 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
279 MAPSIT 2186 0 0 0 14 2004-10-30 Ottawa, Ontario, Canada
280 Brazo 474 0 0 0 6 2006-06-09 Gatineau, Québec
281 team mammoth 1162 0 0 12 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
282 Valpin 2369 0 0 0 147 2006-01-11 Gatineau, Québec
283 GeoPiel 1275 0 0 0 44 2005-05-19 Ottawa, Ontario
284 canotage 160 0 0 0 1 2006-04-02 Ottawa
285 kashtin_13031 1275 0 0 0 0 2006-05-14 Ottawa
286 old fart 698 0 0 0 3 2004-04-11 ?
287 gis-guy 920 0 0 14 0 2006-03-18 Ottawa
288 KMajor 141 0 0 2 3 2006-08-17 Gatineau, QC
289 cliffy 165 0 0 1 10 2001-02-06 Ottawa, Ontario, Canada
290 MPBP&f 866 0 0 0 1 2004-02-01 Kanata, Ontario
291 af895 63 0 0 0 0 2006-05-27 Ottawa, Canada
292 nbrousse 34 0 0 0 0 2005-09-28 Gatineau (secteur Aylmer)
293 Rusty Dog 66 0 0 0 4 2001-11-03 Near Ottawa, Canada
294 Digital Exposure 839 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
295 Esiban 1830 0 0 0 10 2006-05-08 Ottawa, Ontario
296 Tink Big 133 0 0 0 0 2006-03-19 ?
297 JSDAFM 3159 0 0 61 10 2006-10-25 Ottawa, Ontario
298 Felder 76 0 0 14 0 2005-10-10 Ottawa
299 Tourne-Sol 186 0 0 1 0 2007-01-29 ?
300 Henevebuh 125 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
301 tintinetmilou 234 0 0 17 2 2006-01-12 ?
302 geofern 383 0 0 12 46 2006-06-01 Gatineau canada
303 CatW_MrJL 398 0 0 5 9 2004-03-29 Marion, Ohio
304 drbadskwerl 498 0 0 0 8 2006-12-27 Halifax
305 karazout 232 0 0 0 27 2008-09-15 ?
306 narcissa 1469 0 0 1 18 2005-05-04 Ottawa, ON
307 mtbmtb 99 0 0 1 1 2006-07-01 ?
308 le RAT 186 0 0 0 0 2007-05-20 Ottawa/ Gatineau area
309 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
310 beginsters 166 0 0 0 0 2006-12-27 Ottawa (Nepean), Ontario
311 Sea Nap 88 0 0 2 0 2006-09-16 ?
312 GeoAventuriers 2610 0 0 22 17 2007-04-06 Ottawa, Ontario
313 vince88hfx 32 0 0 0 0 2006-11-09 Hull, Qc
314 danceswithwords 804 0 0 0 0 2005-01-18 ?
315 blatorg 112 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
316 Stangman 508 0 0 43 13 2002-10-06 Stittsville, Ontario, CANADA
317 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
318 rossmtbiker 1830 0 0 5 26 2006-03-28 Ottawa, ON
319 Mattawa 1268 0 0 0 0 2001-12-12 Ottawa, Ontario
320 Meloman 31 0 0 3 0 2004-08-13 Gatineau, QC
321 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
322 ewokfur 141 0 0 2 6 2007-06-19 Ottawa
323 CommanderTom 606 0 0 4 6 2004-08-29 Ottawa, Canada
324 Team Mighty Machine 144 0 0 0 0 2006-05-31 Nepean, Ontario Canada
325 The Dingo ate your cache 701 0 0 2 8 2006-03-18 Nepean, ON, Canada
326 a3boysr 183 0 0 0 1 2003-08-10 ON
327 ogteam 25 0 0 0 3 2002-08-29 Saint-Bruno de Montarville Quebec
328 colomb-oh! 152 0 0 0 0 2006-11-24 ?
329 EnigmaticSoul 47 0 0 0 0 2003-06-07 Ottawa, ON, Canada
330 Marché-aux-puces 46 0 0 0 1 2009-08-07 ?
331 FatDetective 102 0 0 0 0 2009-08-01 ?
332 ragh 69 0 0 13 6 2009-05-06 Kanata, ON
333 Empilo 78 0 0 4 0 2009-06-13 ?
334 MMME 37 0 0 6 0 2009-05-28 ?
335 gnrmom 186 0 0 0 0 2009-04-09 ?
336 sagelily 1041 0 0 7 9 2006-08-17 ?
337 Br1ngiton 30 0 0 0 0 2009-07-04 ?
338 jeepinainteasy 36 0 0 0 3 2008-03-01 Rideau Carleton Entertainment Centre
339 inbarrhaven 193 0 0 0 1 2009-01-14 ?
340 mulaire 250 0 0 25 0 2009-05-01 ?
341 mariaaz 73 0 0 0 0 2006-09-02 Ottawa, Ontario
342 durden 26 0 0 4 0 2006-03-07 ?
343 stone-fly 218 0 0 13 0 2009-10-11 ?
344 Pronalazac 35 0 0 0 0 2009-09-20 ?
345 Circetay 36 0 0 0 0 2009-09-22 ?
346 Lapenwold 231 0 0 5 2 2009-07-11 ?
347 gareauk 223 0 0 3 4 2007-10-29 Ottawa, ON
348 Patinbarrie 279 0 0 0 0 2006-11-28 Kanata On
349 Adrian1657 76 0 0 10 0 2009-08-03 ?
350 Hunter_ca 121 0 0 0 0 2006-06-23 Ottawa, Ontario
351 MKC2J 67 0 0 0 0 2007-12-26 Kanata, ON
352 Beauté 46 0 0 0 2 2009-08-09 ?
353 classicalpianoplayer 81 0 0 0 0 2009-07-11 ?
354 bibacheznous 38 0 0 0 0 2009-08-09 ?
355 paddlerperson 34 0 0 0 0 2007-07-14 ?
356 Papadup 154 0 0 0 4 2008-12-21 Kanata, ON
357 MPear11 59 0 0 0 2 2006-03-27 Ottawa, Canada
358 walkslots 538 0 0 26 0 2008-09-25 ?
359 Akhenamon 149 0 0 0 0 2009-04-03 ?
360 champjeep 77 0 0 2 0 2009-04-20 ?
361 Coordo-nuts 32 0 0 0 0 2009-04-16 ?
362 cantfishhike 198 0 0 1 4 2004-11-13 ?
363 kiroh 24 0 0 0 0 2008-03-09 Ottawa, ON
364 chance96 50 0 0 0 0 2009-04-10 ?
365 Old Hag 148 0 0 3 0 2009-03-29 ?
366 djones99 44 0 0 2 0 2009-03-29 ?
367 TeamCacheMonsters 37 0 0 0 0 2008-06-29 ?
368 VicJud 1294 0 0 23 0 2009-04-12 OTTAWA
369 Cotia 87 0 0 0 5 2007-01-22 ?
370 dblohsix 436 0 0 5 9 2009-01-06 Ottawa, Ontario
371 wexi99 67 0 0 1 0 2009-02-17 ?
372 nataman 61 0 0 12 0 2009-05-12 Gatineau
373 WhiteKrawler1 110 0 0 0 3 2007-07-03 Gatineau, Qc
374 geophisher 144 0 0 4 0 2009-10-04 ?
375 melinadave 38 0 0 1 0 2009-04-16 ?
376 Wendy S 33 0 0 0 0 2009-04-30 Constance Bay
377 DiaLau 48 0 0 0 0 2008-08-03 ?
378 jbdean99 56 0 0 0 0 2008-01-28 ?
379 MNS_S 30 0 0 1 0 2009-05-12 ?
380 Les Lascars 29 0 0 4 0 2009-04-13 ?
381 Booty Seekers 11 0 0 0 0 2010-04-21 ?
382 pqee 32 0 0 0 0 2009-09-22 Ottawa
383 donflan 100 0 0 0 1 2009-06-30 Richmond, Ontario
384 Banafor 113 0 0 0 0 2010-05-22 Gatineau
385 NickPrefect 160 0 0 0 0 2009-06-24 Ottawa
386 PhotoCrasher 842 0 0 0 0 2008-07-29 Gloucester, Ontario
387 Stan By 83 0 0 8 0 2008-11-25 ?
388 banvillem 39 0 0 0 0 2010-05-22 Gatineau
389 Copins aventuriers 96 0 0 1 0 2010-05-15 ?
390 TaxMan123 30 0 0 8 0 2009-05-02 ?
391 Rbuskard 14 0 0 0 0 2010-05-07 ?
392 CCDenis 89 0 0 1 0 2010-03-01 Val-des-Bois, Outaouais
393 cowstick 147 0 0 0 0 2010-05-05 ?
394 tngcote 14 0 0 0 0 2010-05-19 bourget ,Ontario
395 GeoCharlevoisien 21 0 0 2 2 2010-04-11 Ottawa (ON) / Petite-Rivière-St-François
396 cromey 28 0 0 5 0 2010-04-17 ?
397 grinch79 24 0 0 0 0 2009-12-26 ?
398 Lindy20 24 0 0 0 0 2008-07-08 ?
399 Sidewalk Hideout 28 0 0 0 0 2009-07-02 ?
400 TyggerBob 31 0 0 0 0 2002-08-10 Orleans, Ontario, Canada
401 Exploroman 45 0 0 0 1 2010-05-14 Ottawa
402 spacedog77 33 0 0 0 0 2006-05-07 Ottawa
403 rukmini 16 0 0 0 0 2009-08-29 ?
404 robandchantale 78 0 0 0 0 2006-05-13 ?
405 bullswilltravel 119 0 0 1 5 2006-07-20 Ottawa
406 NeptuneCLS 24 0 0 0 0 2009-08-11 Ottawa, Ontario, Canada
407 freechip 11 0 0 0 0 2010-07-24 Ottawa
408 gunnsalut 92 0 0 0 0 2006-04-18 Ottawa
409 BTWonderdog 10 0 0 0 0 2008-02-28 Ottawa
410 GADABOUT 71 1405 0 0 23 0 2009-04-12 OTTAWA
