Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 3-Bearss 13724 0 51 201 34 2005-03-27 Ottawa, Ontario, Canada
2 model12 8859 0 52 216 225 2006-04-19 Ottawa, ON
3 Pibelle 8332 44 171 456 28 2007-07-31 Orleans, ON
4 bluelamb03 7982 0 49 190 75 2003-07-21 Ottawa, Ontario, Canada
5 dadndaughter 6275 1 21 174 5 2004-10-04 Bells Corners, Ontario
6 cavecats 6187 0 1155 1226 48 2006-08-26 Chelsea, Quebec
7 Mr. Packrat 4455 0 0 0 11 2006-10-22 Ottawa, Ontario
8 guydes 4350 6 24 130 224 2008-08-24 Gatineau, Qc
9 Weathervane 4194 0 28 208 87 2007-09-26 Orléans, Ontario
10 cron 4147 0 9 39 64 2005-07-22 Gatineau, QC
11 Sakidoo 4123 2 50 293 28 2007-12-28 Ottawa, Ontario, Canada
12 The Burrow 3988 0 31 93 46 2004-04-11 Ottawa, ON
13 Binrat 3938 0 22 129 40 2002-07-01 Brockville, Ontario
14 TigrePlus 3820 2 38 133 2 2007-06-10 Ottawa, Ontario, Canada
15 penguins lament 3409 0 13 13 17 2005-12-27 ?
16 Bibbits 3178 9 9 9 81 2006-03-22 Ottawa ON CDN
17 JSDAFM 3159 0 0 61 10 2006-10-25 Ottawa, Ontario
18 canadianzombie 2933 0 24 140 68 2008-06-28 Brockville
19 5davee 2932 3 3 24 14 2006-08-09 Orléans, Ontario
20 GeoAventuriers 2610 0 0 22 17 2007-04-06 Ottawa, Ontario
21 jevre 2554 0 24 53 29 2006-07-03 Kingston, ON
22 Search 4 2553 0 8 102 7 2006-12-18 Ottawa
23 Jman & Magoo 2510 7 19 36 16 2006-12-24 Ottawa, Ontario
24 Shawn&Holly 2447 0 1 44 27 2001-12-13 Ontario, Canada
25 petendot 2402 9 20 100 5 2007-06-23 Orleans, Ontario
26 Valpin 2369 0 0 0 147 2006-01-11 Gatineau, Québec
27 JohnMc 2369 0 5 19 10 2004-03-22 National Capital Region - Canada
28 The red-haired witch 2331 0 0 35 18 2004-08-11 Gatineau,Qc
29 Inkyfiller 2221 3 12 80 39 2006-05-22 Hawkesbury ON CA
30 P Roman 2199 4 16 117 17 2008-12-23 ?
31 MAPSIT 2186 0 0 0 14 2004-10-30 Ottawa, Ontario, Canada
32 CatChat 2115 0 0 0 158 2006-03-25 Gatineau, QC
33 FoxEcho 2106 0 21 75 65 2005-05-25 Gatineau, Qc
34 mudlark 2087 0 13 37 4 2002-09-19 Ottawa, Canada
35 Greely Grizzly 2086 1 1 11 2 2005-04-03 Ottawa, Ontario Canada
36 Les Routards 2067 0 2 8 17 2006-10-28 Gatineau (Secteur Hull)
37 knsr_hancin 2051 0 4 21 15 2006-11-25 Gatineau (Aylmer), Quebec
38 GPComd 2031 0 30 73 18 2002-05-06 Orleans & Kingston, ON, Canada
39 SigsPig 2030 7 21 62 0 2007-06-24 Orleans, Ontario
40 OutdoorsNut 2012 0 2 8 13 2004-07-25 Welland, ON
41 Pokaroo 1999 0 17 83 48 2008-06-13 Ottawa Ontario Canada
42 missbug 1999 5 45 126 11 2007-09-20 Ottawa, ON
43 kcote 1994 0 8 71 2 2006-07-01 Ottawa, Ontario, Canada
44 The Fossils 1908 0 2 12 23 2006-07-21 Nepean, Ontario
45 airlog 1908 6 40 95 7 2008-04-23 Embrun
46 dedale 1843 0 0 3 3 2005-03-12 Ottawa - Gatineau
47 rossmtbiker 1830 0 0 5 26 2006-03-28 Ottawa, ON
48 Esiban 1830 0 0 0 10 2006-05-08 Ottawa, Ontario
49 Green Frog 1825 0 24 118 3 2003-04-13 Westboro, Ottawa, Canada
50 qtman 1802 1 7 42 0 2006-01-27 Carleton Place, Ontario, Canada
51 Kirok 1801 1 16 53 18 2005-08-03 Ottawa, ON, Canada
52 elyob 1799 2 67 210 11 2008-07-21 Ottawa-Gatineau
53 NeoDorset 1764 2 8 19 10 2004-11-21 Ottawa, ON
54 BrianDiane 1695 10 10 24 35 2006-07-24 Manotick, Ontario
55 hidnseek 1686 0 3 103 27 2005-04-21 Ottawa, Ont
56 Scouter Jim 1576 0 36 71 4 2002-10-15 BarrhavenON
57 RP Guiders 1571 0 18 67 25 2005-10-23 Ottawa, Ontario
58 badminton1597 1543 0 35 105 2 2009-05-03 Ottawa, Ontario
59 Nikon-Guy 1528 0 0 52 14 2006-01-25 Ottawa, ON
60 SuperDave_GPS 1506 0 0 2 23 2005-06-27 Kingston, Ontario
61 ShadowB6 1490 0 0 61 18 2008-06-15 Cornwall, Ontario
62 narcissa 1469 0 0 1 18 2005-05-04 Ottawa, ON
63 Keops2008 1464 0 6 19 5 2008-05-14 Barrhaven, Ottawa
64 Taoiseach 1455 0 0 0 23 2007-05-21 Ottawa, ON
65 Babushka_Qc 1407 0 0 0 13 2008-08-24 Gatineau, Qc
66 GADABOUT 71 1405 0 0 23 0 2009-04-12 OTTAWA
67 GreyingJay 1368 0 3 7 12 2004-08-17 Ottawa, Canada, eh!
68 portera 1365 1 9 80 43 2007-08-22 South Mountain, ON
69 3Chercheurs 1350 0 17 61 23 2005-02-18 Ottawa, On
70 lamarc 1313 7 13 52 27 2006-01-17 Gatineau
71 Jo de gat 1301 5 25 80 37 2007-08-21 Gatineau
72 VicJud 1294 0 0 23 0 2009-04-12 OTTAWA
73 opichi 1281 0 0 0 0 2006-05-14 Ottawa, ON
74 GeoPiel 1275 0 0 0 44 2005-05-19 Ottawa, Ontario
75 kashtin_13031 1275 0 0 0 0 2006-05-14 Ottawa
76 rysiuk 1274 1 26 38 6 2006-10-21 Kanata, Ontario
77 Tegiro 1273 11 31 39 0 2007-09-15 Nepean, Ontario, Canada
78 Mattawa 1268 0 0 0 0 2001-12-12 Ottawa, Ontario
79 Aldy 1263 0 1 1 9 2006-04-23 Ottawa, ON
80 Tripper 1246 0 0 1 58 2002-05-01 Ontario
81 Team Polarbear 1235 0 11 30 2 2007-06-10 Ottawa, ON., Canada
82 moule 1217 0 3 10 16 2003-06-02 Ottawa, Canada
83 speleodude 1188 0 0 38 62 2006-09-06 Cantley, Qc
84 mlord 1174 0 0 0 34 2002-10-02 Canada
85 team mammoth 1162 0 0 12 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
86 Silver Fox+4 1144 0 2 22 0 2003-12-23 Orleans, Ontario
87 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
88 alseaman 1119 2 16 47 9 2007-10-09 Almonte, Ontario, Canada
89 8ender 1117 0 13 42 1 2005-12-12 ottawa ontario canada
90 ZeGutter 1103 0 10 75 5 2006-06-30 Gatineau, Québec
91 Starkiller_ 1074 0 23 72 35 2009-03-10 ?
92 valspad 1067 1 11 38 31 2008-08-14 Kanata ON
93 lacwitt 1046 2 19 70 32 2008-08-15 Kanata ON
94 sagelily 1041 0 0 7 9 2006-08-17 ?
95 maddy82 1040 0 27 108 1 2008-10-12 Ottawa, ON
96 the_bod 1014 0 0 4 10 2008-05-21 Aylmer (Gatineau), Quebec
97 cabachand 1010 0 0 0 36 2008-08-24 Gatineau, Québec
98 Kenmore 994 0 0 0 7 2003-02-06 Ottawa, Ont.
99 nuopit 987 0 5 34 17 2006-02-22 Gatineau
100 caroleblon 985 0 11 65 1 2010-01-13 La Pêche, QC
101 Rhinograde 950 0 9 114 9 2009-10-17 ?
102 Coco7 934 0 9 55 33 2008-08-25 Quebec, Canada
103 gis-guy 920 0 0 14 0 2006-03-18 Ottawa
104 klondikeottawa 919 0 9 55 35 2008-07-24 Ottawa, Ontario
105 Pyschic Camel 911 0 16 49 28 2006-10-16 Kanata Ontario
106 Garmin Gal 868 0 5 14 10 2007-06-08 Ottawa, Ontario
107 Laddy 867 0 3 28 10 2003-11-24 Ottawa, Ontario
108 MPBP&f 866 0 0 0 1 2004-02-01 Kanata, Ontario
109 smilingscott 860 0 0 0 17 2008-12-26 Ottawa, Ontario
110 J&R_2003 844 3 6 12 1 2008-07-08 ?
111 PhotoCrasher 842 0 0 0 0 2008-07-29 Gloucester, Ontario
112 Digital Exposure 839 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
113 danceswithwords 804 0 0 0 0 2005-01-18 ?
114 Gadelle 791 0 8 71 0 2009-10-17 ?
115 skottikus 782 0 0 0 20 2006-12-20 Kingston, ON
116 la froggy 765 0 9 40 1 2007-09-11 Gatineau,Québec
117 Tanglebones 752 0 5 13 5 2005-06-10 Ottawa
118 rocketphish 747 3 25 47 0 2009-08-13 ?
119 CdnMoose 741 0 7 32 0 2006-10-16 Ottawa, ON
120 lil'bugs 739 0 3 5 15 2008-10-15 Ottawa
121 Aerocrat 729 1 8 43 4 2007-04-29 Canada's capital
122 scubadiver 724 0 47 114 1 2006-01-27 Ottawa, Ontario, CANADA
123 lostinthegarden 721 11 64 221 5 2009-11-08 Ottawa, Ontario
124 lindeye 719 1 16 115 0 2009-09-19 ?
125 Lemmy Caution 716 0 0 61 3 2008-07-27 Gatineau, Quebec
126 The Dingo ate your cache 701 0 0 2 8 2006-03-18 Nepean, ON, Canada
127 old fart 698 0 0 0 3 2004-04-11 ?
128 dggram 695 9 24 87 1 2009-08-21 ?
129 ottawabirdbrain 685 2 4 21 6 2005-05-28 Kenmore, Ontario
130 Traveller2005 685 0 2 4 3 2005-06-26 I have a Magellan, so I'm not really sure...
131 Team Phyrusse 681 0 0 0 0 2008-08-03 Ottawa, Ontario
132 dj4stars 676 0 5 17 48 2009-04-24 ?
133 kikiwiki 672 0 8 34 4 2006-08-23 Gatineau, (Aylmer), QC
134 _Gringo 670 0 0 0 8 2007-05-21 ?
135 paddlelust 663 0 0 0 0 2008-06-28 Smiths Falls Ontario
136 Spy Girl 662 0 5 5 2 2005-10-26 Outaouais, QC
137 Zoodamar 653 0 51 61 8 2008-03-21 ?
138 pilgrimofthemind 641 0 0 0 7 2007-05-22 Ottawa, On
139 NorthernLite 637 0 8 9 2 2006-08-17 Ottawa, Canada area
140 Geo-Cat! 635 0 0 3 17 2007-09-29 Ottawa
141 puppyJinx 635 0 0 7 10 2007-08-10 ?
142 Mac-What 634 0 0 0 0 2008-07-29 Gloucester, Ontario
143 iguana-girl 623 0 0 0 1 2005-03-02 Ottawa, Ontario, Canada
144 fradjoh 620 4 14 108 47 2008-08-27 Gatineau, QC
145 nous-ours 617 0 0 0 3 2005-10-05 ?
146 chasecrew 613 0 0 1 5 2005-04-19 Ottawa, Ontario, Canada
147 supa nature 606 0 15 65 14 2009-12-06 Greely,ON
148 CommanderTom 606 0 0 4 6 2004-08-29 Ottawa, Canada
149 Roswell.fr 594 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
150 imercator 571 0 5 27 1 2009-12-25 Aylmer, QC
151 papoosky 569 0 0 3 2 2007-05-27 Ottawa,ontario
152 kozayagi 564 0 0 34 13 2004-08-20 Ottawa, ON, Canada
153 tcort 564 0 2 7 11 2005-08-11 Gatineau, QC (Hull Sector)
154 The Real Zed 562 0 1 7 16 2006-02-22 Rockland, ON
155 Paddling Grampa 560 0 2 7 0 2007-08-05 Ottawa
156 The Notoriously Gay Duo 558 0 3 72 14 2006-09-26 Ottawa, ON
157 The NuNu 558 0 0 30 4 2008-05-23 ?
158 DCMG 553 0 0 17 6 2007-08-31 Ottawa, ON
159 coolcanoe 550 0 3 46 1 2008-07-02 Pakenham Ontario
160 Geonerding 543 0 5 9 14 2009-05-26 Ottawa,Ontario
161 walkslots 538 0 0 26 0 2008-09-25 ?
162 RKH-seekers 532 0 0 0 11 2007-10-06 Ottawa, Ontario, Canada
163 pdunn 529 0 3 3 7 2005-12-28 Stittsville, Ontario
164 Keeper of Maps 528 0 11 27 8 2001-06-09 Ottawa, ON
165 ShimoCacheura 526 1 7 49 0 2009-01-03 ?
166 Stangman 508 0 0 43 13 2002-10-06 Stittsville, Ontario, CANADA
167 thozil 500 0 1 5 5 2006-10-10 Gatineau, Quebec
168 drbadskwerl 498 0 0 0 8 2006-12-27 Halifax
169 Phieso09 487 0 0 0 0 2008-03-30 ?
170 jingshen 478 0 2 61 3 2009-09-01 Gatineau, QC
171 bloeski 476 0 0 1 16 2007-08-20 ?
172 gpsswm 475 0 3 28 0 2008-01-20 Ottawa
173 Brazo 474 0 0 0 6 2006-06-09 Gatineau, Québec
174 flogator 470 0 0 4 14 2008-06-05 Gatineau, Québec, Canada
175 RDLtrekker 469 0 48 82 0 2010-02-01 Ottawa, Ontario
176 Winestein Squire 468 0 14 24 0 2008-06-02 Ottawa, Canada
177 mikeec67 459 0 5 5 10 2008-10-18 Gatineau, QC
178 crazy doggie 452 0 0 0 0 2008-03-30 ?
179 venturer_catt 451 0 7 37 3 2009-09-06 Tommary Drive - Greely
180 gremlinique 440 0 22 36 4 2008-12-31 Gatineau, Qc
181 lynnewill 440 0 0 0 0 2009-08-07 ?
182 Zartimus 439 0 0 3 41 2002-01-03 Ottawa, Ontario
183 dblohsix 436 0 0 5 9 2009-01-06 Ottawa, Ontario
184 AGW_Ottawa 433 0 0 1 0 2009-01-01 Ottawa, ON
185 taylorp 427 0 0 0 6 2006-09-15 Stittsville Ontario
186 CamoGal 411 0 0 0 0 2007-08-08 Nepean, Ontario
187 Les Rôdeurs 410 0 0 0 12 2006-05-04 Hull, Québec
188 orignale 404 0 0 13 13 2008-08-21 ?
189 flyguy35 403 0 1 2 7 2009-05-23 Ottawa, Ontario
190 Elvis's Dad 403 0 0 0 0 2006-08-18 Ottawa Ontario
191 CatW_MrJL 398 0 0 5 9 2004-03-29 Marion, Ohio
192 Route Explorers 398 0 0 0 7 2007-04-15 Ottawa, ON
193 womantracter 398 0 9 31 0 2009-12-20 ?
194 waxwing454 389 1 17 78 4 2008-07-13 Kanata ON Canada
195 geofern 383 0 0 12 46 2006-06-01 Gatineau canada
196 mdesnoye 381 0 7 22 0 2008-08-03 ?
197 UNDERCOVER007 380 0 10 51 9 2009-11-29 Ottawa area
198 geobob7 378 2 6 24 0 2009-09-22 Nepean, Ontario, Canada
199 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
200 rool 377 0 0 29 3 2008-09-19 Gatineau
201 GeoMangoes 375 1 21 66 0 2010-02-18 Ottawa, ON
202 RitchieD 365 0 0 0 23 2007-09-25 Greely, Ontario
203 Tea-Biscuit 363 0 0 8 0 2009-01-01 Carleton Place, Ontario
204 sergoll 363 0 1 14 0 2008-12-07 ?
205 pmaheral 354 0 0 8 0 2009-03-16 Kanata, Ontario
206 The Tipz 349 0 0 35 3 2009-04-10 Ottawa, Ontario, Canada
207 airedales 346 0 4 4 7 2004-01-09 ?
208 bcmax 345 11 12 18 1 2006-08-22 Ottawa
209 adh-yow 342 0 6 30 0 2008-08-17 Ottawa, Canada
210 G_Fours 342 0 0 12 0 2009-03-15 368.7km from the center of the Universe, or Ottawa
211 The Seamans 341 0 0 2 5 2007-08-26 Ottawa, ON
212 Huckle Shucks 341 0 13 56 4 2008-07-30 ?
213 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
214 pglg 333 0 5 26 4 2009-03-22 Ottawa, Ontario
215 MacArthure Rowe 329 0 2 6 35 2006-12-29 Green Valley
216 bbrimacombe 329 3 7 49 0 2007-10-26 Gatineau, Quebec
217 cheryl1701 328 0 8 28 2 2009-10-08 ?
218 Dittie Bear & C.J. 324 0 0 0 0 2007-07-25 Ottawa, ON
219 medi_first 323 0 0 0 3 2007-12-21 Ottawa, Ontario, Canada
220 graciious 318 0 33 84 2 2004-05-17 Orleans Ontario
221 legag 315 44 44 0 0 2009-01-08 Gatineau
222 peterpow00 313 0 0 0 0 2007-05-07 Outaouais
223 metzli 303 0 0 26 0 2010-01-10 ?
224 darsbuddy 303 0 0 0 0 2007-04-28 Gatineau Qc. Canada
225 smellydog 298 0 0 10 2 2005-12-05 Ottawa
226 rickrat 288 0 0 0 1 2007-08-05 Ottawa, Ontario
227 angi28ca 287 0 0 0 0 2008-08-30 Cornwall, ON
228 vasymon 284 0 9 13 2 2009-08-29 Ottawa
229 Hammerfest 281 1 7 13 6 2008-06-30 Richmond, Ontario
230 Team McKorim 281 0 0 0 2 2008-05-10 ?
231 elyla 281 0 0 0 1 2007-10-14 Gatineau
232 scout_toujours 279 0 3 21 5 2008-01-20 Low Qc
233 Patinbarrie 279 0 0 0 0 2006-11-28 Kanata On
234 Ottawa River rat 278 0 0 8 3 2004-10-12 Ottawa
235 T&J Slipp 266 0 0 0 2 2009-11-21 Ottawa, ON
236 gklemm 265 0 0 0 0 2008-07-30 ?
237 pierreal 264 2 15 84 3 2009-12-05 Ottawa, Ontario
238 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
239 Siber99 251 0 0 1 0 2008-09-08 ?
240 mulaire 250 0 0 25 0 2009-05-01 ?
241 Trout Scout 240 0 0 6 1 2008-11-25 ?
242 DasAuto 239 6 6 11 0 2008-10-14 ?
243 obstacle-man 237 0 0 0 8 2007-06-09 Ottawa
244 Lyndsy 235 1 1 1 0 2009-02-04 ?
245 tintinetmilou 234 0 0 17 2 2006-01-12 ?
246 lbyce 234 0 27 27 0 2007-04-07 ?
247 karazout 232 0 0 0 27 2008-09-15 ?
248 Bellauch 232 0 0 0 0 2008-08-14 ?
249 Lapenwold 231 0 0 5 2 2009-07-11 ?
250 Team Matassa 229 0 7 39 10 2009-06-05 Orleans, Ontario, Canada
251 goobiegoo 229 1 15 99 4 2010-05-17 Ottawa
252 bernard4sail 227 0 1 42 0 2010-04-04 ?
253 Dan_the_Hutt 223 0 0 0 19 2005-02-22 Ottawa, ON
254 gareauk 223 0 0 3 4 2007-10-29 Ottawa, ON
255 yukonshawn 223 0 3 6 2 2009-07-27 Ottawa
256 stone-fly 218 0 0 13 0 2009-10-11 ?
257 fireflyfan 217 0 0 0 8 2003-09-12 Ottawa, Ontario
258 NortonFord 217 0 7 7 1 2007-09-12 Stittsville, ON
259 bpas 212 0 2 5 1 2007-05-27 Kanata (Ottawa), Ontario
260 HurricaneHolly 210 106 106 106 1 2009-07-22 ?
261 dnorth98 203 3 3 3 2 2009-09-13 Orleans, ON
262 Annie et Roch 201 0 7 145 2 2010-07-06 Embrun
263 Dr Jeckyl and Mr Hide 199 0 1 1 0 2006-03-27 North Gower
264 cantfishhike 198 0 0 1 4 2004-11-13 ?
265 Boulunus 197 0 0 0 6 2006-05-05 Val des Monts, Québec
266 RoadRino 197 0 0 0 2 2007-10-09 Gatineau Quebec
267 gdubya 195 0 0 0 2 2003-09-30 Ottawa, ON
268 inbarrhaven 193 0 0 0 1 2009-01-14 ?
269 Neptune76 191 0 0 28 0 2008-08-07 ?
270 garneau 190 0 0 4 0 2006-08-21 Orleans,Ont
271 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
272 Eckville Kid 187 0 0 0 1 2004-07-06 Orleans, ON Canada
273 Tourne-Sol 186 0 0 1 0 2007-01-29 ?
274 le RAT 186 0 0 0 0 2007-05-20 Ottawa/ Gatineau area
275 gnrmom 186 0 0 0 0 2009-04-09 ?
276 cacheswithwolves 184 0 0 1 1 2007-05-05 Kenmore, Ontario
277 a3boysr 183 0 0 0 1 2003-08-10 ON
278 MadHattersNeverland 173 1 3 3 25 2003-09-03 Ottawa, Ontario, Canada
279 jilx 172 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
280 geronimo4 171 0 3 7 0 2009-05-31 ?
281 PadGeni 169 0 0 0 24 2010-02-14 Gatineau
282 dragon flag 169 0 0 0 4 2008-10-04 Gatineau, Québec, Canada
283 HappyJax 167 0 0 0 0 2009-02-21 Ottawa, Ontario CANADA
284 beginsters 166 0 0 0 0 2006-12-27 Ottawa (Nepean), Ontario
285 zobrie 165 0 0 0 33 2008-10-18 Buckingham, Gatineau, QC
286 cliffy 165 0 0 1 10 2001-02-06 Ottawa, Ontario, Canada
287 Gniche 164 0 0 3 3 2008-09-26 Ottawa, ON
288 simbachand 164 0 0 0 2 2008-12-13 ?
289 bonder_san 163 0 0 0 2 2008-07-23 Kanata, ON
290 canotage 160 0 0 0 1 2006-04-02 Ottawa
291 NickPrefect 160 0 0 0 0 2009-06-24 Ottawa
292 Nevada4BRSD 160 0 4 11 0 2007-03-11 Ottawa, Ontario
293 crik n ike 158 0 0 0 1 2008-10-14 Ottawa
294 Familledesix 156 0 0 1 0 2008-11-09 Ottawa, Ontario, Canada
295 BurscHam 155 0 0 0 3 2007-03-11 Ottawa, Ontario
296 Papadup 154 0 0 0 4 2008-12-21 Kanata, ON
297 colomb-oh! 152 0 0 0 0 2006-11-24 ?
298 TEAM JALT 150 0 0 0 1 2009-10-24 Ottawa
299 maerlynsrainbow 149 0 0 0 5 2008-07-25 Ottawa, Ontario, Canada
300 Akhenamon 149 0 0 0 0 2009-04-03 ?
301 Chick-A-DEE 149 0 0 0 0 2006-06-02 ?
302 Old Hag 148 0 0 3 0 2009-03-29 ?
303 Project_Pandemonium 147 0 4 16 1 2010-03-20 ?
304 CRAY 147 0 0 0 0 2004-11-14 Kanata, Ontario
305 cowstick 147 0 0 0 0 2010-05-05 ?
306 avec pas d'cask 147 0 0 18 0 2007-07-30 ?
307 Mr. Rected 145 0 0 0 0 2006-05-31 Nepean, Ontario Canada
308 geophisher 144 0 0 4 0 2009-10-04 ?
309 Team Mighty Machine 144 0 0 0 0 2006-05-31 Nepean, Ontario Canada
310 ewokfur 141 0 0 2 6 2007-06-19 Ottawa
311 KMajor 141 0 0 2 3 2006-08-17 Gatineau, QC
312 out4awalk 138 0 0 0 2 2003-09-30 Ottawa, Canada
313 Femmeng 136 0 0 7 2 2007-08-21 Ottawa. ON
314 Missmath 136 0 0 0 1 2008-07-15 Gatineau
315 flanfam01 136 0 0 0 1 2009-06-30 Richmond, Ontario
316 irbinhyker 136 0 0 0 0 2008-10-12 ?
317 GoEast 135 0 0 2 0 2004-03-10 Ottawa, Ontario
318 Sling 135 0 0 2 0 2006-07-01 Ottawa
319 TomT5454 134 0 0 0 2 2007-07-05 Ottawa
320 ABMEN 133 0 0 1 1 2008-08-10 ?
321 colibry 133 0 0 0 1 2008-10-17 ?
322 Tink Big 133 0 0 0 0 2006-03-19 ?
323 nightsearch 129 0 0 1 0 2009-12-31 barrhaven
324 team beeker 127 0 0 4 0 2007-09-08 ?
325 Tesoros 126 0 0 0 1 2008-04-12 Ottawa, ON
326 Henevebuh 125 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
327 cattman4 124 0 0 0 1 2009-03-01 ?
328 synchrogirl 122 0 0 0 0 2007-04-21 Kenmore, Ontario
329 Hunter_ca 121 0 0 0 0 2006-06-23 Ottawa, Ontario
330 bullswilltravel 119 0 0 1 5 2006-07-20 Ottawa
331 lady bugz 119 0 0 4 0 2008-05-03 Ottawa
332 explor56ateur 119 0 0 0 0 2007-07-27 Ottawa
333 maliraptor 117 0 0 0 1 2001-06-05 ?
334 Huntress_ca 116 0 0 0 0 2006-09-08 Ottawa
335 frozenflyboy 116 0 0 0 0 2008-05-06 Nepean, ON
336 blackwidowman 116 0 0 0 0 2005-11-11 Gatineau
337 QueenApis 115 0 0 0 0 2007-10-09 ?
338 M & M's 115 0 0 3 0 2004-06-26 Ottawa, Ontario
339 Banafor 113 0 0 0 0 2010-05-22 Gatineau
340 Volstads 113 0 8 8 0 2008-07-11 Ottawa, ON
341 2ifr 113 0 3 8 0 2007-08-14 ?
342 Bubba04 112 0 0 0 3 2008-05-27 Ottawa
343 blatorg 112 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
344 Dgrl130 111 0 0 7 0 2010-03-14 ?
345 WhiteKrawler1 110 0 0 0 3 2007-07-03 Gatineau, Qc
346 aldarion 108 0 0 0 1 2001-08-01 Ottawa, Canada
347 yvestourigny 107 0 0 0 2 2008-05-18 Ottawa
348 NIM97 107 7 8 16 0 2008-11-02 ?
349 yrrol 105 0 1 22 0 2010-03-10 ?
350 roocell 104 0 0 0 1 2008-10-04 Ottawa, ON
351 capitainequebec 102 0 0 2 1 2009-12-23 ?
352 FatDetective 102 0 0 0 0 2009-08-01 ?
353 GrammieS 102 2 2 7 0 2009-08-02 Almonte, Ontario
354 imayrand 101 0 0 0 0 2007-09-06 Gatineau
355 donflan 100 0 0 0 1 2009-06-30 Richmond, Ontario
356 mtbmtb 99 0 0 1 1 2006-07-01 ?
357 TheSmokin'Banditos 98 0 0 0 0 2010-01-17 ?
358 Copins aventuriers 96 0 0 1 0 2010-05-15 ?
359 kurkfam 94 0 0 11 0 2009-06-30 ?
360 camino65 93 14 14 21 0 2009-11-26 ?
361 LeesAvenue 92 0 0 0 2 2009-11-11 Ottawa, ON
362 Katm_jo 92 0 1 24 0 2010-03-11 ?
363 blondie4evr 92 0 0 0 0 2006-04-18 Ottawa
364 gunnsalut 92 0 0 0 0 2006-04-18 Ottawa
365 Aquamama 90 0 6 11 3 2009-10-05 ?
366 Trouvadourkid 90 0 0 4 0 2009-03-29 Ottawa, Ontario
367 je-mamuse 90 0 0 11 0 2005-03-15 ?
368 CCDenis 89 0 0 1 0 2010-03-01 Val-des-Bois, Outaouais
369 Sea Nap 88 0 0 2 0 2006-09-16 ?
370 Cotia 87 0 0 0 5 2007-01-22 ?
371 voivod 87 0 0 19 0 2007-07-26 ?
372 Gaglem 86 44 44 0 0 2009-01-08 Gatineau
373 Cat Lovers 4 84 0 0 0 0 2007-09-09 ?
374 CPT-Gouin 84 0 0 0 0 2008-12-30 Gatineau
375 Kingsford 84 0 0 1 0 2007-08-20 Ottawa
376 The Mockers 83 0 5 5 1 2009-03-27 ?
377 The Camo Crew 83 0 0 0 0 2007-04-03 Ottawa, ON
378 jhumbug 83 0 0 0 0 2008-04-16 ?
379 Stan By 83 0 0 8 0 2008-11-25 ?
380 Sabletoof Pleausers 83 0 0 0 0 2007-06-19 Ottawa
381 Nickgignac 83 0 0 0 0 2009-06-24 Ottawa
382 ATG 82 0 0 4 0 2006-03-02 Ottawa
383 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
384 Mr. Drums 81 0 0 0 1 2007-08-13 ?
385 classicalpianoplayer 81 0 0 0 0 2009-07-11 ?
386 more123 80 0 0 0 6 2008-10-18 ?
387 Empilo 78 0 0 4 0 2009-06-13 ?
388 robandchantale 78 0 0 0 0 2006-05-13 ?
389 champjeep 77 0 0 2 0 2009-04-20 ?
390 Peter the Hermit 76 0 5 28 0 2003-05-10 Kanata, ON
391 Adrian1657 76 0 0 10 0 2009-08-03 ?
392 Felder 76 0 0 14 0 2005-10-10 Ottawa
393 wudge71 75 0 0 0 2 2007-03-14 Arnprior, Ontario
394 BoBullet 75 0 0 0 1 2008-05-07 Ottawa
395 mariaaz 73 0 0 0 0 2006-09-02 Ottawa, Ontario
396 sleuthsayers 72 0 0 0 0 2009-12-25 ?
397 ieye 72 0 0 0 0 2009-10-20 ?
398 hycam 71 0 1 7 0 2008-04-27 Ottawa, Ontario, CANADA
399 patch&san 70 0 0 0 0 2009-08-07 ?
400 ragh 69 0 0 13 6 2009-05-06 Kanata, ON
401 Brinstar 69 0 0 0 0 2009-12-26 ?
402 Fegre 69 0 4 4 0 2009-05-01 ?
403 titine1 68 0 2 10 6 2009-11-19 ?
404 cozy clan 68 0 0 3 1 2003-11-18 Ottawa, Canada
405 Oriand 67 0 0 0 1 2008-09-23 Ottawa, ON
406 MKC2J 67 0 0 0 0 2007-12-26 Kanata, ON
