Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 model12 13555 0 0 22 236 2006-04-19 Ottawa, ON
2 Guydes. 6520 0 0 20 226 2008-08-24 Gatineau, Qc
3 CatChat 2182 0 0 0 165 2006-03-25 Gatineau, QC
4 coman123 3500 0 0 32 165 2009-01-01 Napanee, Ontario
5 Valpin 2424 0 0 0 147 2006-01-11 Gatineau, Québec
6 canadianzombie 4413 0 0 35 109 2008-06-28 Brockville
7 Weathervane 5989 0 0 16 93 2007-09-26 Orléans, Ontario
8 buddysally 1251 0 0 15 92 2010-10-27 Kanata
9 portera 1937 0 0 7 84 2007-08-22 South Mountain, ON
10 dj4stars 1136 0 0 2 84 2009-04-24 Unspecified
11 Bibbits 3178 0 0 0 81 2006-03-22 Ottawa ON CDN
12 Starkiller_ 2784 0 0 12 80 2009-03-10 Unspecified
13 bluelamb03 10987 0 0 20 79 2003-07-21 Ottawa, Ontario, Canada
14 Pokaroo 3166 0 0 11 78 2008-06-13 Ottawa Ontario Canada
15 FoxEcho 2640 0 0 0 72 2005-05-25 Gatineau, Qc
16 Inkyfiller 3428 0 0 16 71 2006-05-22 Hawkesbury ON CA
17 cron 5306 0 0 3 70 2005-07-22 Gatineau, QC
18 speleodude 1423 0 0 0 65 2006-09-06 Cantley, Qc
19 Rockumulus 945 0 0 0 59 2010-07-06 Embrun
20 Tripper 1312 0 0 0 58 2002-05-01 Ontario
21 CanadianMonkeys 259 0 0 0 57 2007-08-07 Cumberland
22 geofern 624 0 0 1 57 2006-06-01 Gatineau canada
23 cavecats 7372 0 0 14 54 2006-08-26 Chelsea, Quebec
24 fradjoh 1117 0 0 0 52 2008-08-27 Gatineau, QC
25 zobrie 165 0 0 0 51 2008-10-18 Buckingham, Gatineau, QC
26 supa nature 2252 0 0 0 49 2009-12-06 Greely,ON
27 abacab 324 0 0 0 49 2004-12-28 Ottawa, ON
28 junglehair 8639 0 0 17 48 2002-03-29 Ottawa, ON
29 The Burrow 4704 0 0 0 48 2004-04-11 Ottawa, ON
30 Pibelle 14483 0 0 9 47 2007-07-31 Orleans, ON
31 BrianDiane 2394 0 0 0 47 2006-07-24 Manotick, Ontario
32 RP Guiders 2429 0 0 2 44 2005-10-23 Ottawa, Ontario
33 The Great-Gazoo 1579 0 0 2 44 2005-05-19 Ottawa, Ontario
34 Binrat 4794 0 0 32 44 2002-07-01 Brockville, Ontario
35 Zartimus 462 0 0 0 41 2002-01-03 Ottawa, Ontario
36 Jo de Gat 1788 0 0 0 39 2007-08-21 Gatineau
37 Digital Exposure 845 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
38 goobiegoo 1012 0 0 0 38 2010-05-17 Orléans, ON
39 jevre 3074 0 0 0 38 2006-07-03 Kingston, ON
40 Tony&Cherry 782 0 0 0 38 2010-04-21 Unspecified
41 klondikeottawa 1389 0 0 0 37 2008-07-24 Ottawa, Ontario
42 MacArthure Rowe 380 0 0 0 37 2006-12-29 Green Valley
43 3-Bearss 17930 0 0 0 37 2005-03-27 Shubenacadie, Nova Scotia, Canada
44 Captain Hook 546 0 0 0 37 2002-07-08 Gatineau, Quebec
45 cabachand 1036 0 0 0 36 2008-08-24 Gatineau, Québec
46 Coco7 1370 0 0 2 36 2008-08-25 Quebec, Canada
47 mlord 1176 0 0 0 34 2002-10-02 Canada
48 graciious 850 0 0 0 33 2004-05-17 Orleans Ontario
49 lacwitt 1267 0 0 0 32 2008-08-15 Kanata ON
50 lamarc 1608 0 0 0 32 2006-01-17 Gatineau
51 cambold 1147 0 0 2 32 2007-12-24 Ottawa, Ontario, Canada
52 Sakidoo 7044 0 0 17 32 2007-12-28 Ottawa, Ontario, Canada
53 valspad 1369 0 0 3 31 2008-08-14 Kanata ON
54 JF&C 776 0 0 0 28 2004-05-04 Ottawa, On
55 scotian 1381 0 0 5 28 2006-05-09 Petawawa, ON
56 Psychic Camel 933 0 0 6 28 2006-10-16 Kanata Ontario
57 Team Matassa 413 0 0 0 27 2009-06-05 Orleans, Ontario, Canada
58 3Chercheurs 1908 0 0 3 27 2005-02-18 Ottawa, On
59 Shawn&Holly 2672 0 0 0 27 2001-12-13 Ontario, Canada
60 hidnseek 1980 0 0 0 27 2005-04-21 Ottawa, Ont
61 karazout 232 0 0 0 27 2008-09-15 Unspecified
62 Taoiseach 1858 0 0 37 26 2007-05-21 Ottawa, ON
63 rossmtbiker 1882 0 0 0 26 2006-03-28 Ottawa, ON
64 UNDERCOVER007 827 0 0 0 26 2009-11-29 Ottawa area
65 ShadowB6 2484 0 0 0 25 2008-06-15 Cornwall, Ontario
66 MadHattersNeverland 240 0 0 0 25 2003-09-03 Ottawa, Ontario, Canada
67 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
68 lil'bugs 971 0 0 0 24 2008-10-15 Ottawa
69 CocaColaCacher 660 0 0 0 24 2010-06-02 Nepean,ON
70 PadGeni 171 0 0 0 24 2010-02-14 Gatineau
71 Dan_the_Hutt 253 0 0 0 24 2005-02-22 Ottawa, ON
72 The Fossils 1917 0 0 0 23 2006-07-21 Nepean, Ontario
73 RitchieD 388 0 0 2 23 2007-09-25 Greely, Ontario
74 SuperDave_GPS 1757 0 0 0 23 2005-06-27 Kingston, Ontario
75 smilingscott 947 0 0 0 23 2008-12-26 Ottawa, Ontario
76 ca&mel 323 0 0 0 21 2011-03-19 Unspecified
77 skottikus 805 0 0 0 21 2006-12-20 Kingston, ON
78 P Roman 3707 0 0 1 21 2008-12-23 Unspecified
79 GeoAventuriers 2742 0 0 0 21 2007-04-06 Ottawa, Ontario
80 elyob 2522 0 0 2 20 2008-07-21 Ottawa-Gatineau
81 The red-haired witch 2586 0 0 1 20 2004-08-11 Gatineau,Qc
82 rool 535 0 0 0 20 2008-09-19 Gatineau
83 KLAR!!! 130 0 0 0 20 2010-07-16 Unspecified
84 lostinthegarden 2232 0 0 10 19 2009-11-08 Ottawa, Ontario
85 Jman & Magoo 3224 0 0 0 19 2006-12-24 Orléans, Ontario
86 Stangman 626 0 0 0 19 2002-10-06 Stittsville, Ontario, CANADA
87 Kirok 2361 0 0 9 19 2005-08-03 Ottawa, ON, Canada
88 tcort 810 0 0 2 19 2005-08-11 Gatineau, QC (Hull Sector)
89 =BB= 729 0 0 1 18 2004-06-16 Ottawa
90 orignale 843 0 0 0 18 2008-08-21 Unspecified
91 narcissa 1572 0 0 0 18 2005-05-04 Ottawa, ON
92 bloeski 576 0 0 0 18 2007-08-20 Unspecified
93 GPComd 2919 0 0 0 18 2002-05-06 Orleans, ON, Canada
94 Rhinograde 1734 0 0 2 18 2009-10-17 Gatineau, Quebec
95 nuopit 1075 0 0 3 18 2006-02-22 Gatineau
96 Geo-Cat! 759 0 0 0 17 2007-09-29 Ottawa
97 penguins lament 4282 0 0 22 17 2005-12-27 Unspecified
98 slyd 802 0 0 1 17 2010-09-17 Gatineau
99 Les Routards 2457 0 0 0 17 2006-10-28 Gatineau (Secteur Hull)
100 MAPSIT 2952 0 0 0 16 2004-10-30 Ottawa, Ontario, Canada
101 moule 1297 0 0 0 16 2003-06-02 Ottawa, Canada
102 Geonerding 1169 0 0 0 16 2009-05-26 Ottawa,Ontario
103 The Real Zed 590 0 0 0 16 2006-02-22 Rockland, ON
104 PhotoCrasher 1286 0 0 0 16 2008-07-29 Gloucester, Ontario
105 OutdoorsNut 2488 0 0 4 16 2004-07-25 Welland, ON
106 Tromelin 7259 0 0 17 16 2006-07-30 Ottawa, Ontario
107 flogator 531 0 0 0 15 2008-06-05 Gatineau, Québec, Canada
108 Bulldog power 294 0 0 0 15 2011-02-27 Unspecified
109 Babushka_Qc 3247 0 0 0 15 2008-08-24 Gatineau, Qc
110 lynnewill 1661 0 0 47 15 2009-08-07 Ottawa, Canada
111 knsr_hancin 2400 0 0 0 15 2006-11-25 Gatineau (Aylmer), Quebec
112 Nikon-Guy 1851 0 0 0 15 2006-01-25 Ottawa, ON
113 pepperway 404 0 0 0 15 2001-12-25 Kanata
114 markus 96 0 0 0 14 2001-04-28 Nepean, Ontario Canada
115 missbug 3393 0 0 22 14 2007-09-20 Ottawa, ON
116 5davee 4087 0 0 0 14 2006-08-09 Orléans, Ontario
117 The Notoriously Gay Duo 884 0 0 0 14 2006-09-26 Canberra, ACT, Australia
118 flyguy35 2070 0 0 0 13 2009-05-23 Ottawa, Ontario
119 NeoDorset 2061 0 0 0 13 2004-11-21 Ottawa, ON
120 wert1208 534 0 0 0 13 2010-10-08 Unspecified
121 GreyingJay 1497 0 0 1 13 2004-08-17 Ottawa, Canada, eh!
122 kozayagi 659 0 0 0 13 2004-08-20 Ottawa, ON, Canada
123 venturer_catt 1015 0 0 0 12 2009-09-06 Tommary Drive - Greely
124 Mr. Packrat 5037 0 0 5 12 2006-10-22 Ottawa, Ontario
125 Les Rôdeurs 424 0 0 0 12 2006-05-04 Hull, Québec
126 alseaman 1496 0 0 18 12 2007-10-09 Almonte, Ontario, Canada
127 wareed 1154 0 0 0 12 2006-06-18 North Grenville, ON
128 Route Explorers 539 0 0 0 12 2007-04-15 Ottawa, ON
129 Roswell.fr 600 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
130 RKH-seekers 554 0 0 0 11 2007-10-06 Ottawa, Ontario, Canada
131 ross&kate 25 0 0 0 11 2001-01-23 Ottawa, Canada
132 JSDAFM 3594 0 0 2 11 2006-10-25 Toronto and Ottawa, Ontario
133 titine1 166 0 0 0 11 2009-11-19 Unspecified
134 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
135 Wayfinder Zukon 604 0 0 0 11 2002-08-24 Ottawa, Ontario
136 Garmin Gal 1226 0 0 0 11 2007-06-08 Ottawa, Ontario
137 waxwing454 1137 0 0 4 11 2008-07-13 Kanata ON Canada
138 mikeec67 472 0 0 0 11 2008-10-18 Gatineau, QC
139 Search 4 3478 0 0 2 11 2006-12-18 Ottawa
140 Tegiro 2062 0 0 1 10 2007-09-15 Nepean, Ontario, Canada
141 dggram 2268 0 0 27 10 2009-08-21 Unspecified
142 Laddy 1131 0 0 0 10 2003-11-24 Ottawa, Ontario
143 aquabeau 1409 0 0 99 10 2010-04-30 Greely, Ontario
144 puppyJinx 770 0 0 0 10 2007-08-10 Unspecified
145 Griffindog 82 0 0 0 10 2003-08-10 Ottawa, Ontario, Canada
146 grizzlyG 524 0 0 0 10 2003-01-29 Ottawa
147 JohnMc 3032 0 0 0 10 2004-03-22 National Capital Region - Canada
148 pmassi 1183 0 0 0 10 2003-04-13 Ottawa, Canada
149 Quiet-Tiger 183 0 0 0 10 2002-02-07 Ottawa Ont
150 dadndaughter 9836 0 0 16 10 2004-10-04 Bells Corners, Ontario
151 Esiban 2482 0 0 3 10 2006-05-08 Ottawa, Ontario
152 cliffy 165 0 0 0 10 2001-02-06 Ottawa, Ontario, Canada
153 the_bod 1063 0 0 0 10 2008-05-21 Unspecified
154 dblohsix 552 0 0 0 9 2009-01-06 Ottawa, Ontario
155 CatW_MrJL 464 0 0 0 9 2004-03-29 Marion, Ohio
156 Keeper of Maps 653 0 0 0 9 2001-06-09 Ottawa, ON
157 geoSquid 478 0 0 0 9 2004-04-15 Ottawa
158 Aldy 1428 0 0 0 9 2006-04-23 Ottawa, ON
159 sagelily 1573 0 0 0 9 2006-08-17 Manotick, Ontario
160 The Dingo ate your cache 749 0 0 0 8 2006-03-18 Nepean, ON, Canada
161 imaskeeterfeeder 98 0 0 0 8 2009-05-06 Kanata, ON
162 fireflyfan 226 0 0 0 8 2003-09-12 Ottawa, Ontario
163 300mag 44 0 0 0 8 2001-02-06 Val des monts Quebec
164 drbadskwerl 529 0 0 0 8 2006-12-27 Halifax
165 _Gringo 709 0 0 0 8 2007-05-21 Unspecified
166 K-ville 36 0 0 0 8 2010-10-02 Kemptville, Ontario
167 obstacle-man 246 0 0 0 8 2007-06-09 Ottawa
168 Zoodamar 925 0 0 0 8 2008-03-21 Unspecified
169 scout_toujours 501 0 0 11 7 2008-01-20 Low Qc
170 Keops2008 1783 0 0 0 7 2008-05-14 Cap-Rouge, Quebec
171 royfran 290 0 0 5 7 2011-05-06 Gatineau, Qc
172 airedales 393 0 0 0 7 2004-01-09 Unspecified
173 legend32 51 0 0 0 7 2009-02-10 NDHS
174 THE SNIFFER 432 0 0 0 7 2004-11-20 courtenay, bc Canada
175 g0blin 606 0 0 0 7 2006-08-10 Ottawa
176 pilgrimofthemind 680 0 0 0 7 2007-05-22 Ottawa, On
177 kikiwiki 884 0 0 1 7 2006-08-23 Gatineau, (Aylmer), QC
178 airlog 3653 0 0 0 7 2008-04-23 Trenton
179 tsathome 53 0 0 0 7 2006-01-06 East of Ottawa
180 Aerocrat 1236 0 0 0 7 2007-04-29 Canada's capital
181 Kenmore 1454 0 0 10 7 2003-02-06 Ottawa, Ont.
182 CommanderTom 824 0 0 1 6 2004-08-29 Ottawa, Canada
183 ewokfur 144 0 0 0 6 2007-06-19 Ottawa
184 Boulunus 200 0 0 0 6 2006-05-05 Val des Monts, Québec
185 pglg 606 0 0 0 6 2009-03-22 Ottawa, Ontario
186 mudlark 2785 0 0 14 6 2002-09-19 Ottawa, Canada
187 DCMG 635 0 0 0 6 2007-08-31 Ottawa, ON
188 ottawabirdbrain 936 0 0 0 6 2005-05-28 Kenmore, Ontario
189 Brazo 527 0 0 0 6 2006-06-09 Gatineau, Québec
190 taylorp 502 0 0 0 6 2006-09-15 Stittsville Ontario
191 Joel B 60 0 0 0 6 2006-01-03 Embrun, Ont
192 Bearcat5 939 0 0 0 6 2010-08-29 near Perth, Ontario
193 gremlinique 702 0 0 0 6 2008-12-31 Gatineau, Qc
194 HoundGPS 773 0 0 3 6 2010-07-09 Gatineau, Québec
195 rysiuk 1590 0 0 0 6 2006-10-21 Kanata, Ontario
196 Hammerfest 336 0 0 0 6 2008-06-30 Richmond, Ontario
197 Huckle Shucks 596 0 0 0 5 2008-07-30 Unspecified
198 Rusty Dog 69 0 0 0 5 2001-11-03 Near Ottawa, Canada
199 Slaille 198 0 0 0 5 2006-06-28 La Peche, Québec
200 gauglu 370 0 0 0 5 2006-07-15 Unspecified
201 petendot 3422 0 0 0 5 2007-06-23 Ottawa, Ontario
202 ZeGutter 1256 0 0 0 5 2006-06-30 Gatineau, Québec
203 The Seamans 395 0 0 0 5 2007-08-26 Ottawa, ON
204 Tanglebones 1121 0 0 2 5 2005-06-10 Ottawa
205 Cotia 87 0 0 0 5 2007-01-22 Unspecified
206 bullswilltravel 119 0 0 0 5 2006-07-20 Ottawa
207 trbouma 39 0 0 0 5 2008-07-30 Unspecified
208 GADABOUT 71 2172 0 0 0 5 2009-04-12 OTTAWA
209 maerlynsrainbow 187 0 0 0 5 2008-07-25 Ottawa, Ontario, Canada
210 paka21 62 0 0 0 5 2007-08-06 Unspecified
211 thozil 541 0 0 5 5 2006-10-10 Gatineau, Quebec
212 team mammoth 1418 0 0 7 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
213 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
214 Samantha&Woody 231 0 0 0 5 2006-08-20 Ottawa
215 bbrimacombe 950 0 0 0 4 2007-10-26 Gatineau, Quebec
216 The NuNu 585 0 0 0 4 2008-05-23 Unspecified
217 GEOJuiceâ„¢ 823 0 0 0 4 2005-04-29 Gatineau, QC
218 gareauk 233 0 0 0 4 2007-10-29 Ottawa, ON
219 8ender 1925 0 0 41 4 2005-12-12 ottawa ontario canada
220 gtmshredzone 34 0 0 0 4 2009-08-30 Unspecified
221 Scouter Jim 1686 0 0 0 4 2002-10-15 BarrhavenON
222 BabyFi&me 205 0 0 0 4 2008-10-28 Ottawa, ON - Canada
223 Ritchie Clan 113 0 0 0 4 2008-09-09 Unspecified
224 yukonshawn 719 0 0 0 4 2009-07-27 Ottawa
225 Papadup 160 0 0 0 4 2008-12-21 Kanata, ON
226 GeoCharlevoisien 22 0 0 0 4 2010-04-11 Ottawa (ON) / Petite-Rivière-St-François
227 scubadiver 986 0 0 0 4 2006-01-27 Ottawa, Ontario, CANADA
228 cantfishhike 216 0 0 0 4 2004-11-13 Unspecified
229 badminton1597 3075 0 0 13 4 2009-05-03 Ottawa, Ontario
230 Nano Bearss 3121 0 0 0 4 2008-07-20 Ottawa
231 Parksons 145 0 0 0 4 2011-01-12 Unspecified
232 LeesAvenue 108 0 0 0 4 2009-11-11 Ottawa, ON
233 va3nfa 22 0 0 0 4 2005-08-24 Kanata
234 WhiteKrawler1 126 0 0 0 4 2007-07-03 Gatineau, Qc
235 kylegap 19 0 0 0 4 2006-10-13 Unspecified
236 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
237 NorthernLite 838 0 0 1 4 2006-08-17 Ottawa, Canada area
238 BlouinD113 47 0 0 0 4 2007-09-01 Gatineau
239 dragon flag 235 0 0 0 4 2008-10-04 Gatineau, Québec, Canada
240 seeingdouble 278 0 0 0 4 2010-01-01 Unspecified
241 Dog Dodgers 183 0 0 0 4 2005-04-01 Ottawa, Canada
242 LuckyCharms11 41 0 0 0 4 2010-03-16 Unspecified
243 jingshen 1415 0 0 7 3 2009-09-01 Gatineau, QC
244 Gniche 164 0 0 0 3 2008-09-26 Ottawa, ON
245 medi_first 397 0 0 0 3 2007-12-21 Ottawa, Ontario, Canada
246 Lemmy Caution 1319 0 0 3 3 2008-07-27 United States of Harper
247 Green Frog 3297 0 0 19 3 2003-04-13 Westboro, Ottawa, Canada
248 TigrePlus 5853 0 0 3 3 2007-06-10 Ottawa, Ontario, Canada
249 Ottawa River rat 386 0 0 3 3 2004-10-12 Ottawa
250 The Tipz 377 0 0 0 3 2009-04-10 Ottawa, Ontario, Canada
251 Les Mycologues 70 0 0 0 3 2007-05-12 Lac Serpent, Notre Dame du Laus
252 jilx 183 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
253 weerdgrrl 108 0 0 0 3 2007-10-31 Ottawa
254 dicrostonyx 62 0 0 0 3 2006-07-13 Unspecified
255 Nature Geek 156 0 0 0 3 2006-04-23 Prescott, Ontario
256 BurscHam 202 0 0 0 3 2007-03-11 Ottawa, Ontario
257 Bubba04 112 0 0 0 3 2008-05-27 Ottawa
258 chimo 166 0 0 0 3 2003-10-19 Ottawa, Canada
259 vidar42 83 0 0 0 3 2008-04-28 Ottawa, ON
260 Augmented Compass 44 0 0 0 3 2007-08-02 Ottawa, On, Canada
261 jeepinainteasy 58 0 0 0 3 2008-03-01 Rideau Carleton Entertainment Centre
262 Twister65 159 0 0 0 3 2005-06-16 Ottawa, ON, Canada
263 Aquamama 153 0 0 0 3 2009-10-05 Unspecified
264 katnguy 263 0 0 0 3 2009-12-04 Unspecified
265 Wanda_Arownd 59 0 0 0 3 2010-05-23 Unspecified
266 kcote 3202 0 0 16 3 2006-07-01 Ottawa, Ontario, Canada
267 kjesso 149 0 0 1 3 2011-04-28 Ottawa, Ontario
268 LimeGreenPolkadotz 35 0 0 0 3 2009-08-06 Unspecified
269 flanfam01 351 0 0 0 3 2009-06-30 Richmond, Ontario
270 bennyX5 107 0 0 0 3 2006-06-29 Ottawa, Ont
271 KMajor 172 0 0 2 3 2006-08-17 Gatineau, QC
272 Mr. Rected 145 0 0 0 3 2006-05-31 Nepean, Ontario Canada
273 old fart 718 0 0 0 3 2004-04-11 Unspecified
274 dedale 1937 0 0 0 3 2005-03-12 Ottawa - Gatineau
275 vasymon 675 0 0 0 3 2009-08-29 Ottawa
276 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
277 pierreal 299 0 0 0 3 2009-12-05 Ottawa, Ontario
278 cheryl1701 558 0 0 0 3 2009-10-08 Unspecified
279 nous-ours 647 0 0 0 3 2005-10-05 Unspecified
280 Xira 729 0 0 0 3 2010-10-17 Ottawa, Ontario
281 Traveller2005 716 0 0 0 3 2005-06-26 I have a Magellan, so I'm not really sure...
282 CamperGuy 47 0 0 0 2 2002-08-29 Ottawa
283 RoadRino 197 0 0 0 2 2007-10-09 Gatineau Quebec
284 pauljmsauve 49 0 0 0 2 2010-06-21 Ottawa
285 Team McKorim 347 0 0 0 2 2008-05-10 Unspecified
286 HurricaneHolly 351 0 0 0 2 2009-07-22 Unspecified
287 TomT5454 137 0 0 0 2 2007-07-05 Ottawa
288 shadow_44 328 0 0 0 2 2006-04-01 Kanata
289 cattman4 170 0 0 0 2 2009-03-01 Unspecified
290 Team Polarbear 1673 0 0 13 2 2007-06-10 Ottawa, ON., Canada
291 macarony 20 0 0 0 2 2008-10-19 Unspecified
292 lakmethemud 120 0 0 0 2 2010-05-10 Unspecified
293 marvin_gardens 1040 0 0 1 2 2010-02-26 Unspecified
294 MPear11 59 0 0 0 2 2006-03-27 Ottawa, Canada
295 Greely Grizzly 2731 0 0 1 2 2005-04-03 Ottawa, Ontario Canada
296 TyggerBob 92 0 0 1 2 2002-08-10 Orleans, Ontario, Canada
297 kataout 180 0 0 0 2 2010-03-06 Unspecified
298 chasecrew 624 0 0 0 2 2005-04-19 Ottawa, Ontario, Canada
299 under12parsecs 46 0 0 0 2 2007-07-22 Ottawa
300 bonder_san 163 0 0 0 2 2008-07-23 Kanata, ON
301 blacknugget 57 0 0 0 2 2008-07-30 Ottawa, Canada
302 Gilligan_&_The_Blue_Noser 46 0 0 0 2 2006-01-12 Unspecified
303 alain.m 154 0 0 1 2 2011-01-02 Hawkesbury, ON Canada
304 papoosky 709 0 0 0 2 2007-05-27 Ottawa,ontario
305 Spy Girl 677 0 0 0 2 2005-10-26 Outaouais, QC
306 Cipher78 94 0 0 0 2 2010-08-14 Ottawa, Ontario
307 Femmeng 163 0 0 0 2 2007-08-21 Ottawa. ON
308 rickrat 297 0 0 0 2 2007-08-05 Ottawa, Ontario
309 simbachand 169 0 0 0 2 2008-12-13 Unspecified
310 maxstead 38 0 0 0 2 2007-02-25 Ottawa, Ontario
311 smellydog 302 0 0 0 2 2005-12-05 Ottawa
312 ScouterChris 60 0 0 0 2 2004-10-05 Ottawa, ON
313 keeblercat 109 0 0 0 2 2010-08-22 Unspecified
314 out4awalk & B 216 0 0 3 2 2003-09-30 Ottawa, Canada
315 Renius 156 0 0 0 2 2004-02-19 Hull, Canada
316 tankgirl72 17 0 0 0 2 2006-02-25 Ottawa
317 Groupe de l'Alouette 22 0 0 0 2 2006-07-14 Gatineau
318 jeromem65 71 0 0 0 2 2007-05-28 Ottawa
319 michaelandjenn 550 0 0 0 2 2010-07-01 Unspecified
320 wudge71 85 0 0 0 2 2007-03-14 Arnprior, Ontario
321 gmar 265 0 0 0 2 2009-11-23 Unspecified
322 bcmax 487 0 0 0 2 2006-08-22 Ottawa
323 mindspan 12 0 0 0 2 2007-08-25 Unspecified
324 Trstn 118 0 0 0 2 2008-07-27 Ottawa, Canada
325 gdubya 213 0 0 0 2 2003-09-30 Ottawa, ON
326 tintinetmilou 243 0 0 0 2 2006-01-12 Unspecified
327 T&J Slipp 340 0 0 0 2 2009-11-21 Ottawa, ON
328 TheSmokin'Banditos 102 0 0 0 2 2010-01-17 Unspecified
329 Lapenwold 296 0 0 0 2 2009-07-11 Unspecified
330 Sourire Acadienne 118 0 0 0 2 2010-03-12 Unspecified
331 dnorth98 224 0 0 0 2 2009-09-13 Orleans, ON
332 tha_spider 32 0 0 0 2 2006-06-26 Sportchek Kanata
333 NortonFord 266 0 0 0 1 2007-09-12 Stittsville, ON
334 Marché-aux-puces 46 0 0 0 1 2009-08-07 Unspecified
335 gps_geeks 28 0 0 0 1 2007-05-30 Kanata, ON
336 Tesoros 133 0 0 0 1 2008-04-12 Ottawa, ON
337 BoBullet 78 0 0 0 1 2008-05-07 Ottawa
338 tre11is 167 0 0 0 1 2006-12-04 Ottawa, ON
339 pjshanno 145 0 0 0 1 2004-02-09 Ottawa, Ontario, Canada
340 jeromen 59 0 0 0 1 2003-09-22 Ottawa, Canada
341 lostinthewick 85 0 0 0 1 2009-12-31 Unspecified
342 G.I. Cacher 56 0 0 0 1 2008-01-28 Ottawa, ON
343 Geomates 38 0 0 0 1 2006-04-20 Unspecified
344 Mr. Drums 95 0 0 0 1 2007-08-13 Unspecified
345 cozy clan 68 0 0 0 1 2003-11-18 Ottawa, Canada
346 imercator 1020 0 0 0 1 2009-12-25 Aylmer, QC
347 crik n ike 190 0 0 0 1 2008-10-14 Ottawa
348 Virchano 61 0 0 0 1 2009-03-21 Unspecified
349 colibry 134 0 0 0 1 2008-10-17 Unspecified
350 cacheswithwolves 237 0 0 0 1 2007-05-05 Kenmore, Ontario
351 missmeliss 36 0 0 0 1 2009-03-24 Unspecified
352 mgnmllr 49 0 0 0 1 2010-08-19 Unspecified
353 QueenApis 136 0 0 0 1 2007-10-09 Unspecified
354 TEAM JALT 205 0 0 0 1 2009-10-24 Ottawa
355 wischr 26 0 0 0 1 2002-03-29 Kanata, ON
356 Skatekris89 65 0 0 0 1 2010-05-27 Ottawa
357 ceecee7 59 0 0 0 1 2007-07-22 Blackburn Hamlet
358 Muxacb 53 0 0 0 1 2009-09-29 Ottawa, Canada
359 ve2em 62 0 0 0 1 2009-12-28 Unspecified
360 nightsearch 180 0 0 0 1 2009-12-31 ottawa
361 Cybairdius 15 0 0 0 1 2010-06-21 Unspecified
362 elyla 281 0 0 0 1 2007-10-14 Gatineau
363 Oriand 75 0 0 0 1 2008-09-23 Ottawa, ON
364 HyperMyopic 32 0 0 0 1 2007-01-09 Manotick, Ontario
365 family_hug 42 0 0 0 1 2007-07-25 Ottawa, Ontario, Canada
366 stretchy 23 0 0 0 1 2010-08-21 Unspecified
367 a3boysr 185 0 0 0 1 2003-08-10 ON
368 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
369 3-Melvins 81 0 0 0 1 2007-07-22 Greely (South of Ottawa)
370 maliraptor 120 0 0 0 1 2001-06-05 Unspecified
371 Missmath 153 0 0 0 1 2008-07-15 Gatineau
372 mel.charbo 46 0 0 0 1 2010-06-30 Ottawa, Canada
373 Majalu 71 0 0 0 1 2010-07-27 Unspecified
374 Geo Trekkies 68 0 0 0 1 2007-05-21 Ottawa
375 brettpim 19 0 0 0 1 2008-08-02 ottawa
376 la froggy 999 0 0 0 1 2007-09-11 Gatineau,Québec
377 inbarrhaven 209 0 0 0 1 2009-01-14 Unspecified
378 swampgas 14 0 0 0 1 2005-08-17 Ottawa
379 Kacizanne 183 0 0 0 1 2010-06-23 Unspecified
380 mugray 36 0 0 0 1 2008-01-26 Ottawa
381 andycamper 71 0 0 0 1 2004-09-29 Ottawa Canada
382 MR21 34 0 0 0 1 2006-02-11 Ottawa, Canada
383 MPBP&f 1081 0 0 0 1 2004-02-01 Kanata, Ontario
384 mvcollette 13 0 0 0 1 2007-09-01 Unspecified
385 dgibson 40 0 0 0 1 2003-05-03 Kanata, Ontario
386 bpas 218 0 0 0 1 2007-05-27 Kanata (Ottawa), Ontario
387 erikguimond 61 0 0 0 1 2008-10-27 Unspecified
388 The Mockers 96 0 0 0 1 2009-03-27 Unspecified
389 geophisher 224 0 0 0 1 2009-10-04 Ontario, Canada
390 roocell 114 0 0 0 1 2008-10-04 Ottawa, ON
391 TeamPOG 125 0 0 0 1 2006-08-06 Ottawa, Canada
392 Prairiedog Glee Club 309 0 0 0 1 2005-07-06 Ottawa
393 poilu 15 0 0 0 1 2006-04-12 Unspecified
394 Exploroman 55 0 0 0 1 2010-05-14 Ottawa
395 Pikey001 171 0 0 0 1 2010-08-23 Unspecified
396 Thread1972 97 0 0 0 1 2008-01-27 Ottawa, ON, CAN
397 cyclingEverywhere 135 0 0 0 1 2010-09-15 Unspecified
398 Les Lascars 77 0 0 0 1 2009-04-13 Unspecified
