Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 model12 8909 2 48 215 225 2006-04-19 Ottawa, ON
2 guydes 4384 0 24 130 224 2008-08-24 Gatineau, Qc
3 CatChat 2115 0 0 0 158 2006-03-25 Gatineau, QC
4 Valpin 2369 0 0 0 147 2006-01-11 Gatineau, Québec
5 Weathervane 4194 0 19 187 87 2007-09-26 Orléans, Ontario
6 Bibbits 3178 0 9 9 81 2006-03-22 Ottawa ON CDN
7 bluelamb03 8038 2 46 189 75 2003-07-21 Ottawa, Ontario, Canada
8 canadianzombie 2942 0 24 130 68 2008-06-28 Brockville
9 FoxEcho 2111 5 25 80 65 2005-05-25 Gatineau, Qc
10 cron 4263 77 81 116 64 2005-07-22 Gatineau, QC
11 speleodude 1188 0 0 38 62 2006-09-06 Cantley, Qc
12 Tripper 1246 0 0 1 58 2002-05-01 Ontario
13 dj4stars 689 1 6 18 49 2009-04-24 ?
14 cavecats 6222 0 965 1226 48 2006-08-26 Chelsea, Quebec
15 Pokaroo 2014 1 13 84 48 2008-06-13 Ottawa Ontario Canada
16 fradjoh 650 0 7 107 47 2008-08-27 Gatineau, QC
17 geofern 385 0 0 12 46 2006-06-01 Gatineau canada
18 The Burrow 4009 0 31 93 46 2004-04-11 Ottawa, ON
19 GeoPiel 1275 0 0 0 44 2005-05-19 Ottawa, Ontario
20 portera 1366 1 5 81 43 2007-08-22 South Mountain, ON
21 Zartimus 444 0 0 3 41 2002-01-03 Ottawa, Ontario
22 Binrat 3956 0 22 129 40 2002-07-01 Brockville, Ontario
23 Digital Exposure 839 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
24 Inkyfiller 2231 0 5 71 39 2006-05-22 Hawkesbury ON CA
25 Jo de gat 1314 0 24 76 37 2007-08-21 Gatineau
26 Starkiller_ 1082 8 31 67 36 2009-03-10 ?
27 cabachand 1011 0 0 0 36 2008-08-24 Gatineau, Québec
28 klondikeottawa 919 0 9 46 35 2008-07-24 Ottawa, Ontario
29 BrianDiane 1709 0 10 22 35 2006-07-24 Manotick, Ontario
30 MacArthure Rowe 329 0 2 6 35 2006-12-29 Green Valley
31 mlord 1174 0 0 0 34 2002-10-02 Canada
32 3-Bearss 13781 2 48 199 34 2005-03-27 Ottawa, Ontario, Canada
33 zobrie 165 0 0 0 33 2008-10-18 Buckingham, Gatineau, QC
34 Coco7 1010 0 0 55 33 2008-08-25 Quebec, Canada
35 lacwitt 1068 2 20 71 32 2008-08-15 Kanata ON
36 valspad 1067 0 11 35 31 2008-08-14 Kanata ON
37 jevre 2561 0 24 53 29 2006-07-03 Kingston, ON
38 Sakidoo 4179 8 58 300 28 2007-12-28 Ottawa, Ontario, Canada
39 Pyschic Camel 911 0 16 49 28 2006-10-16 Kanata Ontario
40 Pibelle 8345 0 124 456 28 2007-07-31 Orleans, ON
41 karazout 232 0 0 0 27 2008-09-15 ?
42 Shawn&Holly 2453 0 1 44 27 2001-12-13 Ontario, Canada
43 lamarc 1313 0 13 50 27 2006-01-17 Gatineau
44 hidnseek 1715 29 32 129 27 2005-04-21 Ottawa, Ont
45 rossmtbiker 1833 3 3 8 26 2006-03-28 Ottawa, ON
46 MadHattersNeverland 173 0 3 3 25 2003-09-03 Ottawa, Ontario, Canada
47 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
48 RP Guiders 1589 3 15 69 25 2005-10-23 Ottawa, Ontario
49 PadGeni 169 0 0 0 24 2010-02-14 Gatineau
50 The Fossils 1908 0 0 12 23 2006-07-21 Nepean, Ontario
51 Taoiseach 1455 0 0 0 23 2007-05-21 Ottawa, ON
52 3Chercheurs 1363 0 17 61 23 2005-02-18 Ottawa, On
53 SuperDave_GPS 1508 0 0 2 23 2005-06-27 Kingston, Ontario
54 RitchieD 365 0 0 0 23 2007-09-25 Greely, Ontario
55 skottikus 785 0 0 0 20 2006-12-20 Kingston, ON
56 Dan_the_Hutt 223 0 0 0 19 2005-02-22 Ottawa, ON
57 Jman & Magoo 2544 9 27 45 19 2006-12-24 Ottawa, Ontario
58 GPComd 2050 1 31 74 18 2002-05-06 Orleans & Kingston, ON, Canada
59 narcissa 1486 0 0 1 18 2005-05-04 Ottawa, ON
60 The red-haired witch 2331 0 0 35 18 2004-08-11 Gatineau,Qc
61 ShadowB6 1504 2 2 63 18 2008-06-15 Cornwall, Ontario
62 Kirok 1801 0 15 51 18 2005-08-03 Ottawa, ON, Canada
63 nuopit 987 0 1 34 17 2006-02-22 Gatineau
64 GeoAventuriers 2610 0 0 22 17 2007-04-06 Ottawa, Ontario
65 smilingscott 860 0 0 0 17 2008-12-26 Ottawa, Ontario
66 P Roman 2272 42 52 159 17 2008-12-23 ?
67 penguins lament 3414 0 13 13 17 2005-12-27 ?
68 rool 384 0 0 29 17 2008-09-19 Gatineau
69 Les Routards 2067 0 2 8 17 2006-10-28 Gatineau (Secteur Hull)
70 Geo-Cat! 635 0 0 3 17 2007-09-29 Ottawa
71 The Real Zed 563 0 1 7 16 2006-02-22 Rockland, ON
72 bloeski 490 0 0 1 16 2007-08-20 ?
73 moule 1217 0 3 10 16 2003-06-02 Ottawa, Canada
74 knsr_hancin 2174 0 4 21 15 2006-11-25 Gatineau (Aylmer), Quebec
75 lil'bugs 740 0 3 5 15 2008-10-15 Ottawa
76 5davee 2932 0 3 24 14 2006-08-09 Orléans, Ontario
77 MAPSIT 2186 0 0 0 14 2004-10-30 Ottawa, Ontario, Canada
78 flogator 470 0 0 4 14 2008-06-05 Gatineau, Québec, Canada
79 Nikon-Guy 1528 0 0 52 14 2006-01-25 Ottawa, ON
80 The Notoriously Gay Duo 568 0 3 72 14 2006-09-26 Ottawa, ON
81 supa nature 620 0 14 64 14 2009-12-06 Greely,ON
82 Geonerding 574 0 5 9 14 2009-05-26 Ottawa,Ontario
83 Babushka_Qc 1407 0 0 0 13 2008-08-24 Gatineau, Qc
84 kozayagi 564 0 0 34 13 2004-08-20 Ottawa, ON, Canada
85 orignale 406 0 0 13 13 2008-08-21 ?
86 OutdoorsNut 2012 0 2 8 13 2004-07-25 Welland, ON
87 Stangman 508 0 0 43 13 2002-10-06 Stittsville, Ontario, CANADA
88 Team Matassa 232 0 7 39 12 2009-06-05 Orleans, Ontario, Canada
89 GreyingJay 1368 0 3 7 12 2004-08-17 Ottawa, Canada, eh!
90 Les Rôdeurs 410 0 0 0 12 2006-05-04 Hull, Québec
91 Roswell.fr 594 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
92 RKH-seekers 532 0 0 0 11 2007-10-06 Ottawa, Ontario, Canada
93 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
94 elyob 1816 3 65 213 11 2008-07-21 Ottawa-Gatineau
95 Mr. Packrat 4455 0 0 0 11 2006-10-22 Ottawa, Ontario
96 missbug 2069 3 29 127 11 2007-09-20 Ottawa, ON
97 tcort 564 0 2 7 11 2005-08-11 Gatineau, QC (Hull Sector)
98 Laddy 869 2 5 30 10 2003-11-24 Ottawa, Ontario
99 mikeec67 466 0 5 5 10 2008-10-18 Gatineau, QC
100 NeoDorset 1766 0 6 19 10 2004-11-21 Ottawa, ON
101 JSDAFM 3175 0 0 61 10 2006-10-25 Ottawa, Ontario
102 puppyJinx 635 0 0 7 10 2007-08-10 ?
103 cliffy 165 0 0 1 10 2001-02-06 Ottawa, Ontario, Canada
104 Esiban 1830 0 0 0 10 2006-05-08 Ottawa, Ontario
105 the_bod 1014 0 0 4 10 2008-05-21 Aylmer (Gatineau), Quebec
106 Garmin Gal 868 0 5 14 10 2007-06-08 Ottawa, Ontario
107 JohnMc 2408 0 5 17 10 2004-03-22 National Capital Region - Canada
108 UNDERCOVER007 380 0 10 51 9 2009-11-29 Ottawa area
109 Aldy 1263 0 1 1 9 2006-04-23 Ottawa, ON
110 alseaman 1139 2 18 49 9 2007-10-09 Almonte, Ontario, Canada
111 dblohsix 436 0 0 5 9 2009-01-06 Ottawa, Ontario
112 sagelily 1055 0 0 7 9 2006-08-17 ?
113 CatW_MrJL 418 0 0 5 9 2004-03-29 Marion, Ohio
114 Rhinograde 950 0 9 105 9 2009-10-17 ?
115 Keeper of Maps 528 0 9 23 8 2001-06-09 Ottawa, ON
116 obstacle-man 237 0 0 0 8 2007-06-09 Ottawa
117 Zoodamar 653 0 51 61 8 2008-03-21 ?
118 Route Explorers 424 0 0 0 8 2007-04-15 Ottawa, ON
119 drbadskwerl 498 0 0 0 8 2006-12-27 Halifax
120 The Dingo ate your cache 701 0 0 2 8 2006-03-18 Nepean, ON, Canada
121 fireflyfan 217 0 0 0 8 2003-09-12 Ottawa, Ontario
122 _Gringo 670 0 0 0 8 2007-05-21 ?
123 pdunn 533 0 3 3 7 2005-12-28 Stittsville, Ontario
124 flyguy35 403 0 1 2 7 2009-05-23 Ottawa, Ontario
125 Search 4 2565 4 12 106 7 2006-12-18 Ottawa
126 Kenmore 994 0 0 0 7 2003-02-06 Ottawa, Ont.
127 airedales 346 0 4 4 7 2004-01-09 ?
128 pilgrimofthemind 641 0 0 0 7 2007-05-22 Ottawa, On
129 airlog 1932 0 40 95 7 2008-04-23 Embrun
130 ewokfur 141 0 0 2 6 2007-06-19 Ottawa
131 ragh 69 0 0 13 6 2009-05-06 Kanata, ON
132 CommanderTom 609 0 0 4 6 2004-08-29 Ottawa, Canada
133 Hammerfest 300 0 5 13 6 2008-06-30 Richmond, Ontario
134 Boulunus 197 0 0 0 6 2006-05-05 Val des Monts, Québec
135 ottawabirdbrain 693 2 6 23 6 2005-05-28 Kenmore, Ontario
136 goobiegoo 233 1 15 96 6 2010-05-17 Ottawa
137 rysiuk 1276 0 26 38 6 2006-10-21 Kanata, Ontario
138 Brazo 474 0 0 0 6 2006-06-09 Gatineau, Québec
139 more123 80 0 0 0 6 2008-10-18 ?
140 titine1 68 0 2 10 6 2009-11-19 ?
141 taylorp 434 0 0 0 6 2006-09-15 Stittsville Ontario
142 DCMG 556 0 0 17 6 2007-08-31 Ottawa, ON
143 maerlynsrainbow 149 0 0 0 5 2008-07-25 Ottawa, Ontario, Canada
144 lostinthegarden 743 0 39 221 5 2009-11-08 Ottawa, Ontario
145 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
146 Cotia 87 0 0 0 5 2007-01-22 ?
147 thozil 500 0 1 5 5 2006-10-10 Gatineau, Quebec
148 Tanglebones 752 0 5 13 5 2005-06-10 Ottawa
149 Keops2008 1464 0 6 19 5 2008-05-14 Barrhaven, Ottawa
150 bullswilltravel 119 0 0 1 5 2006-07-20 Ottawa
151 dadndaughter 6300 2 22 171 5 2004-10-04 Bells Corners, Ontario
152 ZeGutter 1112 0 10 75 5 2006-06-30 Gatineau, Québec
153 team mammoth 1163 0 0 12 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
154 chasecrew 613 0 0 1 5 2005-04-19 Ottawa, Ontario, Canada
155 The Seamans 341 0 0 2 5 2007-08-26 Ottawa, ON
156 mudlark 2088 0 13 37 5 2002-09-19 Ottawa, Canada
157 trbouma 38 0 1 2 5 2008-07-30 ?
158 scout_toujours 279 0 0 21 5 2008-01-20 Low Qc
159 petendot 2405 0 19 99 5 2007-06-23 Orleans, Ontario
160 Aerocrat 743 0 8 43 4 2007-04-29 Canada's capital
161 Huckle Shucks 345 3 16 59 4 2008-07-30 ?
162 gremlinique 443 0 16 36 4 2008-12-31 Gatineau, Qc
163 The NuNu 559 1 1 31 4 2008-05-23 ?
164 kikiwiki 672 0 8 34 4 2006-08-23 Gatineau, (Aylmer), QC
165 gtmshredzone 33 0 0 3 4 2009-08-30 ?
166 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
167 BlouinD113 47 0 0 0 4 2007-09-01 Gatineau
168 Papadup 154 0 0 0 4 2008-12-21 Kanata, ON
169 cantfishhike 198 0 0 1 4 2004-11-13 ?
170 LuckyCharms11 41 0 0 0 4 2010-03-16 ?
171 dragon flag 169 0 0 0 4 2008-10-04 Gatineau, Québec, Canada
172 waxwing454 391 2 12 80 4 2008-07-13 Kanata ON Canada
173 gareauk 223 0 0 3 4 2007-10-29 Ottawa, ON
174 Scouter Jim 1576 0 36 71 4 2002-10-15 BarrhavenON
175 va3nfa 21 0 0 0 4 2005-08-24 Kanata
176 Rusty Dog 66 0 0 0 4 2001-11-03 Near Ottawa, Canada
177 pglg 337 0 5 26 4 2009-03-22 Ottawa, Ontario
178 dedale 1843 0 0 3 3 2005-03-12 Ottawa - Gatineau
179 Annie et Roch 208 0 7 145 3 2010-07-06 Embrun
180 Ottawa River rat 278 0 0 8 3 2004-10-12 Ottawa
181 nous-ours 617 0 0 0 3 2005-10-05 ?
182 mcpoirier 38 0 0 0 3 2008-03-30 ?
183 Gniche 164 0 0 3 3 2008-09-26 Ottawa, ON
184 Traveller2005 686 0 2 4 3 2005-06-26 I have a Magellan, so I'm not really sure...
185 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
186 WhiteKrawler1 110 0 0 0 3 2007-07-03 Gatineau, Qc
187 BurscHam 155 0 0 0 3 2007-03-11 Ottawa, Ontario
188 venturer_catt 461 0 7 37 3 2009-09-06 Tommary Drive - Greely
189 Augmented Compass 44 0 0 0 3 2007-08-02 Ottawa, On, Canada
190 Green Frog 1875 7 31 125 3 2003-04-13 Westboro, Ottawa, Canada
191 pierreal 270 6 8 90 3 2009-12-05 Ottawa, Ontario
192 medi_first 323 0 0 0 3 2007-12-21 Ottawa, Ontario, Canada
193 old fart 698 0 0 0 3 2004-04-11 ?
194 LimeGreenPolkadotz 31 0 0 0 3 2009-08-06 ?
195 Lemmy Caution 723 0 0 61 3 2008-07-27 Gatineau, Quebec
196 Bubba04 112 0 0 0 3 2008-05-27 Ottawa
197 jilx 172 0 0 0 3 2007-10-10 Gatineau (Aylmer), Qc
198 jingshen 478 0 2 61 3 2009-09-01 Gatineau, QC
199 jeepinainteasy 36 0 0 0 3 2008-03-01 Rideau Carleton Entertainment Centre
200 Les Mycologues 61 0 0 4 3 2007-05-12 Lac Serpent, Notre Dame du Laus
201 KMajor 141 0 0 2 3 2006-08-17 Gatineau, QC
202 Aquamama 94 1 7 12 3 2009-10-05 ?
203 ogteam 25 0 0 0 3 2002-08-29 Saint-Bruno de Montarville Quebec
204 The Tipz 350 0 0 35 3 2009-04-10 Ottawa, Ontario, Canada
205 wudge71 75 0 0 0 2 2007-03-14 Arnprior, Ontario
206 ScouterChris 60 0 0 0 2 2004-10-05 Ottawa, ON
207 vidar42 64 0 0 0 2 2008-04-28 Ottawa, ON
208 Team Polarbear 1240 0 0 30 2 2007-06-10 Ottawa, ON., Canada
209 TigrePlus 3831 1 36 133 2 2007-06-10 Ottawa, Ontario, Canada
210 tintinetmilou 234 0 0 17 2 2006-01-12 ?
211 Team McKorim 281 0 0 0 2 2008-05-10 ?
212 graciious 322 3 35 70 2 2004-05-17 Orleans Ontario
213 TomT5454 134 0 0 0 2 2007-07-05 Ottawa
214 Beauté 46 0 0 0 2 2009-08-09 ?
215 blacknugget 56 0 0 0 2 2008-07-30 Ottawa, Canada
216 Lapenwold 231 0 0 5 2 2009-07-11 ?
217 LeesAvenue 92 0 0 0 2 2009-11-11 Ottawa, ON
218 vasymon 291 0 9 13 2 2009-08-29 Ottawa
219 dnorth98 207 0 3 3 2 2009-09-13 Orleans, ON
220 papoosky 569 0 0 3 2 2007-05-27 Ottawa,ontario
221 NorthernLite 637 0 8 9 2 2006-08-17 Ottawa, Canada area
222 cheryl1701 343 0 8 28 2 2009-10-08 ?
223 bonder_san 163 0 0 0 2 2008-07-23 Kanata, ON
224 RoadRino 197 0 0 0 2 2007-10-09 Gatineau Quebec
225 out4awalk 138 0 0 0 2 2003-09-30 Ottawa, Canada
226 tankgirl72 17 0 0 1 2 2006-02-25 Ottawa
227 Femmeng 136 0 0 7 2 2007-08-21 Ottawa. ON
228 gdubya 195 0 0 0 2 2003-09-30 Ottawa, ON
229 yukonshawn 227 0 3 6 2 2009-07-27 Ottawa
230 kataout 54 4 4 5 2 2010-03-06 ?
231 Spy Girl 669 0 5 5 2 2005-10-26 Outaouais, QC
232 GeoCharlevoisien 21 0 0 2 2 2010-04-11 Ottawa (ON) / Petite-Rivière-St-François
233 jeromem65 66 0 0 0 2 2007-05-28 Ottawa
234 T&J Slipp 270 0 0 0 2 2009-11-21 Ottawa, ON
235 yvestourigny 107 0 0 0 2 2008-05-18 Ottawa
236 kcote 1994 0 6 71 2 2006-07-01 Ottawa, Ontario, Canada
237 MPear11 59 0 0 0 2 2006-03-27 Ottawa, Canada
238 badminton1597 1566 0 28 105 2 2009-05-03 Ottawa, Ontario
239 simbachand 164 0 0 0 2 2008-12-13 ?
240 smellydog 298 0 0 10 2 2005-12-05 Ottawa
241 Greely Grizzly 2088 2 3 13 2 2005-04-03 Ottawa, Ontario Canada
242 elyla 281 0 0 0 1 2007-10-14 Gatineau
243 aldarion 108 0 0 0 1 2001-08-01 Ottawa, Canada
244 HyperMyopic 27 0 0 0 1 2007-01-09 Manotick, Ontario
245 NortonFord 217 0 7 7 1 2007-09-12 Stittsville, ON
246 Tesoros 126 0 0 0 1 2008-04-12 Ottawa, ON
247 Missmath 136 0 0 0 1 2008-07-15 Gatineau
248 vivace 43 0 0 0 1 2006-02-27 ?
249 Mr. Drums 82 0 0 0 1 2007-08-13 ?
250 rickrat 288 0 0 0 1 2007-08-05 Ottawa, Ontario
251 cacheswithwolves 184 0 0 1 1 2007-05-05 Kenmore, Ontario
252 bcmax 345 0 12 18 1 2006-08-22 Ottawa
253 alainamundy 42 0 0 0 1 2007-02-03 OTTAWA
254 roocell 104 0 0 0 1 2008-10-04 Ottawa, ON
255 erikguimond 61 0 0 0 1 2008-10-27 ?
256 rj3b 22 0 0 0 1 2008-08-20 ?
257 3-Melvins 53 0 0 0 1 2007-07-22 Greely (South of Ottawa)
258 bpas 212 0 2 5 1 2007-05-27 Kanata (Ottawa), Ontario
259 Liz McKeown 24 0 0 0 1 2007-09-15 Ottawa, Canada
260 scubadiver 790 0 47 114 1 2006-01-27 Ottawa, Ontario, CANADA
261 Eckville Kid 187 0 0 0 1 2004-07-06 Orleans, ON Canada
262 maddy82 1040 0 27 97 1 2008-10-12 Ottawa, ON
263 ABMEN 133 0 0 1 1 2008-08-10 ?
264 gps_geeks 28 0 0 1 1 2007-05-30 Kanata, ON
265 crik n ike 158 0 0 0 1 2008-10-14 Ottawa
266 ve2em 57 0 0 0 1 2009-12-28 ?
267 Virchano 61 0 0 2 1 2009-03-21 ?
268 colibry 133 0 0 0 1 2008-10-17 ?
269 8ender 1117 0 13 42 1 2005-12-12 ottawa ontario canada
270 Sourire Acadienne 12 0 0 0 1 2010-03-12 ?
271 cattman4 124 0 0 0 1 2009-03-01 ?
272 BoBullet 75 0 0 0 1 2008-05-07 Ottawa
273 la froggy 765 0 9 40 1 2007-09-11 Gatineau,Québec
274 cozy clan 68 0 0 3 1 2003-11-18 Ottawa, Canada
275 lostinthewick 67 0 0 0 1 2009-12-31 ?
276 Lismer 36 0 0 1 1 2009-10-19 ?
277 dggram 713 8 25 95 1 2009-08-21 ?
278 caroleblon 1011 5 16 70 1 2010-01-13 La Pêche, QC
279 maliraptor 117 0 0 0 1 2001-06-05 ?
280 a3boysr 183 0 0 0 1 2003-08-10 ON
281 NDG8R 53 0 4 4 1 2005-10-17 ?
282 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
283 J&R_2003 844 0 6 12 1 2008-07-08 ?
284 imercator 573 0 5 25 1 2009-12-25 Aylmer, QC
285 coolcanoe 565 3 6 49 1 2008-07-02 Pakenham Ontario
286 capitainequebec 102 0 0 2 1 2009-12-23 ?
287 The Mockers 83 0 5 5 1 2009-03-27 ?
288 TEAM JALT 150 0 0 0 1 2009-10-24 Ottawa
289 Trout Scout 240 0 0 6 1 2008-11-25 ?
290 canotage 160 0 0 0 1 2006-04-02 Ottawa
291 G.I. Cacher 56 0 0 0 1 2008-01-28 Ottawa, ON
292 Marché-aux-puces 46 0 0 0 1 2009-08-07 ?
293 donflan 100 0 0 0 1 2009-06-30 Richmond, Ontario
294 mel.charbo 30 0 3 3 1 2010-06-30 Ottawa, Canada
295 HurricaneHolly 214 1 107 107 1 2009-07-22 ?
296 flanfam01 136 0 0 0 1 2009-06-30 Richmond, Ontario
297 inbarrhaven 193 0 0 0 1 2009-01-14 ?
298 brettpim 10 0 0 0 1 2008-08-02 ottawa
299 mtbmtb 99 0 0 1 1 2006-07-01 ?
300 iguana-girl 623 0 0 0 1 2005-03-02 Ottawa, Ontario, Canada
301 pauljmsauve 46 0 0 0 1 2010-06-21 Ottawa
302 Oriand 67 0 0 0 1 2008-09-23 Ottawa, ON
303 Project_Pandemonium 149 0 4 15 1 2010-03-20 ?
304 TeamLevesque 53 0 0 2 1 2009-12-14 ?
305 MPBP&f 866 0 0 0 1 2004-02-01 Kanata, Ontario
306 jdfc 41 0 1 8 1 2008-07-02 ?
307 Exploroman 45 0 0 0 1 2010-05-14 Ottawa
308 Sling 135 0 0 2 0 2006-07-01 Ottawa
309 AlainP 27 0 0 1 0 2004-07-02 Ottawa
310 Meloman 31 0 0 3 0 2004-08-13 Gatineau, QC
311 gis-guy 928 0 0 14 0 2006-03-18 Ottawa
312 Tink Big 133 0 0 0 0 2006-03-19 ?
313 af895 63 0 0 0 0 2006-05-27 Ottawa, Canada
314 nbrousse 34 0 0 0 0 2005-09-28 Gatineau (secteur Aylmer)
315 blackwidowman 116 0 0 0 0 2005-11-11 Gatineau
316 youngmm 65 0 0 0 0 2005-09-02 Ottawa, ON
317 gpsswm 478 0 1 25 0 2008-01-20 Ottawa
318 XLSC 50 0 0 0 0 2008-05-10 L'Ange-Gardien
319 je-mamuse 91 0 0 11 0 2005-03-15 ?
320 Cat Lovers 4 84 0 0 0 0 2007-09-09 ?
321 danceswithwords 804 0 0 0 0 2005-01-18 ?
322 Silver Fox+4 1144 0 2 22 0 2003-12-23 Orleans, Ontario
323 opichi 1281 0 0 0 0 2006-05-14 Ottawa, ON
324 Elvis's Dad 403 0 0 0 0 2006-08-18 Ottawa Ontario
325 The Camo Crew 83 0 0 0 0 2007-04-03 Ottawa, ON
326 Sea Nap 88 0 0 2 0 2006-09-16 ?
327 Felder 76 0 0 14 0 2005-10-10 Ottawa
328 peterpow00 313 0 0 0 0 2007-05-07 Outaouais
329 avec pas d'cask 147 0 0 18 0 2007-07-30 ?
330 Tourne-Sol 186 0 0 1 0 2007-01-29 ?
331 Henevebuh 125 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
332 aiyara 20 0 0 0 0 2007-03-03 ?
333 Huntress_ca 116 0 0 0 0 2006-09-08 Ottawa
334 voivod 87 0 0 19 0 2007-07-26 ?
335 geomel 26 0 0 0 0 2005-06-21 Gatineau
336 beginsters 166 0 0 0 0 2006-12-27 Ottawa (Nepean), Ontario
337 Chick-A-DEE 149 0 0 0 0 2006-06-02 ?
338 darsbuddy 304 1 1 1 0 2007-04-28 Gatineau Qc. Canada
339 le RAT 186 0 0 0 0 2007-05-20 Ottawa/ Gatineau area
340 EST.2006 38 0 0 1 0 2007-08-08 ?
341 Beezer109 36 0 0 0 0 2007-01-08 Ottawa, ON
342 blatorg 112 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
343 Tegiro 1291 9 34 48 0 2007-09-15 Nepean, Ontario, Canada
344 CdnMoose 743 2 5 30 0 2006-10-16 Ottawa, ON
345 Mattawa 1268 0 0 0 0 2001-12-12 Ottawa, Ontario
346 QueenApis 115 0 0 0 0 2007-10-09 ?
347 garneau 190 0 0 4 0 2006-08-21 Orleans,Ont
348 colomb-oh! 152 0 0 0 0 2006-11-24 ?
349 imayrand 101 0 0 0 0 2007-09-06 Gatineau
350 explor56ateur 119 0 0 0 0 2007-07-27 Ottawa
351 SigsPig 2056 4 23 66 0 2007-06-24 Orleans, Ontario
352 Team Mighty Machine 144 0 0 0 0 2006-05-31 Nepean, Ontario Canada
353 Dr Jeckyl and Mr Hide 199 0 1 1 0 2006-03-27 North Gower
354 qtman 1804 2 9 41 0 2006-01-27 Carleton Place, Ontario, Canada
355 TeamCacheMonsters 37 0 0 0 0 2008-06-29 ?
356 classicalpianoplayer 81 0 0 0 0 2009-07-11 ?
357 bibacheznous 38 0 0 0 0 2009-08-09 ?
358 paddlerperson 34 0 0 0 0 2007-07-14 ?
359 rocketphish 747 0 25 47 0 2009-08-13 ?
360 MKC2J 67 0 0 0 0 2007-12-26 Kanata, ON
361 FatDetective 102 0 0 0 0 2009-08-01 ?
362 Empilo 78 0 0 4 0 2009-06-13 ?
363 MMME 37 0 0 6 0 2009-05-28 ?
364 Paddling Grampa 560 0 1 7 0 2007-08-05 Ottawa
365 lbyce 249 0 27 27 0 2007-04-07 ?
366 gnrmom 186 0 0 0 0 2009-04-09 ?
367 lindeye 720 1 15 116 0 2009-09-19 ?
368 Vet-Traveller and Heimdude 53 0 0 0 0 2009-09-07 ?
369 geophisher 144 0 0 4 0 2009-10-04 ?
370 sergoll 363 0 0 14 0 2008-12-07 ?
371 pqee 32 0 0 0 0 2009-09-22 Ottawa
372 stone-fly 218 0 0 13 0 2009-10-11 ?
373 Gadelle 791 0 8 70 0 2009-10-17 ?
374 Pronalazac 35 0 0 0 0 2009-09-20 ?
375 danchenzo 35 0 0 0 0 2004-12-26 Ottawa, Canada
376 Br1ngiton 30 0 0 0 0 2009-07-04 ?
377 geobob7 382 4 10 28 0 2009-09-22 Nepean, Ontario, Canada
378 Patinbarrie 279 0 0 0 0 2006-11-28 Kanata On
379 Adrian1657 76 0 0 10 0 2009-08-03 ?
380 Hunter_ca 121 0 0 0 0 2006-06-23 Ottawa, Ontario
381 durden 32 0 0 4 0 2006-03-07 ?
382 Circetay 36 0 0 0 0 2009-09-22 ?
383 Mike F. 36 2 6 9 0 2009-01-25 ?
384 Fegre 72 0 4 4 0 2009-05-01 ?
385 jbdean99 56 0 0 0 0 2008-01-28 ?
386 melinadave 38 0 0 1 0 2009-04-16 ?
387 walkslots 556 0 0 26 0 2008-09-25 ?
388 Akhenamon 149 0 0 0 0 2009-04-03 ?
389 champjeep 77 0 0 2 0 2009-04-20 ?
390 VicJud 1294 0 0 23 0 2009-04-12 OTTAWA
391 adh-yow 345 0 6 24 0 2008-08-17 Ottawa, Canada
392 MNS_S 30 0 0 1 0 2009-05-12 ?
393 ieye 72 0 0 0 0 2009-10-20 ?
394 mulaire 250 0 0 25 0 2009-05-01 ?
395 mariaaz 73 0 0 0 0 2006-09-02 Ottawa, Ontario
396 EnigmaticSoul 47 0 0 0 0 2003-06-07 Ottawa, ON, Canada
397 DiaLau 48 0 0 0 0 2008-08-03 ?
398 Wendy S 33 0 0 0 0 2009-04-30 Constance Bay
399 wexi99 67 0 0 1 0 2009-02-17 ?
400 nataman 61 0 0 12 0 2009-05-12 Gatineau
401 Les Lascars 29 0 0 4 0 2009-04-13 ?
402 geronimo4 175 4 7 11 0 2009-05-31 ?
403 Booty Seekers 11 0 0 0 0 2010-04-21 ?
404 Banafor 119 0 0 0 0 2010-05-22 Gatineau
405 Gaglem 86 -44 -44 0 0 2009-01-08 Gatineau
406 NickPrefect 160 0 0 0 0 2009-06-24 Ottawa
407 PhotoCrasher 862 0 0 0 0 2008-07-29 Gloucester, Ontario
408 Stan By 83 0 0 8 0 2008-11-25 ?
409 banvillem 39 0 0 0 0 2010-05-22 Gatineau
