Ottawa Geocaching dot Com Gatineau
Canada's Capital Cachers statistics
geocaching dot com

Yesterday's Milestones

Congratulations


Rank Geo Name Found Found Yesterday Last 7 days Last 30 days Hidden Member Since Location
1 ross&kate 25 0 0 0 11 2001-01-23 Ottawa, Canada
2 300mag 44 0 0 0 8 2001-02-06 Val des monts Quebec
3 cliffy 165 0 0 1 10 2001-02-06 Ottawa, Ontario, Canada
4 markus 96 0 0 0 14 2001-04-28 Nepean, Ontario Canada
5 Tick & Nammie 334 0 0 0 51 2001-05-31 Ottawa, Ontario
6 maliraptor 117 0 0 0 1 2001-06-05 ?
7 Keeper of Maps 528 0 11 27 8 2001-06-09 Ottawa, ON
8 StewartK 35 0 0 0 0 2001-06-09 ?
9 aldarion 108 0 0 0 1 2001-08-01 Ottawa, Canada
10 Pixel 58 0 0 0 0 2001-09-06 Kanata
11 Rusty Dog 66 0 0 0 4 2001-11-03 Near Ottawa, Canada
12 Mattawa 1268 0 0 0 0 2001-12-12 Ottawa, Ontario
13 Shawn&Holly 2447 0 1 44 27 2001-12-13 Ontario, Canada
14 Sparhawk 155 0 0 0 8 2001-12-20 Ottawa, Oontario
15 pepperway 371 0 0 0 15 2001-12-25 Kanata
16 Rybren 29 0 0 0 1 2002-01-02 Ottawa, ON
17 binthair 615 0 0 0 48 2002-01-02 Ottawa, Ontario, Canada
18 Zartimus 439 0 0 3 41 2002-01-03 Ottawa, Ontario
19 Quiet-Tiger 183 0 0 0 10 2002-02-07 Ottawa Ont
20 foggy 13 0 0 0 0 2002-02-14 ?
21 Jazzy-Camper 20 0 0 0 0 2002-03-10 Québec, Gatineau
22 wischr 24 0 0 0 1 2002-03-29 Kanata, ON
23 Nocturnal E-missions 14 0 0 0 0 2002-04-15 Ottawa, Canada
24 -Jamz- 254 0 0 0 4 2002-04-24 Ottawa, Ontario, Canada
25 Tripper 1246 0 0 1 58 2002-05-01 Ontario
26 GPComd 2031 0 30 73 18 2002-05-06 Orleans & Kingston, ON, Canada
27 stone_soup 213 0 0 0 12 2002-05-30 Ottawa, ON
28 r2g2 64 0 0 0 0 2002-06-04 ?
29 Rollerman 21 0 0 0 1 2002-06-10 Ottawa, Ont
30 5Newfs 532 0 0 0 21 2002-06-24 Ottawa, Canada
31 Binrat 3938 0 22 129 40 2002-07-01 Brockville, Ontario
32 Captain Hook 546 0 0 0 37 2002-07-08 Gatineau, Quebec
33 TyggerBob 31 0 0 0 0 2002-08-10 Orleans, Ontario, Canada
34 Wayfinder Zukon 604 0 0 0 11 2002-08-24 Ottawa, Ontario
35 CamperGuy 47 0 0 0 2 2002-08-29 Ottawa
36 ogteam 25 0 0 0 3 2002-08-29 Saint-Bruno de Montarville Quebec
37 mudlark 2087 0 13 37 4 2002-09-19 Ottawa, Canada
38 valley sherpa 40 0 0 0 0 2002-09-28 Almonte
39 mlord 1174 0 0 0 34 2002-10-02 Canada
40 boogap 29 0 0 0 0 2002-10-04 ?
41 Stangman 508 0 0 43 13 2002-10-06 Stittsville, Ontario, CANADA
42 Scouter Jim 1576 0 36 71 4 2002-10-15 BarrhavenON
43 Sahi 155 0 0 0 0 2002-10-17 Ottawa, Ontario
44 halldrain & cashdrain 66 0 0 0 1 2002-11-09 ?
45 jmaltais36 16 0 0 0 0 2002-12-10 ?
46 SouthCentral 47 0 0 0 4 2002-12-11 ?
47 OttToyBoy 104 0 0 0 0 2003-01-19 Manotick, Ontario, Canada
48 grizzlyG 524 0 0 0 10 2003-01-29 Ottawa
49 Kenmore 994 0 0 0 7 2003-02-06 Ottawa, Ont.
50 Green Frog 1825 0 24 118 3 2003-04-13 Westboro, Ottawa, Canada
51 pmassi 1183 0 0 0 10 2003-04-13 Ottawa, Canada
52 bonas 33 0 0 0 0 2003-04-20 Ottawa, Ontario
53 Roswell.fr 594 0 0 0 12 2003-05-01 Ottawa, Ontario, Canada
54 dgibson 40 0 0 0 1 2003-05-03 Kanata, Ontario
55 Peter the Hermit 76 0 5 28 0 2003-05-10 Kanata, ON
56 Captain Spiff! 72 0 0 0 0 2003-05-19 Ottawa, Ontario
57 banlib 12 0 0 0 0 2003-05-21 ?
58 moule 1217 0 3 10 16 2003-06-02 Ottawa, Canada
59 EnigmaticSoul 47 0 0 0 0 2003-06-07 Ottawa, ON, Canada
60 Christian-4-Pack 46 0 0 0 0 2003-06-19 Ottawa ON
61 bluelamb03 7982 0 49 190 75 2003-07-21 Ottawa, Ontario, Canada
62 argilo 22 0 0 0 0 2003-07-29 Ottawa, Ontario
63 fschilder 109 0 0 0 1 2003-08-06 Nepean, ON Canada
64 Griffindog 82 0 0 0 10 2003-08-10 Ottawa, Ontario, Canada
65 a3boysr 183 0 0 0 1 2003-08-10 ON
66 Remi&Brigit 72 0 0 0 0 2003-08-11 Hull, Quebec
67 Octo23 38 0 0 0 0 2003-08-14 Ottawa, ON
68 BigBlackBear 31 0 0 0 0 2003-08-17 sabatical move from Ottawa Can to Heerlen NL
69 MadHattersNeverland 173 1 3 3 25 2003-09-03 Ottawa, Ontario, Canada
70 Little Raven 50 0 0 0 5 2003-09-06 Stittsville, Ontario, Canada
71 fireflyfan 217 0 0 0 8 2003-09-12 Ottawa, Ontario
72 jeromen 53 0 0 0 1 2003-09-22 Ottawa, Canada
73 gdubya 195 0 0 0 2 2003-09-30 Ottawa, ON
74 out4awalk 138 0 0 0 2 2003-09-30 Ottawa, Canada
75 Edman141 15 0 0 0 2 2003-10-18 Canada,Ottawa
76 chimo 166 0 0 0 3 2003-10-19 Ottawa, Canada
77 hathor 84 0 0 0 0 2003-11-06 Ottawa, ON
78 Lost in Transit 27 0 0 0 0 2003-11-08 Ottawa, Ontario
79 ace2003 107 0 0 0 0 2003-11-14 Ottawa, Canada
80 cozy clan 68 0 0 3 1 2003-11-18 Ottawa, Canada
81 Laddy 867 0 3 28 10 2003-11-24 Ottawa, Ontario
82 blatorg 112 0 0 0 0 2003-11-24 Ottawa, Ontario, Canada
83 meadow_muffin 1304 0 0 0 8 2003-11-26 Ottawa
84 Silver Fox+4 1144 0 2 22 0 2003-12-23 Orleans, Ontario
85 teamo_supremo 105 0 0 0 0 2003-12-27 Kanata, ONT
86 Fouremco 42 0 0 0 0 2003-12-28 Orleans, ON
87 airedales 346 0 4 4 7 2004-01-09 ?
88 MPBP&f 866 0 0 0 1 2004-02-01 Kanata, Ontario
89 pjshanno 145 0 0 0 1 2004-02-09 Ottawa, Ontario, Canada
90 Renius 156 0 0 0 3 2004-02-19 Hull, Canada
91 GoEast 135 0 0 2 0 2004-03-10 Ottawa, Ontario
92 bloodthirstypirate 80 0 0 0 1 2004-03-12 Ottawa, Ontario
93 JohnMc 2369 0 5 19 10 2004-03-22 National Capital Region - Canada
94 thorin 48 0 0 0 0 2004-03-25 Ottawa, ON
95 CatW_MrJL 398 0 0 5 9 2004-03-29 Marion, Ohio
96 Gubbelator 89 0 0 0 1 2004-03-30 Ottawa, Canada
97 The Burrow 3988 0 31 93 46 2004-04-11 Ottawa, ON
98 old fart 698 0 0 0 3 2004-04-11 ?
99 geoSquid 470 0 0 0 9 2004-04-15 Ottawa
100 ehbee 25 0 0 0 0 2004-04-18 ?
101 cemwebster 138 0 0 0 0 2004-04-23 Ottawa
102 ceh 39 0 0 0 0 2004-04-23 Ottawa
103 fortrel 28 0 0 0 1 2004-05-01 Gatineau
104 littlenana 56 0 0 0 0 2004-05-02 Nepean, ON
105 JF&C 776 0 0 0 28 2004-05-04 Ottawa, On
106 Detonator 12 0 0 0 0 2004-05-04 Ottawa, ON
107 graciious 318 0 33 84 2 2004-05-17 Orleans Ontario
108 Mouska 30 0 0 0 0 2004-06-05 Ontario Canada
109 =BB= 289 0 0 0 18 2004-06-16 Setting up Organic Panic 2.0 ;)
110 VictorEcho 167 0 0 0 12 2004-06-17 Victoria, Canada
111 firlotte.com 125 0 0 0 0 2004-06-20 Stittsville, ON
112 M & M's 115 0 0 3 0 2004-06-26 Ottawa, Ontario
113 AlainP 27 0 0 1 0 2004-07-02 Ottawa
114 Eckville Kid 187 0 0 0 1 2004-07-06 Orleans, ON Canada
115 Pan0 38 0 0 1 0 2004-07-15 Ottawa, Ontario
116 OutdoorsNut 2012 0 2 8 13 2004-07-25 Welland, ON
117 Camo-crazed 427 0 0 0 13 2004-07-26 Nepean, ON
118 bearinthewoods 51 0 0 0 8 2004-07-29 Ottawa, ON
119 Ontario Pathie 10 0 0 0 0 2004-08-06 Ottawa
120 The red-haired witch 2331 0 0 35 18 2004-08-11 Gatineau,Qc
121 Meloman 31 0 0 3 0 2004-08-13 Gatineau, QC
122 GreyingJay 1368 0 3 7 12 2004-08-17 Ottawa, Canada, eh!
123 etasse 23 0 0 0 0 2004-08-20 Gatineau, QC
124 kozayagi 564 0 0 34 13 2004-08-20 Ottawa, ON, Canada
125 Eglinton 43 0 0 0 0 2004-08-25 Ottawa, Ontario
126 vmaxxblue 68 0 0 0 0 2004-08-25 Ottawa
127 CommanderTom 606 0 0 4 6 2004-08-29 Ottawa, Canada
128 dadndaughter 6275 1 21 174 5 2004-10-04 Bells Corners, Ontario
129 ScouterChris 60 0 0 0 2 2004-10-05 Ottawa, ON
130 Ottawa River rat 278 0 0 8 3 2004-10-12 Ottawa
131 MAPSIT 2186 0 0 0 14 2004-10-30 Ottawa, Ontario, Canada
132 RugglesWhyte 311 0 0 0 11 2004-11-05 Ashton (Ottawa), Canada
133 cantfishhike 198 0 0 1 4 2004-11-13 ?
134 CRAY 147 0 0 0 0 2004-11-14 Kanata, Ontario
135 Digital Exposure 839 0 0 0 39 2004-11-15 Ottawa, Ontario,Canada
136 THE SNIFFER 428 0 0 0 7 2004-11-20 Nepean,Ont. Canada
137 NeoDorset 1764 2 8 19 10 2004-11-21 Ottawa, ON
138 virtually lost 15 0 0 0 0 2004-11-26 Ottawa
139 Hummelong 25 0 0 0 0 2004-11-29 Ottawa
140 The Four Stooges 49 0 0 0 1 2004-12-19 Ottawa
141 danchenzo 30 0 0 0 0 2004-12-26 Ottawa, Canada
142 abacab 324 0 0 0 49 2004-12-28 Ottawa, ON
143 Jf & Val 10 0 0 0 0 2005-01-09 Gatineau
144 danceswithwords 804 0 0 0 0 2005-01-18 ?
145 Zil 30 0 0 0 0 2005-02-01 Ottawa, ON
146 3Chercheurs 1350 0 17 61 23 2005-02-18 Ottawa, On
147 Dan_the_Hutt 223 0 0 0 19 2005-02-22 Ottawa, ON
148 iguana-girl 623 0 0 0 1 2005-03-02 Ottawa, Ontario, Canada
149 dedale 1843 0 0 3 3 2005-03-12 Ottawa - Gatineau
150 Army dude 78 0 0 0 0 2005-03-13 Ottawa, Ontario, Canada
151 je-mamuse 90 0 0 11 0 2005-03-15 ?
152 ActiveSteve 22 0 0 0 0 2005-03-19 Gatineau, Quebec
153 stephanrm 10 0 0 0 0 2005-03-19 Gatineau, Quebec
154 hockeyref 14 0 0 0 0 2005-03-22 Kanata, Ontario, Canada
155 Anorthosite 13 0 0 0 0 2005-03-25 Ottawa, Ontario Canada
156 3-Bearss 13724 0 51 201 34 2005-03-27 Ottawa, Ontario, Canada
157 born2kite 39 0 0 0 0 2005-03-31 ottawa
158 Dog Dodgers 183 0 0 0 4 2005-04-01 Ottawa, Canada
159 Greely Grizzly 2086 1 1 11 2 2005-04-03 Ottawa, Ontario Canada
160 Gadget & Gidget 162 0 0 0 2 2005-04-19 Kanata
161 chasecrew 613 0 0 1 5 2005-04-19 Ottawa, Ontario, Canada
162 hidnseek 1686 0 3 103 27 2005-04-21 Ottawa, Ont
163 smellyspice 14 0 0 0 1 2005-04-27 ?
164 GEOJuice 775 0 0 0 4 2005-04-29 Gatineau, QC
165 Deevyous 69 0 0 0 0 2005-05-03 Ottawa
166 narcissa 1469 0 0 1 18 2005-05-04 Ottawa, ON
167 2Trekking Deetas 36 0 0 0 0 2005-05-05 ?
168 Mystery 5 17 0 0 0 0 2005-05-05 kanata
169 GeoPiel 1275 0 0 0 44 2005-05-19 Ottawa, Ontario
170 rainbow_catcher 16 0 0 0 0 2005-05-23 Kanata
171 FoxEcho 2106 0 21 75 65 2005-05-25 Gatineau, Qc
172 ottawabirdbrain 685 2 4 21 6 2005-05-28 Kenmore, Ontario
173 mo_go_geo 71 0 0 0 0 2005-05-28 ?
174 smrtcar 25 0 0 0 0 2005-06-05 Ottawa, ON
175 Tanglebones 752 0 5 13 5 2005-06-10 Ottawa
176 Twister65 158 0 0 0 3 2005-06-16 Gloucester, ON, Canada, eh?
177 geomel 26 0 0 0 0 2005-06-21 Gatineau
178 Snoborder 119 0 0 0 1 2005-06-22 Ottawa, Ca
179 Hershee 75 0 0 0 2 2005-06-24 Ottawa
180 Bicycleman 679 0 0 0 0 2005-06-25 Ottawa, ON
181 Traveller2005 685 0 2 4 3 2005-06-26 I have a Magellan, so I'm not really sure...
182 SuperDave_GPS 1506 0 0 2 23 2005-06-27 Kingston, Ontario
183 butterick76 76 0 0 0 0 2005-06-27 Ottawa, ON
184 hydrojoe 30 0 0 0 0 2005-06-28 Orleans
185 Prairiedog Glee Club 242 0 0 0 1 2005-07-06 Ottawa
186 cron 4147 0 9 39 64 2005-07-22 Gatineau, QC
187 MKX2 20 0 0 0 0 2005-07-29 Ottawa
188 Kirok 1801 1 16 53 18 2005-08-03 Ottawa, ON, Canada
189 craiger117 27 0 0 0 0 2005-08-05 Ottawa
190 newfoundout 187 0 0 0 1 2005-08-06 OTTAWA
191 tcort 564 0 2 7 11 2005-08-11 Gatineau, QC (Hull Sector)
192 Almost Retired 34 0 0 0 0 2005-08-14 Ottawa
193 swampgas 14 0 0 0 0 2005-08-17 Ottawa
194 Maple74 14 0 0 0 0 2005-08-18 Ottawa, Ontario
195 va3nfa 21 0 0 0 4 2005-08-24 Kanata
196 youngmm 65 0 0 0 0 2005-09-02 Ottawa, ON
197 Molson 29 0 0 0 0 2005-09-17 Gatineau, PQ, Canada
198 nacocache 55 0 0 0 0 2005-09-24 Ottawa
199 nbrousse 34 0 0 0 0 2005-09-28 Gatineau (secteur Aylmer)
200 team mammoth 1162 0 0 12 5 2005-10-01 Ajax, Ontario (formerly Ottawa, ONT)
201 nous-ours 617 0 0 0 3 2005-10-05 ?
202 Dinsdale099 11 0 0 0 0 2005-10-06 Ottawa
203 CGarr046 34 0 0 0 0 2005-10-09 Winnipeg, MB
204 Felder 76 0 0 14 0 2005-10-10 Ottawa
205 NDG8R 53 0 4 4 1 2005-10-17 ?
206 RP Guiders 1571 0 18 67 25 2005-10-23 Ottawa, Ontario
207 Spy Girl 662 0 5 5 2 2005-10-26 Outaouais, QC
208 Velleluvr 658 0 0 0 5 2005-11-07 Orleans, ON
209 blackwidowman 116 0 0 0 0 2005-11-11 Gatineau
210 McDo 39 0 0 0 1 2005-11-27 Gatineau, QC
211 BrunoB99 11 0 0 0 0 2005-12-02 Gatineau
212 smellydog 298 0 0 10 2 2005-12-05 Ottawa
213 8ender 1117 0 13 42 1 2005-12-12 ottawa ontario canada
214 penguins lament 3409 0 13 13 17 2005-12-27 ?
215 pdunn 529 0 3 3 7 2005-12-28 Stittsville, Ontario
216 McDonalds 377 0 0 0 11 2005-12-30 Ottawa, ON
217 Joel B 60 0 0 0 6 2006-01-03 Embrun, Ont
218 Primus Pilus 19 0 0 0 1 2006-01-04 Ottawa, Ont
219 tsathome 53 0 0 0 7 2006-01-06 East of Ottawa
220 patratcan 112 0 0 0 0 2006-01-09 Ottawa Gatineau area
221 Valpin 2369 0 0 0 147 2006-01-11 Gatineau, Québec
222 tintinetmilou 234 0 0 17 2 2006-01-12 ?
223 Gilligan_&_The_Blue_Noser 46 0 0 0 2 2006-01-12 ?
224 macleans 117 0 0 0 0 2006-01-14 Ottawa, Ontario, Canada
225 lamarc 1313 7 13 52 27 2006-01-17 Gatineau
226 gpoulsen 24 0 0 0 0 2006-01-19 Ottawa
227 CarpediemVW 49 0 0 0 4 2006-01-20 Ottawa, Ontario
228 Nikon-Guy 1528 0 0 52 14 2006-01-25 Ottawa, ON
229 scubadiver 724 0 47 114 1 2006-01-27 Ottawa, Ontario, CANADA
230 qtman 1802 1 7 42 0 2006-01-27 Carleton Place, Ontario, Canada
231 paslouis 13 0 0 0 0 2006-01-30 Gatineau
232 geo_rangers 46 0 0 0 0 2006-02-04 gatineau
233 Pin Dude 11 0 0 0 0 2006-02-10 Gatineau Qc.
234 MR21 34 0 0 0 1 2006-02-11 Ottawa, Canada
235 *Princess* 66 0 0 0 3 2006-02-12 ?
236 nuopit 987 0 5 34 17 2006-02-22 Gatineau
237 The Real Zed 562 0 1 7 16 2006-02-22 Rockland, ON
238 tankgirl72 17 0 0 1 2 2006-02-25 Ottawa
239 vivace 43 0 0 0 1 2006-02-27 ?
240 ATG 82 0 0 4 0 2006-03-02 Ottawa
241 durden 26 0 0 4 0 2006-03-07 ?
242 captain cool 21 0 0 0 0 2006-03-15 ottawa
243 The Dingo ate your cache 701 0 0 2 8 2006-03-18 Nepean, ON, Canada
244 gis-guy 920 0 0 14 0 2006-03-18 Ottawa
245 Tink Big 133 0 0 0 0 2006-03-19 ?
246 Bibbits 3178 9 9 9 81 2006-03-22 Ottawa ON CDN
247 CatChat 2115 0 0 0 158 2006-03-25 Gatineau, QC
248 Due-North 386 0 0 0 0 2006-03-27 Ottawa, ON
249 MPear11 59 0 0 0 2 2006-03-27 Ottawa, Canada
250 Dr Jeckyl and Mr Hide 199 0 1 1 0 2006-03-27 North Gower
251 rossmtbiker 1830 0 0 5 26 2006-03-28 Ottawa, ON
252 shadow_44 328 0 0 0 2 2006-04-01 Kanata
253 canotage 160 0 0 0 1 2006-04-02 Ottawa
254 RksCampbell 16 0 0 0 0 2006-04-05 Ottawa
255 Team KLC 10 0 0 0 0 2006-04-11 ?
256 poilu 15 0 0 0 1 2006-04-12 ?
257 blondie4evr 92 0 0 0 0 2006-04-18 Ottawa
258 gunnsalut 92 0 0 0 0 2006-04-18 Ottawa
259 model12 8859 0 52 216 225 2006-04-19 Ottawa, ON
260 Ventdorphine 22 0 0 0 0 2006-04-19 ?
261 Geomates 37 0 0 0 0 2006-04-20 ?
262 Aldy 1263 0 1 1 9 2006-04-23 Ottawa, ON
263 Nature Geek 154 0 0 0 3 2006-04-23 Prescott, Ontario
264 S&B Schwartz 17 0 0 0 0 2006-04-24 Ottawa
265 scbrickwood 15 0 0 0 0 2006-04-27 ?
266 speedycerviche 52 0 0 0 0 2006-04-27 Ottawa,ON,CA
267 balou34 27 0 0 0 0 2006-04-29 Gatineau, Quebec, Canada
268 Les Rôdeurs 410 0 0 0 12 2006-05-04 Hull, Québec
269 Jolige 341 0 0 0 3 2006-05-05 Gatineau(Hull)
270 Boulunus 197 0 0 0 6 2006-05-05 Val des Monts, Québec
271 subVerse 40 0 0 0 0 2006-05-07 ?
272 spacedog77 33 0 0 0 0 2006-05-07 Ottawa
273 Esiban 1830 0 0 0 10 2006-05-08 Ottawa, Ontario
274 Essentiae 37 0 0 0 0 2006-05-08 Ottawa
275 Leahy2 99 0 0 0 0 2006-05-12 Ottawa, Ont. Canada
276 robandchantale 78 0 0 0 0 2006-05-13 ?
277 kashtin_13031 1275 0 0 0 0 2006-05-14 Ottawa
278 opichi 1281 0 0 0 0 2006-05-14 Ottawa, ON
279 AJ the Explorer 52 0 0 0 0 2006-05-22 Nepean, Ontario
280 Inkyfiller 2221 3 12 80 39 2006-05-22 Hawkesbury ON CA
281 af895 63 0 0 0 0 2006-05-27 Ottawa, Canada
282 sensfan 12 0 0 0 1 2006-05-30 Ottawa
283 Mr. Rected 145 0 0 0 0 2006-05-31 Nepean, Ontario Canada
284 Team Mighty Machine 144 0 0 0 0 2006-05-31 Nepean, Ontario Canada
285 geofern 383 0 0 12 46 2006-06-01 Gatineau canada
286 Chick-A-DEE 149 0 0 0 0 2006-06-02 ?
287 Brazo 474 0 0 0 6 2006-06-09 Gatineau, Québec
288 pbaril 291 0 0 0 0 2006-06-12 Ottawa, ON
289 Barbadel 1138 0 0 0 25 2006-06-18 Gatineau, QC
290 wareed 1065 0 0 0 12 2006-06-18 North Grenville, ON
291 Ours grisonnant 91 0 0 0 15 2006-06-18 Gatineau, Québec
292 Hunter_ca 121 0 0 0 0 2006-06-23 Ottawa, Ontario
293 tha_spider 32 0 0 0 2 2006-06-26 Sportchek Kanata
294 Slaille 171 0 0 0 5 2006-06-28 La Peche, Québec
295 bennyX5 107 0 0 0 3 2006-06-29 Ottawa, Ont
296 ZeGutter 1103 0 10 75 5 2006-06-30 Gatineau, Québec
297 mtbmtb 99 0 0 1 1 2006-07-01 ?
298 kcote 1994 0 8 71 2 2006-07-01 Ottawa, Ontario, Canada
299 Sling 135 0 0 2 0 2006-07-01 Ottawa
300 Kounack 17 0 0 0 0 2006-07-03 Gatineau (Hull)
301 jevre 2554 0 24 53 29 2006-07-03 Kingston, ON
302 dicrostonyx 59 0 0 0 3 2006-07-13 ?
303 Groupe de l'Alouette 14 0 0 0 2 2006-07-14 Gatineau
304 gauglu 370 0 0 0 5 2006-07-15 ?
305 bullswilltravel 119 0 0 1 5 2006-07-20 Ottawa
306 The Fossils 1908 0 2 12 23 2006-07-21 Nepean, Ontario
307 jewe 52 0 0 3 0 2006-07-21 Ottawa, ON
308 keansor 66 0 0 0 0 2006-07-23 Ottawa
309 BrianDiane 1695 10 10 24 35 2006-07-24 Manotick, Ontario
310 chett 16 0 0 0 0 2006-07-26 ?
311 ripvancache 242 0 0 0 1 2006-08-05 Ottawa, Ontario
312 TeamPOG 102 0 0 0 1 2006-08-06 Ottawa, Canada
313 nicholas.carriere 60 0 0 0 0 2006-08-09 Gatineau
314 Findtastic4 99 0 0 0 0 2006-08-09 ?
315 5davee 2932 3 3 24 14 2006-08-09 Orléans, Ontario
316 g0blin 605 0 0 0 7 2006-08-10 Ottawa
317 swansong 37 0 0 0 0 2006-08-15 ?
318 NorthernLite 637 0 8 9 2 2006-08-17 Ottawa, Canada area
319 KMajor 141 0 0 2 3 2006-08-17 Gatineau, QC
320 sagelily 1041 0 0 7 9 2006-08-17 ?
321 Elvis's Dad 403 0 0 0 0 2006-08-18 Ottawa Ontario
322 Henevebuh 125 0 0 0 0 2006-08-19 Ottawa, Ontario, Canada
323 Samantha&Woody 229 0 0 0 5 2006-08-20 Ottawa
324 garneau 190 0 0 4 0 2006-08-21 Orleans,Ont
325 bcmax 345 11 12 18 1 2006-08-22 Ottawa
326 kikiwiki 672 0 8 34 4 2006-08-23 Gatineau, (Aylmer), QC
327 Stefanious 36 0 0 0 0 2006-08-24 ?
328 Team FilCan 40 0 0 0 0 2006-08-25 Ottawa, On
329 cavecats 6187 0 1155 1226 48 2006-08-26 Chelsea, Quebec
330 =DragonLady= 73 0 0 0 0 2006-08-27 Ottawa, Ontario, CANADA
331 Jampaq 14 0 0 0 0 2006-08-29 Ottawa
332 mariaaz 73 0 0 0 0 2006-09-02 Ottawa, Ontario
333 speleodude 1188 0 0 38 62 2006-09-06 Cantley, Qc
334 Huntress_ca 116 0 0 0 0 2006-09-08 Ottawa
335 LisaMay 50 0 0 0 0 2006-09-14 Ottawa, ON
336 taylorp 427 0 0 0 6 2006-09-15 Stittsville Ontario
337 Sea Nap 88 0 0 2 0 2006-09-16 ?
338 clarinis 97 0 0 0 0 2006-09-17 Gatineau, QC
339 The Notoriously Gay Duo 558 0 3 72 14 2006-09-26 Ottawa, ON
340 starbuck80 230 0 0 0 0 2006-10-04 Ottawa, ON
341 thozil 500 0 1 5 5 2006-10-10 Gatineau, Quebec
342 kylegap 19 0 0 0 4 2006-10-13 ?
343 Pyschic Camel 911 0 16 49 28 2006-10-16 Kanata Ontario
344 CdnMoose 741 0 7 32 0 2006-10-16 Ottawa, ON
345 Dorfus Batty Shorts 67 0 0 0 0 2006-10-20 ?
346 rysiuk 1274 1 26 38 6 2006-10-21 Kanata, Ontario
347 Mr. Packrat 4455 0 0 0 11 2006-10-22 Ottawa, Ontario
348 patkatjajo 44 0 0 0 0 2006-10-23 Stittsville, ON
349 JSDAFM 3159 0 0 61 10 2006-10-25 Ottawa, Ontario
350 Les Routards 2067 0 2 8 17 2006-10-28 Gatineau (Secteur Hull)
351 PeterDrinnan 11 0 0 0 0 2006-10-28 Ottawa
352 RemDev 103 0 0 0 1 2006-10-29 Nepean, ON
353 abitaouais 81 0 0 0 5 2006-10-30 Gatineau, Québec
354 br4k3r 21 0 0 0 0 2006-11-01 Petawawa, Ontario
355 jcbar 53 0 0 0 0 2006-11-05 ?
356 cachehunter45 41 0 0 0 0 2006-11-06 Ottawa Canada
357 vince88hfx 32 0 0 0 0 2006-11-09 Hull, Qc
358 beezoodoo 33 0 0 0 0 2006-11-11 ?
359 Sully-man 67 0 0 0 0 2006-11-21 ?
360 colomb-oh! 152 0 0 0 0 2006-11-24 ?
361 knsr_hancin 2051 0 4 21 15 2006-11-25 Gatineau (Aylmer), Quebec
362 Patinbarrie 279 0 0 0 0 2006-11-28 Kanata On
363 MimiF 13 0 0 0 0 2006-12-04 Ottawa, Canada
364 tre11is 166 0 0 0 1 2006-12-04 Ottawa, ON
365 blueorange94 45 0 0 0 0 2006-12-04 Orleans, ON
366 rocketrussell 64 0 0 0 0 2006-12-09 Ottawa
367 hulu 114 0 0 0 0 2006-12-09 ?
368 gtrepani 10 0 0 0 0 2006-12-10 ?
369 Search 4 2553 0 8 102 7 2006-12-18 Ottawa
370 geograndie#1 44 0 0 0 0 2006-12-20 ottawa
371 skottikus 782 0 0 0 20 2006-12-20 Kingston, ON
372 GONEJEEP'N 31 0 0 0 0 2006-12-21 ?
373 Jman & Magoo 2510 7 19 36 16 2006-12-24 Ottawa, Ontario
374 Gravy Boat Cpt 20 0 0 0 0 2006-12-26 ottawa
375 beginsters 166 0 0 0 0 2006-12-27 Ottawa (Nepean), Ontario
376 drbadskwerl 498 0 0 0 8 2006-12-27 Halifax
377 smacnab 83 0 0 0 0 2006-12-27 ?
378 Ark94 79 0 0 0 0 2006-12-27 ?
379 grantbuster 15 0 0 0 0 2006-12-28 Ottawa
380 wanderingwayner 35 0 0 0 0 2006-12-28 Ottawa, ON
381 apollo77 16 0 0 0 0 2006-12-28 ottawa
382 MacArthure Rowe 329 0 2 6 35 2006-12-29 Green Valley
383 Goélette 20 0 0 0 0 2006-12-29 ?
384 Brinie 15 0 0 0 0 2006-12-31 ?
385 oliverdog 14 0 0 0 0 2007-01-03 ?
386 daddyo99_ca 11 0 0 0 0 2007-01-03 ?
387 Beezer109 36 0 0 0 0 2007-01-08 Ottawa, ON
388 schyf 36 0 0 0 0 2007-01-08 Ottawa
389 HyperMyopic 27 0 0 0 1 2007-01-09 Manotick, Ontario
390 Jamaz 95 0 0 0 0 2007-01-15 ?
391 vimy9429 52 0 0 0 0 2007-01-20 GATINEAU
392 killerwhaletank 99 0 0 0 0 2007-01-20 Ottawa, Ontario
393 Ubergoat 27 0 0 0 0 2007-01-22 ?
394 Cotia 87 0 0 0 5 2007-01-22 ?
395 Tourne-Sol 186 0 0 1 0 2007-01-29 ?
396 alainamundy 42 0 0 1 1 2007-02-03 OTTAWA
397 Bartman1 26 0 0 0 0 2007-02-04 Ottawa Ont
398 Why_check 37 0 0 0 0 2007-02-07 Ontario
399 liberte2011 12 0 0 0 1 2007-02-08 Ottawa
400 d0 94 0 0 0 0 2007-02-09 St-Pierre-de-Wakefield, QC
401 The Great Gonzo 26 0 0 0 1 2007-02-09 Gatineau, Qc
402 DuuhMojo 28 0 0 0 0 2007-02-12 Kanata, Ontario
403 Aragorn and Arwen 30 0 0 0 0 2007-02-14 ?
404 maxstead 36 0 0 0 2 2007-02-25 Ottawa, Ontario
